Fairfield University Physics Department

 

Home
Up
Contact Information
Courses
Curriculum Vitae
                  E-mail    




 

Course Syllabus - ME 203 Applied Mechanics II

TEXT: Beer & Johnston:  Dynamics, 6th Edition, McGraw-Hill

 

COURSE OBJECTIVES:
1. Students will learn the fundamentals of mechanics of rigid bodies-dynamics.
2. Students will improve their problem solving skills.
3. Students will improve their communication skills through group study, group project reports, and home work in class presentations.
4. Students will improve their computer programming skills.
5. Students will be encouraged to participate in team work.

 

COURSE PRE-REQUISITES: General Physics I and II, Calculus I and II, ME 201

 

Period Sections Topics Problems
1. 11.1 Introduction
2. 11.2-3 Rectilinear Motion 11.3,12,17
3. 11.4-6 Uniformly Accelerated Motion 11.33,42,47
4. 11.9-12 Curvilinear Motion (Rect. Comps.) 11.99,108,119
5. 11.13-14 Curvilinear Motion (Other Comps.) 11.137,146,153
6. 12.1-6 Equations of Motion 12.7,21,46
7. 12.7-10 Angular Momentum 12.55,69,78
8. Review
9. QUIZ 1
10. 13.1-5 Work and Energy, Power 13.11,22,41
11. 13.6-8 Conservation of Energy 13.57,70
12. 13.9 Application to Space Mechanics 13.87,94,103
13. 13.10-11 Impulse and Momentum 13.122,133,140
14. 13.12-15 Impact 13.157,179
15. 14.1-6 Systems of Particles 14.3,15
16. 14.7-9 Systems of Particles 14.31,40
17. 14.10-12 Variable Systems of Particles 14.59,73,87
18. QUIZ 2
19. 15.1-4 Translation, Rotation 15.3,12,21
20. 15.5-6 General Plane Motion 15.39,48,57
21. 15.7 Instantaneous Center 15.75,82,92
22. 15.8-9 Acceleration in Plane Motion 15.113,122
23. 15.10-11 Coriolis Acceleration in Plane Motion 15.153,158,167
24. 15.12-13 Motion about a Fixed Point General Motion 15.185,194,203
25. 15.14-15 Coriolis Acceleration in Three Dimensions 15.221,229,237
26. 16.1-7 Plane Motion of Rigid Bodies 16.5,16,30
27. 16.1-7 Plane Motion of Rigid Bodies 16.51,58,63
28. Review 15.87,109,16.28
29. QUIZ 3
30. 16.8 Constrained Plane Motion 16.76,85,100
31. 16.8 Constrained Plane Motion 16.117,126,139
32. 17.1-7 Work and Energy 17.11,16,30
33. 17.8-10 Impulse and Momentum 17.57,73,87
34. 17.11-12 Eccentric Impact 17.98,105,115
35. QUIZ 4
36-38 Review

Grading:

Tests - 1 unit each 4/8 - 50%
Final (Cumulative) 2/8 - 25%
Homework - 1 unit 1/8 - 12.5%
Projects - 1 unit 1/8 - 12.5%