WCOC The Hatter's Return - WRE & US Team BenefitSun 5/9/2010 3:34 PM
Overall resultscreated by MT2003 © Stephan Krämer 2008

 Pl Name                             YB Club         Cl.         S1            S2           Time 



White  (11)                                      

  1 Anthony Riley                    01 DVOA         M10      25:25   1     42:51   1    1:08:16 
  2 Peter Zakrevski                  99 DVOA         M12      30:49   2     44:11   1    1:15:00 
  3 Ethan Hall                       99 NEOC         M12      23:35   1   1:08:25   3    1:32:00 
  4 John Underwood                   99 NEOC         M12      43:00   3     53:57   2    1:36:57 
  5 Nathan Collinsworth              01 ROC          M10    1:01:44   2   1:30:48   2    2:32:32 
  6 Hannah Collinsworth              01 ROC          F10      48:17   1   1:47:27   1    2:35:44 

    Florence group Tan                               RecW       dns           dnf                
    Group Webb                                       RecW       dns           dnf                
    Larry Coen                                       RecW       dns           dnf                
    Andrew Glukhov                                   RecW       dns           dnf                
    Daniel Iourkov                                   RecW       dns           dnf                



Yellow  (9)                                      

  1 Max Lennon                       97 QOC          M14      42:12   1   1:06:25   1    1:48:37 
  2 Mary Underwood                   96 NEOC         F14      55:32   1   1:06:43   3    2:02:15 

    Melanie Sergiev                  96 GMOC         F14         mp       1:05:12   2            
    Elina Breton                        HVO          F14        dns       1:14:33   4            
    Anna Breton                         HVO          F14        dns       1:04:39   1            
    Chun Bleau                       63 GAOC         FY         dns       1:33:47   1            
    Betsy Hawes                      41 HVO          RecY       dns           dnf                
    Family Parent                                    RecY       dns       1:35:09   1            
    Kathy Girard                                     RecY       dns       2:38:17   2            



Orange  (11)                                     

  1 Zachary Barker                   94 DVOA         M16      29:40   1     45:42   1    1:15:22 
  2 Zachary Lyons                    96 ROC          M16      36:08   2     53:38   2    1:29:46 
  3 Meg Parson                       94 NEOC         F16      33:03   1     57:48   1    1:30:51 
  4 Aleck Breton                        HVO          M16      41:38   3   1:04:49   3    1:46:27 
  5 Evalin Brautigam                 96 WCOC         F16      48:22   2   1:09:00   2    1:57:22 
  6 Yuri Zakrevski                   90 DVOA         MO     2:03:21   1   2:44:09   2    4:47:30 

    Jane Pataki                      42 WCOC         FO     1:59:09   2        mp                
    Addie Nolan                      95 QOC          F16      58:43   3       dnf                
    Rhonda DeWeese                   52 WCOC         FO     1:07:50   1       dnf                
    Sara Bellini                     50 NEOC         FO         dns       2:11:49   1            
    Bill Borowitz                    41 HVO          MO         dns       1:43:59   1            



Brown  (34)                                      

  1 Sandy Fillebrown                 54 DVOA         F55      32:24   1   1:08:14   1    1:40:38 
  2 Allmuth Perzel                   40 COK          F70      39:46   1   1:12:16   1    1:52:02 
  3 Gail Gagarin                     48 CSU          F60      40:29   1   1:14:24   1    1:54:53 
  4 Jim Eagleton                     54 DVOA         MBr      52:01   2   1:04:51   1    1:56:52 
  5 Larry Pedersen                   46 DVOA         MBr      45:38   1   1:16:15   2    2:01:53 
  6 George Hawes                     38 HVO          M70      37:00   1   1:27:31   2    2:04:31 
  7 Ardis Dull                       50 COC          F60      42:04   2   1:33:52   3    2:15:56 
  8 Nadezhda Popova                  48 HVO          F60      55:24   3   1:21:51   2    2:17:15 
  9 Geoffrey Connor                  38 HVO          M70    1:01:07   4   1:18:45   1    2:19:52 
 10 Susan Hawkes-Teeter              52 EMPO         F55      51:41   2   1:31:37   2    2:23:18 
 11 Peter Amram                      40 NEOC         M70      50:48   2   1:33:46   4    2:24:34 
 12 Roger Underwood                  41 NEOC         M65      56:21   1   1:33:59   1    2:30:20 
 13 Bill Shannon                     39 HVO          M70      56:16   3   1:39:32   5    2:35:48 
 14 Kathy Bannister                  47 ROC          F60      55:42   4   1:41:45   4    2:37:27 
 15 Terry Keegan                     39 NEOC         M70    1:08:39   5   1:29:26   3    2:38:05 
 16 Lynn Aldrich                     48 DVOA         F60      56:39   5   1:45:19   5    2:41:58 
 17 Candice Raines                   51 EMPO         F55    1:08:12   5   1:45:02   3    2:53:14 
 18 Ed Hicks                         35 HVO          M75    1:10:59   1   1:43:18   1    2:54:17 
 19 Ruth Johnson                     32 NEOC         F75      59:37   1   1:55:59   1    2:55:36 
 20 Liz Kotowski                     52 UNO          F55    1:06:27   4   1:53:20   4    2:59:47 
 21 Louis Pataki                     41 WCOC         M65    1:07:56   3   2:03:38   2    3:11:34 
 22 Karl Stephens                    38 NEOOC        M70    1:12:27   6   2:10:47   6    3:23:14 
 23 Donna Terefenko                  53 DVOA         F55    1:06:03   3   2:24:37   5    3:30:40 
 24 Gloria Charlow                   29 Ramblers     F80    1:23:18   1   2:15:48   1    3:39:06 
 25 Beth Lux                         41 UNO          F65    1:28:54   2   2:22:51   2    3:51:45 
 26 Claire Dell                      42 OCIN         F65    1:42:41   3   2:33:00   3    4:15:41 
 27 Elaine Glen                      56 Ramblers     FBr    1:51:49   1   2:43:15   1    4:35:04 

    Lina Gavrilova                   46 Ramblers     F60         mp           dnf                
    Judy Dickinson                   41 HVO          F65         mp       1:07:36   1            
    Joan Roos                        40 BAOC         F70         mp       2:10:08   2            
    John Charlow                     28 Ramblers     M80    1:51:55   1        mp                
    Elisabeth Chiera                 31 HVO          FBr        dnf       3:20:08   2            
    Annette Borowitz                 42 HVO          F65        dns           dnf                
    Ryan Breseman                    90 COC          MBr        dns       1:31:07   3            



Green  (63)                                      

  1 Bob Lux                          46 UNO          M60      31:53   2     59:47   1    1:31:40 
  2 Tim Parson                       57 NEOC         M50      31:49   1     59:52   4    1:31:41 
  3 Carl Childs                      56 GMOC         M50      34:40   3     58:57   2    1:33:37 
  4 Istvan Nagy                      60 DVOA         M50      33:59   2     59:39   3    1:33:38 
  5 Jim Arsenault                    58 UNO          M50      36:19   4     58:00   1    1:34:19 
  6 Bill Pullman                     54 NEOC         M55      38:13   3     57:25   1    1:35:38 
  7 Ron Bortz                        51 DVOA         M55      39:07   4   1:00:35   2    1:39:42 
  8 Bernie Breton                       HVO          M50      36:51   5   1:07:13   6    1:44:04 
  9 Tom Nolan                        52 QOC          M55      35:29   1   1:09:21   5    1:44:50 
 10 Peggy Dickison                   60 OK           F50      37:18   1   1:09:09   1    1:46:27 
 11 Dagmar Merkova                   70 QOC          F40      35:27   1   1:13:01   2    1:48:28 
 12 Ben Parson                       92 NEOC         M18      46:26   1   1:02:25   1    1:48:51 
 13 Pete Bundschuh                   55 UNO          M55      38:10   2   1:11:50   6    1:50:00 
 14 Craig Weber                      54 HVO          GYM      37:57   1   1:13:10   2    1:51:07 
 15 Joe Mokszycki                    55 HVO          M55      48:35   9   1:03:54   3    1:52:29 
 16 Greg Lennon                      57 QOC          M50      48:09   9   1:04:24   5    1:52:33 
 17 Charlie DeWeese                  47 WCOC         GYM      42:10   2   1:10:29   1    1:52:39 
 18 Phil Bricker                     54 NEOC         M55      40:26   5   1:13:40   7    1:54:06 
 19 Guy Olsen                        57 HVO          M50      40:51   7   1:15:14   7    1:56:05 
 20 Kelsey Breseman                  91 COC          F20      44:02   1   1:13:51   1    1:57:53 
 21 Peter Goodwin                    51 UNO          M55      40:47   6   1:18:40   8    1:59:27 
 22 Rick Breseman                    55 COC          M55      56:09  10   1:04:07   4    2:00:16 
 23 Charlie Bleau                    60 GAOC         M50      37:40   6   1:22:55  10    2:00:35 
 24 Eileen Breseman                  60 COC          F50      38:23   2   1:25:04   2    2:03:27 
 25 Kean Williams                    58 COC          M50      43:42   8   1:21:11   8    2:04:53 
 26 Albina Zakrevski                 66 DVOA         F40      47:31   2   1:17:49   3    2:05:20 
 27 Dean Sturtevant                  55 NEOC         M55      46:07   8   1:21:05   9    2:07:12 
 28 Peter Dady                       51 CNYO         M55      45:58   7   1:22:08  10    2:08:06 
 29 Heidi Onkst                      62 QOC          F45      41:40   1   1:28:42   2    2:10:22 
 30 Bob Bullions                     43 HVO          M60      43:36   4   1:27:36   5    2:11:12 
 31 Wendy Johnecheck                 73 NEOC         F35    1:04:08   2   1:09:55   1    2:14:03 
 32 Bob Huebner                      47 DVOA         M60      59:40   8   1:16:06   2    2:15:46 
 33 Csaba Tiszttarto                 69 DVOA         MG       53:24   1   1:23:31   2    2:16:55 
 34 Bob Fink                         50 DVOA         M60      50:28   7   1:26:59   4    2:17:27 
 35 Mitch Collinsworth               59 ROC          M50      50:40  10   1:27:18  11    2:17:58 
 36 Philip Hawkes-Teeter             47 EMPO         M60      47:45   6   1:31:25   7    2:19:10 
 37 Kathleen Lennon                  61 QOC          F45      52:45   3   1:26:41   1    2:19:26 
 38 Rob Wilkison                     50 DVOA         M60      45:52   5   1:34:30   8    2:20:22 
 39 Janet Tryson                     53 EMPO         F50      41:40   3   1:41:31   4    2:23:11 
 40 Ed Kotowski                      51 UNO          M55      56:47  11   1:27:45  11    2:24:32 
 41 Mary Jones                       63 OK           F45      52:50   4   1:33:33   3    2:26:23 
 42 Eric Schonenberg                 60 WCOC         M50      55:30  11   1:31:19  12    2:26:49 
 43 Bruce Glen                       58 Ramblers     M50    1:04:51  12   1:22:24   9    2:27:15 
 44 Rick Worner                      47 ROC          M60      41:29   3   1:46:22   9    2:27:51 
 45 Shelagh Pepper                   61 Stars        F45      47:24   2   1:40:47   4    2:28:11 
 46 Svetlana Frolenko                73 DVOA         F35      49:06   1   1:41:19   2    2:30:25 
 47 Trisha Underwood                 58 NEOC         F50      52:13   5   1:42:15   5    2:34:28 
 48 Lex Bundschuh                    57 UNO          F50      50:43   4   1:47:28   6    2:38:11 
 49 Robert Buraczynski               55 CNYO         M55      59:49  12   1:45:51  12    2:45:40 
 50 Judith Karpinski                 50 WCOC         F50      53:55   6   1:54:26   8    2:48:21 
 51 Valerie Meyer                    58 QOC          F50      55:54   7   1:54:37   9    2:50:31 
 52 Sue Kuestner                     59 COC          F50    1:14:38   8   1:51:46   7    3:06:24 
 53 Robert Lange                     50 EMPO         M60    1:15:06   9   1:57:34  10    3:12:40 
 54 Richard Nietupski                47 WCOC         M60    2:13:36  12   1:30:12   6    3:43:48 
 55 Edward Niemann                   50 DVOA         M60    1:47:20  11   1:58:59  11    3:46:19 
 56 John-Eric Nelson                 45 WCOC         M60    1:26:43  10   2:32:40  13    3:59:23 
 57 Eric Bressler                    50 LIOC         M60    2:19:01  13   2:44:59  14    5:04:00 

    Vladimir Gavrilov                48 Ramblers     M60         mp       2:03:37  12            
    Jenny Peel                       68 Other        F40        dns       1:02:34   1            
    Adam Caplan-Bricker              93 NEOC         M18        dns       1:37:47   2            
    Jim Henderson                    46 WCOC         M60        dns       1:17:47   3            
    Mike Galler                      81 WCOC         MG         dns       1:15:27   1            
    Mary Jo Childs                   52 GMOC         F50        dns       1:34:30   3            



Red  (48)                                        

  1 Vadim Masalkov                   69 DVOA         M40      32:53   1   1:05:40   1    1:38:33 
  2 Samantha Saeger                  82 NEOC         F21      35:38   1   1:07:53   1    1:43:31 
  3 Sergiy Gnatiouk                  67 HVO          M40      35:46   2   1:07:55   2    1:43:41 
  4 Ethan Childs                     94 GMOC         M20      36:42   1   1:07:32   3    1:44:14 
  5 Carl Underwood                   93 NEOC         M20      39:01   2   1:06:08   2    1:45:09 
  6 Becky Carlyle                    83 None         F21      36:05   2   1:10:48   2    1:46:53 
  7 Nathaniel Lyons                  92 ROC          M20      42:28   3   1:08:55   4    1:51:23 
  8 Ian Finlayson                    74 NEOC         M35      38:32   1   1:14:32   1    1:53:04 
  9 Krum Sergiev                     61 GMOC         M45      39:39   3   1:18:15   3    1:57:54 
 10 Pavlina Brautigam                85 WCOC         F21      42:46   4   1:16:58   5    1:59:44 
 11 Erin Nielsen                     81 UNO          F21      45:21   9   1:14:25   3    1:59:46 
 12 Ernst Linder                     54 UNO          M45      46:01   5   1:13:56   1    1:59:57 
 13 J-J Cote                         61 LROC         M45      38:03   1   1:22:20   4    2:00:23 
 14 Carol Ross                       88 GVOC         F21      43:38   6   1:26:00   8    2:09:38 
 15 Sergey Dobretsov                 72 ROC          M35      41:53   2   1:27:52   3    2:09:45 
 16 Angelica Riley                   70 DVOA         F21      44:15   8   1:27:19  10    2:11:34 
 17 Andy Hall                        71 NEOC         M35      49:00   3   1:22:42   2    2:11:42 
 18 Kseniya Popova                   86 HVO          F21      45:45  10   1:26:33   9    2:12:18 
 19 Pavel Korniliev                  68 ROC          M40      45:56   4   1:27:41   3    2:13:37 
 20 Glen Tryson                      53 EMPO         M45      49:14   6   1:24:30   5    2:13:44 
 21 Corinne Porter                   84 DVOA         F21      43:31   5   1:30:48  12    2:14:19 
 22 Cristina Luis                    79 TSN          F21      47:50  12   1:28:11  11    2:16:01 
 23 Tori Borish                      89 COC          F21      46:14  11   1:31:34  13    2:17:48 
 24 Andras Revesz                    62 DVOA         M45      42:58   4   1:38:28   8    2:21:26 
 25 Alexandra Jospe                  84 CSU          F21      43:53   7   1:40:01  15    2:23:54 
 26 Amos Meeks                       92 NEOC         M20      50:04   4   1:33:53   5    2:23:57 
 27 Holly Kuestner                   90 COC          F21      48:12  13   1:37:59  14    2:26:11 
 28 Daniel Schaublin                 57 HVO          M45    1:00:32   7   1:39:13   9    2:39:45 
 29 Lindsay Worner                   84 ROC          F21      58:10  15   1:50:10  17    2:48:20 
 30 Nadim Ahmed                      61 QOC          M45    1:24:09  12   1:50:00  10    3:14:09 
 31 Julie Keim                       81 SVO          F21    1:16:42  20   2:19:33  18    3:36:15 
 32 Linda Kohn                       50 ROC          F21    1:09:48  18   2:34:56  19    3:44:44 
 33 Doug Sevon                       61 DVOA         M45    1:13:25  11   2:39:24  12    3:52:49 
 34 Nicolai Mejevoi                  64 None         M45    1:13:17  10   2:52:12  13    4:05:29 

    Katia Bertoldi                   78 None         F21    1:07:12  17        mp                
    Jeffrey Schapiro                 59 NEOC         M45    1:07:29   8        mp                
    Marie Arnesson                   82 WCOC         F21      45:06  nc   1:15:49   4            
    Siobhan Fleming                  86 NEOC         F21        dns       1:42:53  16            
    Hannah Burgess                      USMAOC       F21        dns       1:17:23   6            
    Yekaterina Dvinyaninova          76 HVO          F21        dns       1:25:20   7            
    Anais Giacinti                   86 Other        F21        dns       2:59:41  20            
    Kirk Lauri                       69 WCOC         M40        dns       2:36:37   4            
    Stefan Slutsky                   62 HVO          M45        dns       1:17:34   2            
    David Yee                        63 NEOC         M45        dns       2:04:47  11            
    Larry Cohen                      61 HVO          M45        dns            mp                
    Stephen Richardson               60 WCOC         M45        dns       1:36:48   7            
    Andrew Childs                    92 GMOC         M20        dns       1:00:27   1            
    Jeff Saeger                         WCOC         M45        dns       1:26:32   6            



Blue2  (17)                                      

  1 Ross Smith                       83 CSU          M21      37:29   1   1:22:09   1    1:59:38 
  2 David Peel                       66 Other        M21      39:05   2   1:29:19   2    2:08:24 
  3 Jon Torrance                     71 OOC          M21      40:45   5   1:32:41   6    2:13:26 
  4 Igor Palagnyuk                   86 TOC          M21      47:31  15   1:31:27   5    2:18:58 
  5 Ken Walker Jr                    78 CSU          M21      41:43   6   1:38:26  10    2:20:09 
  6 Ian Smith                        85 CSU          M21      46:32  14   1:44:07  16    2:30:39 
  7 Jeff Teutsch                     89 OOC          M21      54:16  22   1:42:53  14    2:37:09 
  8 Andis Vitolins                   69 HVO          M21      48:59  17   1:51:57  20    2:40:56 
  9 Jordan Laughlin                  89 USMAOC       M21      53:15  21   1:48:51  19    2:42:06 
 10 Greg Walker                      81 CSU          M21      55:12  23   1:55:22  21    2:50:34 
 11 Andrei Logvin                    62 GHO          M21    1:01:05  24   2:12:12  24    3:13:17 
 12 David Onkst                      62 QOC          M21    1:08:54  28   2:26:57  26    3:35:51 
 13 Raymond Chung                    62 TOC          M21    2:08:41  31   3:11:57  29    5:20:38 

    Eric Kemp                        89 OOC          M21      42:17   8        mp                
    John Goodwin                     87 UNO          M21      46:20  13        mp                
    Sergei Fedorov                   84 DVOA         M21      48:24  16        mp                
    Dan Barker                       57 DVOA         M21    1:25:12  30       dnf                



Blue1  (17)                                      

  1 Nick Duca                        66 Stars        M21      39:33   3   1:31:23   4    2:10:56 
  2 Wyatt Riley                      73 DVOA         M21      41:48   7   1:35:15   8    2:17:03 
  3 Brendan Shields                  83 CSU          M21      42:18   9   1:35:16   9    2:17:34 
  4 Daniel Griff                     78 Other        M21      44:50  11   1:34:52   7    2:19:42 
  5 Erin Schirm                      89 HVO          M21      44:15  10   1:40:43  12    2:24:58 
  6 Mikell Platt                     58 LROC         M21      53:02  20   1:40:40  11    2:33:42 
  7 Giovanni Berlanda Scorza         78 Other        M21      50:17  18   1:43:55  15    2:34:12 
  8 Mikkel Conradi                   77 CSU          M21      51:37  19   1:48:27  18    2:40:04 
  9 Florin Tencariu                  74 DVOA         M21    1:02:53  26   1:42:45  13    2:45:38 
 10 Serghei Logvin                   91 GHO          M21    1:07:37  27   2:21:05  25    3:28:42 
 11 Jeremy Colgan                       HVO          M21    1:01:50  25   2:36:12  28    3:38:02 
 12 Michael Lyons                    63 ROC          M21    1:12:29  29   2:32:17  27    3:44:46 

    Patrick Goeres                   85 Coureurs de  M21         mp           dnf                
    Boris Granovskiy                 80 CSU          M21      37:44  nc   1:30:55   3            
    Emily Kemp                       92 OOC          M21        dns       1:45:53  17            
    Kevin Culberg                       USMAOC       M21        dns       2:00:42  22            
    Dancho Hristov                   66 CSU          M21        dns       2:04:17  23