WCOC The Hatter's Return - WRE & US Team BenefitSun 5/9/2010 3:32 PM
Overall resultscreated by MT2003 © Stephan Krämer 2008

  Pl Name                              Club       YB      S1            S2        Time 



F-10  (1)                                                        

   1 Hannah Collinsworth               ROC        01   48:17  1    1:47:27  1  2:35:44 



M-10  (2)                                                        

   1 Anthony Riley                     DVOA       01   25:25  1      42:51  1  1:08:16 
   2 Nathan Collinsworth               ROC        01 1:01:44  2    1:30:48  2  2:32:32 



M-12  (3)                                                        

   1 Peter Zakrevski                   DVOA       99   30:49  2      44:11  1  1:15:00 
   2 Ethan Hall                        NEOC       99   23:35  1    1:08:25  3  1:32:00 
   3 John Underwood                    NEOC       99   43:00  3      53:57  2  1:36:57 



F-14  (4)                                                        

   1 Mary Underwood                    NEOC       96   55:32  1    1:06:43  3  2:02:15 

     Melanie Sergiev                   GMOC       96      mp       1:05:12  2          
     Elina Breton                      HVO               dns       1:14:33  4          
     Anna Breton                       HVO               dns       1:04:39  1          



F-Yellow  (2)                                                    

     Janet Porter                      DVOA       53      mp           dns             
     Chun Bleau                        GAOC       63     dns       1:33:47  1          



M-14  (1)                                                        

   1 Max Lennon                        QOC        97   42:12  1    1:06:25  1  1:48:37 



F-16  (3)                                                        

   1 Meg Parson                        NEOC       94   33:03  1      57:48  1  1:30:51 
   2 Evalin Brautigam                  WCOC       96   48:22  2    1:09:00  2  1:57:22 

     Addie Nolan                       QOC        95   58:43  3        dnf             



F-Orange  (3)                                                    

     Jane Pataki                       WCOC       42 1:59:09  2         mp             
     Rhonda DeWeese                    WCOC       52 1:07:50  1        dnf             
     Sara Bellini                      NEOC       50     dns       2:11:49  1          



M-16  (3)                                                        

   1 Zachary Barker                    DVOA       94   29:40  1      45:42  1  1:15:22 
   2 Zachary Lyons                     ROC        96   36:08  2      53:38  2  1:29:46 
   3 Aleck Breton                      HVO             41:38  3    1:04:49  3  1:46:27 



M-Orange  (2)                                                    

   1 Yuri Zakrevski                    DVOA       90 2:03:21  1    2:44:09  2  4:47:30 

     Bill Borowitz                     HVO        41     dns       1:43:59  1          



F55+  (5)                                                        

   1 Sandy Fillebrown                  DVOA       54   32:24  1    1:08:14  1  1:40:38 
   2 Susan Hawkes-Teeter               EMPO       52   51:41  2    1:31:37  2  2:23:18 
   3 Candice Raines                    EMPO       51 1:08:12  5    1:45:02  3  2:53:14 
   4 Liz Kotowski                      UNO        52 1:06:27  4    1:53:20  4  2:59:47 
   5 Donna Terefenko                   DVOA       53 1:06:03  3    2:24:37  5  3:30:40 



F60+  (6)                                                        

   1 Gail Gagarin                      CSU        48   40:29  1    1:14:24  1  1:54:53 
   2 Ardis Dull                        COC        50   42:04  2    1:33:52  3  2:15:56 
   3 Nadezhda Popova                   HVO        48   55:24  3    1:21:51  2  2:17:15 
   4 Kathy Bannister                   ROC        47   55:42  4    1:41:45  4  2:37:27 
   5 Lynn Aldrich                      DVOA       48   56:39  5    1:45:19  5  2:41:58 

     Lina Gavrilova                    Ramblers   46      mp           dnf             



F65+  (5)                                                        

   1 Beth Lux                          UNO        41 1:28:54  2    2:22:51  2  3:51:45 
   2 Claire Dell                       OCIN       42 1:42:41  3    2:33:00  3  4:15:41 

     Judy Dickinson                    HVO        41      mp       1:07:36  1          
     Betsy Hawes                       HVO        41 1:09:01  1        dns             
     Annette Borowitz                  HVO        42     dns           dnf             



F70+  (2)                                                        

   1 Allmuth Perzel                    COK        40   39:46  1    1:12:16  1  1:52:02 

     Joan Roos                         BAOC       40      mp       2:10:08  2          



F75+  (1)                                                        

   1 Ruth Johnson                      NEOC       32   59:37  1    1:55:59  1  2:55:36 



F80+  (1)                                                        

   1 Gloria Charlow                    Ramblers   29 1:23:18  1    2:15:48  1  3:39:06 



F-Brown  (2)                                                     

   1 Elaine Glen                       Ramblers   56 1:51:49  1    2:43:15  1  4:35:04 

     Elisabeth Chiera                  HVO        31     dnf       3:20:08  2          



M65+  (3)                                                        

   1 Roger Underwood                   NEOC       41   56:21  1    1:33:59  1  2:30:20 
   2 Louis Pataki                      WCOC       41 1:07:56  3    2:03:38  2  3:11:34 

     John Pekarik                      LIOC       41 1:07:25  2        dns             



M70+  (7)                                                        

   1 George Hawes                      HVO        38   37:00  1    1:27:31  2  2:04:31 
   2 Geoffrey Connor                   HVO        38 1:01:07  4    1:18:45  1  2:19:52 
   3 Peter Amram                       NEOC       40   50:48  2    1:33:46  4  2:24:34 
   4 Bill Shannon                      HVO        39   56:16  3    1:39:32  5  2:35:48 
   5 Terry Keegan                      NEOC       39 1:08:39  5    1:29:26  3  2:38:05 
   6 Karl Stephens                     NEOOC      38 1:12:27  6    2:10:47  6  3:23:14 

     Doug Peel                         Other      36      mp           dns             



M75+  (1)                                                        

   1 Ed Hicks                          HVO        35 1:10:59  1    1:43:18  1  2:54:17 



M80+  (1)                                                        

     John Charlow                      Ramblers   28 1:51:55  1         mp             



M-Brown  (4)                                                     

   1 Jim Eagleton                      DVOA       54   52:01  2    1:04:51  1  1:56:52 
   2 Larry Pedersen                    DVOA       46   45:38  1    1:16:15  2  2:01:53 

     Sean Costigan                     HVO        70      mp           dns             
     Ryan Breseman                     COC        90     dns       1:31:07  3          



F-20  (1)                                                        

   1 Kelsey Breseman                   COC        91   44:02  1    1:13:51  1  1:57:53 



F35+  (2)                                                        

   1 Wendy Johnecheck                  NEOC       73 1:04:08  2    1:09:55  1  2:14:03 
   2 Svetlana Frolenko                 DVOA       73   49:06  1    1:41:19  2  2:30:25 



F40+  (3)                                                        

   1 Dagmar Merkova                    QOC        70   35:27  1    1:13:01  2  1:48:28 
   2 Albina Zakrevski                  DVOA       66   47:31  2    1:17:49  3  2:05:20 

     Jenny Peel                        Other      68     dns       1:02:34  1          



F45+  (4)                                                        

   1 Heidi Onkst                       QOC        62   41:40  1    1:28:42  2  2:10:22 
   2 Kathleen Lennon                   QOC        61   52:45  3    1:26:41  1  2:19:26 
   3 Mary Jones                        OK         63   52:50  4    1:33:33  3  2:26:23 
   4 Shelagh Pepper                    Stars      61   47:24  2    1:40:47  4  2:28:11 



F50+  (9)                                                        

   1 Peggy Dickison                    OK         60   37:18  1    1:09:09  1  1:46:27 
   2 Eileen Breseman                   COC        60   38:23  2    1:25:04  2  2:03:27 
   3 Janet Tryson                      EMPO       53   41:40  3    1:41:31  4  2:23:11 
   4 Trisha Underwood                  NEOC       58   52:13  5    1:42:15  5  2:34:28 
   5 Lex Bundschuh                     UNO        57   50:43  4    1:47:28  6  2:38:11 
   6 Judith Karpinski                  WCOC       50   53:55  6    1:54:26  8  2:48:21 
   7 Valerie Meyer                     QOC        58   55:54  7    1:54:37  9  2:50:31 
   8 Sue Kuestner                      COC        59 1:14:38  8    1:51:46  7  3:06:24 

     Mary Jo Childs                    GMOC       52     dns       1:34:30  3          



F-Green  (1)                                                     

     Claire Kelley                     None          2:23:23  1        dns             



M-18  (2)                                                        

   1 Ben Parson                        NEOC       92   46:26  1    1:02:25  1  1:48:51 

     Adam Caplan-Bricker               NEOC       93     dns       1:37:47  2          



M50+  (13)                                                       

   1 Tim Parson                        NEOC       57   31:49  1      59:52  4  1:31:41 
   2 Carl Childs                       GMOC       56   34:40  3      58:57  2  1:33:37 
   3 Istvan Nagy                       DVOA       60   33:59  2      59:39  3  1:33:38 
   4 Jim Arsenault                     UNO        58   36:19  4      58:00  1  1:34:19 
   5 Bernie Breton                     HVO             36:51  5    1:07:13  6  1:44:04 
   6 Greg Lennon                       QOC        57   48:09  9    1:04:24  5  1:52:33 
   7 Guy Olsen                         HVO        57   40:51  7    1:15:14  7  1:56:05 
   8 Charlie Bleau                     GAOC       60   37:40  6    1:22:55 10  2:00:35 
   9 Kean Williams                     COC        58   43:42  8    1:21:11  8  2:04:53 
  10 Mitch Collinsworth                ROC        59   50:40  10   1:27:18 11  2:17:58 
  11 Eric Schonenberg                  WCOC       60   55:30  11   1:31:19 12  2:26:49 
  12 Bruce Glen                        Ramblers   58 1:04:51  12   1:22:24  9  2:27:15 

     Christopher Morrissey             LIOC       60      mp           dns             



M55+  (12)                                                       

   1 Bill Pullman                      NEOC       54   38:13  3      57:25  1  1:35:38 
   2 Ron Bortz                         DVOA       51   39:07  4    1:00:35  2  1:39:42 
   3 Tom Nolan                         QOC        52   35:29  1    1:09:21  5  1:44:50 
   4 Pete Bundschuh                    UNO        55   38:10  2    1:11:50  6  1:50:00 
   5 Joe Mokszycki                     HVO        55   48:35  9    1:03:54  3  1:52:29 
   6 Phil Bricker                      NEOC       54   40:26  5    1:13:40  7  1:54:06 
   7 Peter Goodwin                     UNO        51   40:47  6    1:18:40  8  1:59:27 
   8 Rick Breseman                     COC        55   56:09  10   1:04:07  4  2:00:16 
   9 Dean Sturtevant                   NEOC       55   46:07  8    1:21:05  9  2:07:12 
  10 Peter Dady                        CNYO       51   45:58  7    1:22:08 10  2:08:06 
  11 Ed Kotowski                       UNO        51   56:47  11   1:27:45 11  2:24:32 
  12 Robert Buraczynski                CNYO       55   59:49  12   1:45:51 12  2:45:40 



M60+  (15)                                                       

   1 Bob Lux                           UNO        46   31:53  2      59:47  1  1:31:40 
   2 Bob Bullions                      HVO        43   43:36  4    1:27:36  5  2:11:12 
   3 Bob Huebner                       DVOA       47   59:40  8    1:16:06  2  2:15:46 
   4 Bob Fink                          DVOA       50   50:28  7    1:26:59  4  2:17:27 
   5 Philip Hawkes-Teeter              EMPO       47   47:45  6    1:31:25  7  2:19:10 
   6 Rob Wilkison                      DVOA       50   45:52  5    1:34:30  8  2:20:22 
   7 Rick Worner                       ROC        47   41:29  3    1:46:22  9  2:27:51 
   8 Robert Lange                      EMPO       50 1:15:06  9    1:57:34 10  3:12:40 
   9 Richard Nietupski                 WCOC       47 2:13:36  12   1:30:12  6  3:43:48 
  10 Edward Niemann                    DVOA       50 1:47:20  11   1:58:59 11  3:46:19 
  11 John-Eric Nelson                  WCOC       45 1:26:43  10   2:32:40 13  3:59:23 
  12 Eric Bressler                     LIOC       50 2:19:01  13   2:44:59 14  5:04:00 

     Vladimir Gavrilov                 Ramblers   48      mp       2:03:37 12          
     Jim Henderson                     WCOC       46     dns       1:17:47  3          
     Jeffrey Saeger                    WCOC       49   31:43  1        dns             



M-Green  (4)                                                     

   1 Csaba Tiszttarto                  DVOA       69   53:24  1    1:23:31  2  2:16:55 

     Elena Logvina                     GHO        68 1:01:46  3        dns             
     Ryan Breseman                     COC        90   56:41  2        dns             
     Mike Galler                       WCOC       81     dns       1:15:27  1          



F-21+  (26)                                                      

   1 Samantha Saeger                   NEOC       82   35:38  1    1:07:53  1  1:43:31 
   2 Becky Carlyle                     None       83   36:05  2    1:10:48  2  1:46:53 
   3 Pavlina Brautigam                 WCOC       85   42:46  4    1:16:58  5  1:59:44 
   4 Erin Nielsen                      UNO        81   45:21  9    1:14:25  3  1:59:46 
   5 Carol Ross                        GVOC       88   43:38  6    1:26:00  8  2:09:38 
   6 Angelica Riley                    DVOA       70   44:15  8    1:27:19 10  2:11:34 
   7 Kseniya Popova                    HVO        86   45:45  10   1:26:33  9  2:12:18 
   8 Corinne Porter                    DVOA       84   43:31  5    1:30:48 12  2:14:19 
   9 Cristina Luis                     TSN        79   47:50  12   1:28:11 11  2:16:01 
  10 Tori Borish                       COC        89   46:14  11   1:31:34 13  2:17:48 
  11 Alexandra Jospe                   CSU        84   43:53  7    1:40:01 15  2:23:54 
  12 Holly Kuestner                    COC        90   48:12  13   1:37:59 14  2:26:11 
  13 Lindsay Worner                    ROC        84   58:10  15   1:50:10 17  2:48:20 
  14 Julie Keim                        SVO        81 1:16:42  20   2:19:33 18  3:36:15 
  15 Linda Kohn                        ROC        50 1:09:48  18   2:34:56 19  3:44:44 

     Katia Bertoldi                    None       78 1:07:12  17        mp             
     Marie Arnesson                    WCOC       82   45:06  nc   1:15:49  4          
     Jenny Peel                        Other      68   58:01  14       dns             
     Alison Crocker                    CSU        84 1:11:01  19       dns             
     Siobhan Fleming                   NEOC       86     dns       1:42:53 16          
     Hannah Burgess                    USMAOC            dns       1:17:23  6          
     Yekaterina Dvinyaninova           HVO        76     dns       1:25:20  7          
     Eileen Underwood                  NEOC       89 1:05:00  16       dns             
     Anais Giacinti                    Other      86     dns       2:59:41 20          
     Kat Orekhova                      CSU             49:37  nc       dns             
     Katarina Smith                    Falcon     71   38:39  3        dns             



M-20  (5)                                                        

   1 Ethan Childs                      GMOC       94   36:42  1    1:07:32  3  1:44:14 
   2 Carl Underwood                    NEOC       93   39:01  2    1:06:08  2  1:45:09 
   3 Nathaniel Lyons                   ROC        92   42:28  3    1:08:55  4  1:51:23 
   4 Amos Meeks                        NEOC       92   50:04  4    1:33:53  5  2:23:57 

     Andrew Childs                     GMOC       92     dns       1:00:27  1          



M35+  (3)                                                        

   1 Ian Finlayson                     NEOC       74   38:32  1    1:14:32  1  1:53:04 
   2 Sergey Dobretsov                  ROC        72   41:53  2    1:27:52  3  2:09:45 
   3 Andy Hall                         NEOC       71   49:00  3    1:22:42  2  2:11:42 



M40+  (5)                                                        

   1 Vadim Masalkov                    DVOA       69   32:53  1    1:05:40  1  1:38:33 
   2 Sergiy Gnatiouk                   HVO        67   35:46  2    1:07:55  2  1:43:41 
   3 Pavel Korniliev                   ROC        68   45:56  4    1:27:41  3  2:13:37 

     Robert Holmes                     ROC        70   44:58  3        dns             
     Kirk Lauri                        WCOC       69     dns       2:36:37  4          



M45+  (17)                                                       

   1 Krum Sergiev                      GMOC       61   39:39  3    1:18:15  3  1:57:54 
   2 Ernst Linder                      UNO        54   46:01  5    1:13:56  1  1:59:57 
   3 J-J Cote                          LROC       61   38:03  1    1:22:20  4  2:00:23 
   4 Glen Tryson                       EMPO       53   49:14  6    1:24:30  5  2:13:44 
   5 Andras Revesz                     DVOA       62   42:58  4    1:38:28  8  2:21:26 
   6 Daniel Schaublin                  HVO        57 1:00:32  7    1:39:13  9  2:39:45 
   7 Nadim Ahmed                       QOC        61 1:24:09  12   1:50:00 10  3:14:09 
   8 Doug Sevon                        DVOA       61 1:13:25  11   2:39:24 12  3:52:49 
   9 Nicolai Mejevoi                   None       64 1:13:17  10   2:52:12 13  4:05:29 

     Jeffrey Schapiro                  NEOC       59 1:07:29  8         mp             
     Brett Schwartz                    HVO        62 1:08:52  9        dns             
     Stefan Slutsky                    HVO        62     dns       1:17:34  2          
     David Yee                         NEOC       63     dns       2:04:47 11          
     Larry Cohen                       HVO        61     dns            mp             
     Stephen Richardson                WCOC       60     dns       1:36:48  7          
     Niels Olsen                       WCOC       65   39:07  2        dns             
     Jeff Saeger                       WCOC              dns       1:26:32  6          



M-Red  (1)                                                       

     Eyal Baruch                       Other      76 1:27:32  1        dns             



M-21+  (37)                                                      

   1 Ross Smith                        CSU        83   37:29  1    1:22:09  1  1:59:38 
   2 David Peel                        Other      66   39:05  2    1:29:19  2  2:08:24 
   3 Nick Duca                         Stars      66   39:33  3    1:31:23  4  2:10:56 
   4 Jon Torrance                      OOC        71   40:45  5    1:32:41  6  2:13:26 
   5 Wyatt Riley                       DVOA       73   41:48  7    1:35:15  8  2:17:03 
   6 Brendan Shields                   CSU        83   42:18  9    1:35:16  9  2:17:34 
   7 Igor Palagnyuk                    TOC        86   47:31  15   1:31:27  5  2:18:58 
   8 Daniel Griff                      Other      78   44:50  11   1:34:52  7  2:19:42 
   9 Ken Walker Jr                     CSU        78   41:43  6    1:38:26 10  2:20:09 
  10 Erin Schirm                       HVO        89   44:15  10   1:40:43 12  2:24:58 
  11 Ian Smith                         CSU        85   46:32  14   1:44:07 16  2:30:39 
  12 Mikell Platt                      LROC       58   53:02  20   1:40:40 11  2:33:42 
  13 Giovanni Berlanda Scorza          Other      78   50:17  18   1:43:55 15  2:34:12 
  14 Jeff Teutsch                      OOC        89   54:16  22   1:42:53 14  2:37:09 
  15 Mikkel Conradi                    CSU        77   51:37  19   1:48:27 18  2:40:04 
  16 Andis Vitolins                    HVO        69   48:59  17   1:51:57 20  2:40:56 
  17 Jordan Laughlin                   USMAOC     89   53:15  21   1:48:51 19  2:42:06 
  18 Florin Tencariu                   DVOA       74 1:02:53  26   1:42:45 13  2:45:38 
  19 Greg Walker                       CSU        81   55:12  23   1:55:22 21  2:50:34 
  20 Andrei Logvin                     GHO        62 1:01:05  24   2:12:12 24  3:13:17 
  21 Serghei Logvin                    GHO        91 1:07:37  27   2:21:05 25  3:28:42 
  22 David Onkst                       QOC        62 1:08:54  28   2:26:57 26  3:35:51 
  23 Jeremy Colgan                     HVO           1:01:50  25   2:36:12 28  3:38:02 
  24 Michael Lyons                     ROC        63 1:12:29  29   2:32:17 27  3:44:46 
  25 Raymond Chung                     TOC        62 2:08:41  31   3:11:57 29  5:20:38 

     Eric Kemp                         OOC        89   42:17  8         mp             
     Patrick Goeres                    Coureurs   85      mp           dnf             
     John Goodwin                      UNO        87   46:20  13        mp             
     Sergei Fedorov                    DVOA       84   48:24  16        mp             
     Dan Barker                        DVOA       57 1:25:12  30       dnf             
     Boris Granovskiy                  CSU        80   37:44  nc   1:30:55  3          
     Mike Smith                        Falcon     76   40:25  4        dns             
     Joseph Burkhead                   SMOC       78 2:17:24  32       dns             
     Wil Smith                         Falcon     73   46:10  12       dns             
     Emily Kemp                        OOC        92     dns       1:45:53 17          
     Kevin Culberg                     USMAOC            dns       2:00:42 22          
     Dancho Hristov                    CSU        66     dns       2:04:17 23          



RecYellow  (4)                                                   

     George Seifert                    LIOC       47 1:07:50  1        dns             
     Betsy Hawes                       HVO        41     dns           dnf             
     Family Parent                                       dns       1:35:09  1          
     Kathy Girard                                        dns       2:38:17  2          



RecWhite  (8)                                                    

     Bridget and Mori Hall             None               mp           dns             
     Group Holmes                      None            48:50  1        dns             
     James Wallace                     None          2:22:18  2        dns             
     Florence group Tan                                  dns           dnf             
     Group Webb                                          dns           dnf             
     Larry Coen                                          dns           dnf             
     Andrew Glukhov                                      dns           dnf             
     Daniel Iourkov                                      dns           dnf             



GreenY-M  (2)                                                    

   1 Craig Weber                       HVO        54   37:57  1    1:13:10  2  1:51:07 
   2 Charlie DeWeese                   WCOC       47   42:10  2    1:10:29  1  1:52:39