Pl Name Club YB Cl. Time
White (11) 3.3 km 115 m 10 C
1 Anthony Riley DVOA 01 M10 42:51
2 Peter Zakrevski DVOA 99 M12 44:11
3 John Underwood NEOC 99 M12 53:57
4 Ethan Hall NEOC 99 M12 1:08:25
5 Nathan Collinsworth ROC 01 M10 1:30:48
6 Hannah Collinsworth ROC 01 F10 1:47:27
Florence group Tan RecW dnf
Group Webb RecW dnf
Larry Coen RecW dnf
Andrew Glukhov RecW dnf
Daniel Iourkov RecW dnf
Yellow (9) 3.3 km 115 m 11 C
1 Anna Breton HVO F14 1:04:39
2 Melanie Sergiev GMOC 96 F14 1:05:12
3 Max Lennon QOC 97 M14 1:06:25
4 Mary Underwood NEOC 96 F14 1:06:43
5 Elina Breton HVO F14 1:14:33
6 Chun Bleau GAOC 63 FY 1:33:47
7 Family Parent RecY 1:35:09
8 Kathy Girard RecY 2:38:17
Betsy Hawes HVO 41 RecY dnf
Orange (11) 3.8 km 110 m 10 C
1 Zachary Barker DVOA 94 M16 45:42
2 Zachary Lyons ROC 96 M16 53:38
3 Meg Parson NEOC 94 F16 57:48
4 Aleck Breton HVO M16 1:04:49
5 Evalin Brautigam WCOC 96 F16 1:09:00
6 Bill Borowitz HVO 41 MO 1:43:59
7 Sara Bellini NEOC 50 FO 2:11:49
8 Yuri Zakrevski DVOA 90 MO 2:44:09
Jane Pataki WCOC 42 FO mp
Addie Nolan QOC 95 F16 dnf
Rhonda DeWeese WCOC 52 FO dnf
Brown (34) 4.3 km 110 m 11 C
1 Jim Eagleton DVOA 54 MBr 1:04:51
2 Judy Dickinson HVO 41 F65 1:07:36
3 Sandy Fillebrown DVOA 54 F55 1:08:14
4 Allmuth Perzel COK 40 F70 1:12:16
5 Gail Gagarin CSU 48 F60 1:14:24
6 Larry Pedersen DVOA 46 MBr 1:16:15
7 Geoffrey Connor HVO 38 M70 1:18:45
8 Nadezhda Popova HVO 48 F60 1:21:51
9 George Hawes HVO 38 M70 1:27:31
10 Terry Keegan NEOC 39 M70 1:29:26
11 Ryan Breseman COC 90 MBr 1:31:07
12 Susan Hawkes-Teeter EMPO 52 F55 1:31:37
13 Peter Amram NEOC 40 M70 1:33:46
14 Ardis Dull COC 50 F60 1:33:52
15 Roger Underwood NEOC 41 M65 1:33:59
16 Bill Shannon HVO 39 M70 1:39:32
17 Kathy Bannister ROC 47 F60 1:41:45
18 Ed Hicks HVO 35 M75 1:43:18
19 Candice Raines EMPO 51 F55 1:45:02
20 Lynn Aldrich DVOA 48 F60 1:45:19
21 Liz Kotowski UNO 52 F55 1:53:20
22 Ruth Johnson NEOC 32 F75 1:55:59
23 Louis Pataki WCOC 41 M65 2:03:38
24 Joan Roos BAOC 40 F70 2:10:08
25 Karl Stephens NEOOC 38 M70 2:10:47
26 Gloria Charlow Ramblers 29 F80 2:15:48
27 Beth Lux UNO 41 F65 2:22:51
28 Donna Terefenko DVOA 53 F55 2:24:37
29 Claire Dell OCIN 42 F65 2:33:00
30 Elaine Glen Ramblers 56 FBr 2:43:15
31 Elisabeth Chiera HVO 31 FBr 3:20:08
John Charlow Ramblers 28 M80 mp
Lina Gavrilova Ramblers 46 F60 dnf
Annette Borowitz HVO 42 F65 dnf
Green (63) 5.5 km 140 m 13 C
1 Bill Pullman NEOC 54 M55 57:25
2 Jim Arsenault UNO 58 M50 58:00
3 Carl Childs GMOC 56 M50 58:57
4 Istvan Nagy DVOA 60 M50 59:39
5 Bob Lux UNO 46 M60 59:47
6 Tim Parson NEOC 57 M50 59:52
7 Ron Bortz DVOA 51 M55 1:00:35
8 Ben Parson NEOC 92 M18 1:02:25
9 Jenny Peel Other 68 F40 1:02:34
10 Joe Mokszycki HVO 55 M55 1:03:54
11 Rick Breseman COC 55 M55 1:04:07
12 Greg Lennon QOC 57 M50 1:04:24
13 Bernie Breton HVO M50 1:07:13
14 Peggy Dickison OK 60 F50 1:09:09
15 Tom Nolan QOC 52 M55 1:09:21
16 Wendy Johnecheck NEOC 73 F35 1:09:55
17 Charlie DeWeese WCOC 47 GYM 1:10:29
18 Pete Bundschuh UNO 55 M55 1:11:50
19 Dagmar Merkova QOC 70 F40 1:13:01
20 Craig Weber HVO 54 GYM 1:13:10
21 Phil Bricker NEOC 54 M55 1:13:40
22 Kelsey Breseman COC 91 F20 1:13:51
23 Guy Olsen HVO 57 M50 1:15:14
24 Mike Galler WCOC 81 MG 1:15:27
25 Bob Huebner DVOA 47 M60 1:16:06
26 Jim Henderson WCOC 46 M60 1:17:47
27 Albina Zakrevski DVOA 66 F40 1:17:49
28 Peter Goodwin UNO 51 M55 1:18:40
29 Dean Sturtevant NEOC 55 M55 1:21:05
30 Kean Williams COC 58 M50 1:21:11
31 Peter Dady CNYO 51 M55 1:22:08
32 Bruce Glen Ramblers 58 M50 1:22:24
33 Charlie Bleau GAOC 60 M50 1:22:55
34 Csaba Tiszttarto DVOA 69 MG 1:23:31
35 Eileen Breseman COC 60 F50 1:25:04
36 Kathleen Lennon QOC 61 F45 1:26:41
37 Bob Fink DVOA 50 M60 1:26:59
38 Mitch Collinsworth ROC 59 M50 1:27:18
39 Bob Bullions HVO 43 M60 1:27:36
40 Ed Kotowski UNO 51 M55 1:27:45
41 Heidi Onkst QOC 62 F45 1:28:42
42 Richard Nietupski WCOC 47 M60 1:30:12
43 Eric Schonenberg WCOC 60 M50 1:31:19
44 Philip Hawkes-Teeter EMPO 47 M60 1:31:25
45 Mary Jones OK 63 F45 1:33:33
46 Rob Wilkison DVOA 50 M60 1:34:30
46 Mary Jo Childs GMOC 52 F50 1:34:30
48 Adam Caplan-Bricker NEOC 93 M18 1:37:47
49 Shelagh Pepper Stars 61 F45 1:40:47
50 Svetlana Frolenko DVOA 73 F35 1:41:19
51 Janet Tryson EMPO 53 F50 1:41:31
52 Trisha Underwood NEOC 58 F50 1:42:15
53 Robert Buraczynski CNYO 55 M55 1:45:51
54 Rick Worner ROC 47 M60 1:46:22
55 Lex Bundschuh UNO 57 F50 1:47:28
56 Sue Kuestner COC 59 F50 1:51:46
57 Judith Karpinski WCOC 50 F50 1:54:26
58 Valerie Meyer QOC 58 F50 1:54:37
59 Robert Lange EMPO 50 M60 1:57:34
60 Edward Niemann DVOA 50 M60 1:58:59
61 Vladimir Gavrilov Ramblers 48 M60 2:03:37
62 John-Eric Nelson WCOC 45 M60 2:32:40
63 Eric Bressler LIOC 50 M60 2:44:59
Red (48) 7.9 km 275 m 17 C
1 Andrew Childs GMOC 92 M20 1:00:27
2 Vadim Masalkov DVOA 69 M40 1:05:40
3 Carl Underwood NEOC 93 M20 1:06:08
4 Ethan Childs GMOC 94 M20 1:07:32
5 Samantha Saeger NEOC 82 F21 1:07:53
6 Sergiy Gnatiouk HVO 67 M40 1:07:55
7 Nathaniel Lyons ROC 92 M20 1:08:55
8 Becky Carlyle None 83 F21 1:10:48
9 Ernst Linder UNO 54 M45 1:13:56
10 Erin Nielsen UNO 81 F21 1:14:25
11 Ian Finlayson NEOC 74 M35 1:14:32
12 Marie Arnesson WCOC 82 F21 1:15:49
13 Pavlina Brautigam WCOC 85 F21 1:16:58
14 Hannah Burgess USMAOC F21 1:17:23
15 Stefan Slutsky HVO 62 M45 1:17:34
16 Krum Sergiev GMOC 61 M45 1:18:15
17 J-J Cote LROC 61 M45 1:22:20
18 Andy Hall NEOC 71 M35 1:22:42
19 Glen Tryson EMPO 53 M45 1:24:30
20 Yekaterina Dvinyaninova HVO 76 F21 1:25:20
21 Carol Ross GVOC 88 F21 1:26:00
22 Jeff Saeger WCOC M45 1:26:32
23 Kseniya Popova HVO 86 F21 1:26:33
24 Angelica Riley DVOA 70 F21 1:27:19
25 Pavel Korniliev ROC 68 M40 1:27:41
26 Sergey Dobretsov ROC 72 M35 1:27:52
27 Cristina Luis TSN 79 F21 1:28:11
28 Corinne Porter DVOA 84 F21 1:30:48
29 Tori Borish COC 89 F21 1:31:34
30 Amos Meeks NEOC 92 M20 1:33:53
31 Stephen Richardson WCOC 60 M45 1:36:48
32 Holly Kuestner COC 90 F21 1:37:59
33 Andras Revesz DVOA 62 M45 1:38:28
34 Daniel Schaublin HVO 57 M45 1:39:13
35 Alexandra Jospe CSU 84 F21 1:40:01
36 Siobhan Fleming NEOC 86 F21 1:42:53
37 Nadim Ahmed QOC 61 M45 1:50:00
38 Lindsay Worner ROC 84 F21 1:50:10
39 David Yee NEOC 63 M45 2:04:47
40 Julie Keim SVO 81 F21 2:19:33
41 Linda Kohn ROC 50 F21 2:34:56
42 Kirk Lauri WCOC 69 M40 2:36:37
43 Doug Sevon DVOA 61 M45 2:39:24
44 Nicolai Mejevoi None 64 M45 2:52:12
45 Anais Giacinti Other 86 F21 2:59:41
Katia Bertoldi None 78 F21 mp
Jeffrey Schapiro NEOC 59 M45 mp
Larry Cohen HVO 61 M45 mp
Blue2 (17) 11.9 km 370 m 30 C
1 Ross Smith CSU 83 M21 1:22:09
2 David Peel Other 66 M21 1:29:19
3 Igor Palagnyuk TOC 86 M21 1:31:27
4 Jon Torrance OOC 71 M21 1:32:41
5 Ken Walker Jr CSU 78 M21 1:38:26
6 Jeff Teutsch OOC 89 M21 1:42:53
7 Ian Smith CSU 85 M21 1:44:07
8 Jordan Laughlin USMAOC 89 M21 1:48:51
9 Andis Vitolins HVO 69 M21 1:51:57
10 Greg Walker CSU 81 M21 1:55:22
11 Andrei Logvin GHO 62 M21 2:12:12
12 David Onkst QOC 62 M21 2:26:57
13 Raymond Chung TOC 62 M21 3:11:57
Eric Kemp OOC 89 M21 mp
John Goodwin UNO 87 M21 mp
Sergei Fedorov DVOA 84 M21 mp
Dan Barker DVOA 57 M21 dnf
Blue1 (17) 11.9 km 370 m 30 C
1 Boris Granovskiy CSU 80 M21 1:30:55
2 Nick Duca Stars 66 M21 1:31:23
3 Daniel Griff Other 78 M21 1:34:52
4 Wyatt Riley DVOA 73 M21 1:35:15
5 Brendan Shields CSU 83 M21 1:35:16
6 Mikell Platt LROC 58 M21 1:40:40
7 Erin Schirm HVO 89 M21 1:40:43
8 Florin Tencariu DVOA 74 M21 1:42:45
9 Giovanni Berlanda Scorza Other 78 M21 1:43:55
10 Emily Kemp OOC 92 M21 1:45:53
11 Mikkel Conradi CSU 77 M21 1:48:27
12 Kevin Culberg USMAOC M21 2:00:42
13 Dancho Hristov CSU 66 M21 2:04:17
14 Serghei Logvin GHO 91 M21 2:21:05
15 Michael Lyons ROC 63 M21 2:32:17
16 Jeremy Colgan HVO M21 2:36:12
Patrick Goeres Coureurs de Boi 85 M21 dnf
Blue 1 and 2 Combined
| 1 | Ross Smith | CSU | 83 | M21 | 1:22:09 | |
| 2 | David Peel | Other | 66 | M21 | 1:29:19 | |
| 3 | Boris Granovskiy | CSU | 80 | M21 | 1:30:55 | |
| 4 | Nick Duca | Stars | 66 | M21 | 1:31:23 | |
| 5 | Igor Palagnyuk | TOC | 86 | M21 | 1:31:27 | |
| 6 | Jon Torrance | OOC | 71 | M21 | 1:32:41 | |
| 7 | Daniel Griff | Other | 78 | M21 | 1:34:52 | |
| 8 | Wyatt Riley | DVOA | 73 | M21 | 1:35:15 | |
| 9 | Brendan Shields | CSU | 83 | M21 | 1:35:16 | |
| 10 | Ken Walker Jr | CSU | 78 | M21 | 1:38:26 | |
| 11 | Mikell Platt | LROC | 58 | M21 | 1:40:40 | |
| 12 | Erin Schirm | HVO | 89 | M21 | 1:40:43 | |
| 13 | Florin Tencariu | DVOA | 74 | M21 | 1:42:45 | |
| 14 | Jeff Teutsch | OOC | 89 | M21 | 1:42:53 | |
| 15 | Giovanni B. Scorza | Other | 78 | M21 | 1:43:55 | |
| 16 | Ian Smith | CSU | 85 | M21 | 1:44:07 | |
| 17 | Emily Kemp | OOC | 92 | M21 | 1:45:53 | |
| 18 | Mikkel Conradi | CSU | 77 | M21 | 1:48:27 | |
| 19 | Jordan Laughlin | USMAOC | 89 | M21 | 1:48:51 | |
| 20 | Andis Vitolins | HVO | 69 | M21 | 1:51:57 | |
| 21 | Greg Walker | CSU | 81 | M21 | 1:55:22 | |
| 22 | Kevin Culberg | USMAOC | M21 | 2:00:42 | ||
| 23 | Dancho Hristov | CSU | 66 | M21 | 2:04:17 | |
| 24 | Andrei Logvin | GHO | 62 | M21 | 2:12:12 | |
| 25 | Serghei Logvin | GHO | 91 | M21 | 2:21:05 | |
| 26 | David Onkst | QOC | 62 | M21 | 2:26:57 | |
| 27 | Michael Lyons | ROC | 63 | M21 | 2:32:17 | |
| 28 | Jeremy Colgan | HVO | M21 | 2:36:12 | ||
| 29 | Raymond Chung | TOC | 62 | M21 | 3:11:57 |