Pl Stno Name YB Club Time
F-10 (1) 3.3 km 115 m 10 C
1 746 Hannah Collinsworth 01 ROC 1:47:27
M-10 (2) 3.3 km 115 m 10 C
1 873 Anthony Riley 01 DVOA 42:51
2 748 Nathan Collinsworth 01 ROC 1:30:48
M-12 (3) 3.3 km 115 m 10 C
1 922 Peter Zakrevski 99 DVOA 44:11
2 907 John Underwood 99 NEOC 53:57
3 788 Ethan Hall 99 NEOC 1:08:25
F-14 (4) 3.3 km 115 m 11 C
1 726 Anna Breton HVO 1:04:39
2 886 Melanie Sergiev 96 GMOC 1:05:12
3 908 Mary Underwood 96 NEOC 1:06:43
4 728 Elina Breton HVO 1:14:33
F-Yellow (1) 3.3 km 115 m 11 C
1 713 Chun Bleau 63 GAOC 1:33:47
M-14 (1) 3.3 km 115 m 11 C
1 821 Max Lennon 97 QOC 1:06:25
F-16 (3) 3.8 km 110 m 10 C
1 851 Meg Parson 94 NEOC 57:48
2 718 Evalin Brautigam 96 WCOC 1:09:00
844 Addie Nolan 95 QOC dnf
F-Orange (3) 3.8 km 110 m 10 C
1 709 Sara Bellini 50 NEOC 2:11:49
853 Jane Pataki 42 WCOC mp
758 Rhonda DeWeese 52 WCOC dnf
M-16 (3) 3.8 km 110 m 10 C
1 707 Zachary Barker 94 DVOA 45:42
2 831 Zachary Lyons 96 ROC 53:38
3 725 Aleck Breton HVO 1:04:49
M-Orange (2) 3.8 km 110 m 10 C
1 716 Bill Borowitz 41 HVO 1:43:59
2 923 Yuri Zakrevski 90 DVOA 2:44:09
F55+ (5) 4.3 km 110 m 11 C
1 767 Sandy Fillebrown 54 DVOA 1:08:14
2 792 Susan Hawkes-Teeter 52 EMPO 1:31:37
3 868 Candice Raines 51 EMPO 1:45:02
4 812 Liz Kotowski 52 UNO 1:53:20
5 899 Donna Terefenko 53 DVOA 2:24:37
F60+ (6) 4.3 km 110 m 11 C
1 773 Gail Gagarin 48 CSU 1:14:24
2 864 Nadezhda Popova 48 HVO 1:21:51
3 763 Ardis Dull 50 COC 1:33:52
4 705 Kathy Bannister 47 ROC 1:41:45
5 701 Lynn Aldrich 48 DVOA 1:45:19
776 Lina Gavrilova 46 Ramblers dnf
F65+ (4) 4.3 km 110 m 11 C
1 759 Judy Dickinson 41 HVO 1:07:36
2 827 Beth Lux 41 UNO 2:22:51
3 756 Claire Dell 42 OCIN 2:33:00
715 Annette Borowitz 42 HVO dnf
F70+ (2) 4.3 km 110 m 11 C
1 861 Allmuth Perzel 40 COK 1:12:16
2 875 Joan Roos 40 BAOC 2:10:08
F75+ (1) 4.3 km 110 m 11 C
1 801 Ruth Johnson 32 NEOC 1:55:59
F80+ (1) 4.3 km 110 m 11 C
1 739 Gloria Charlow 29 Ramblers 2:15:48
F-Brown (2) 4.3 km 110 m 11 C
1 780 Elaine Glen 56 Ramblers 2:43:15
2 741 Elisabeth Chiera 31 HVO 3:20:08
M65+ (2) 4.3 km 110 m 11 C
1 909 Roger Underwood 41 NEOC 1:33:59
2 854 Louis Pataki 41 WCOC 2:03:38
M70+ (6) 4.3 km 110 m 11 C
1 749 Geoffrey Connor 38 HVO 1:18:45
2 790 George Hawes 38 HVO 1:27:31
3 805 Terry Keegan 39 NEOC 1:29:26
4 702 Peter Amram 40 NEOC 1:33:46
5 888 Bill Shannon 39 HVO 1:39:32
6 896 Karl Stephens 38 NEOOC 2:10:47
M75+ (1) 4.3 km 110 m 11 C
1 794 Ed Hicks 35 HVO 1:43:18
M-Brown (3) 4.3 km 110 m 11 C
1 765 Jim Eagleton 54 DVOA 1:04:51
2 855 Larry Pedersen 46 DVOA 1:16:15
3 2723 Ryan Breseman 90 COC 1:31:07
F-20 (1) 5.5 km 140 m 13 C
1 721 Kelsey Breseman 91 COC 1:13:51
F35+ (2) 5.5 km 140 m 13 C
1 800 Wendy Johnecheck 73 NEOC 1:09:55
2 772 Svetlana Frolenko 73 DVOA 1:41:19
F40+ (3) 5.5 km 140 m 13 C
1 2858 Jenny Peel 68 Other 1:02:34
2 835 Dagmar Merkova 70 QOC 1:13:01
3 921 Albina Zakrevski 66 DVOA 1:17:49
F45+ (4) 5.5 km 140 m 13 C
1 820 Kathleen Lennon 61 QOC 1:26:41
2 848 Heidi Onkst 62 QOC 1:28:42
3 802 Mary Jones 63 OK 1:33:33
4 860 Shelagh Pepper 61 Stars 1:40:47
F50+ (9) 5.5 km 140 m 13 C
1 760 Peggy Dickison 60 OK 1:09:09
2 720 Eileen Breseman 60 COC 1:25:04
3 931 Mary Jo Childs 52 GMOC 1:34:30
4 904 Janet Tryson 53 EMPO 1:41:31
5 910 Trisha Underwood 58 NEOC 1:42:15
6 731 Lex Bundschuh 57 UNO 1:47:28
7 814 Sue Kuestner 59 COC 1:51:46
8 804 Judith Karpinski 50 WCOC 1:54:26
9 836 Valerie Meyer 58 QOC 1:54:37
M-18 (2) 5.5 km 140 m 13 C
1 850 Ben Parson 92 NEOC 1:02:25
2 736 Adam Caplan-Bricker 93 NEOC 1:37:47
M50+ (12) 5.5 km 140 m 13 C
1 704 Jim Arsenault 58 UNO 58:00
2 742 Carl Childs 56 GMOC 58:57
3 839 Istvan Nagy 60 DVOA 59:39
4 852 Tim Parson 57 NEOC 59:52
5 819 Greg Lennon 57 QOC 1:04:24
6 727 Bernie Breton HVO 1:07:13
7 846 Guy Olsen 57 HVO 1:15:14
8 917 Kean Williams 58 COC 1:21:11
9 779 Bruce Glen 58 Ramblers 1:22:24
10 712 Charlie Bleau 60 GAOC 1:22:55
11 747 Mitch Collinsworth 59 ROC 1:27:18
12 882 Eric Schonenberg 60 WCOC 1:31:19
M55+ (12) 5.5 km 140 m 13 C
1 867 Bill Pullman 54 NEOC 57:25
2 717 Ron Bortz 51 DVOA 1:00:35
3 837 Joe Mokszycki 55 HVO 1:03:54
4 722 Rick Breseman 55 COC 1:04:07
5 845 Tom Nolan 52 QOC 1:09:21
6 732 Pete Bundschuh 55 UNO 1:11:50
7 729 Phil Bricker 54 NEOC 1:13:40
8 784 Peter Goodwin 51 UNO 1:18:40
9 897 Dean Sturtevant 55 NEOC 1:21:05
10 755 Peter Dady 51 CNYO 1:22:08
11 811 Ed Kotowski 51 UNO 1:27:45
12 733 Robert Buraczynski 55 CNYO 1:45:51
M60+ (14) 5.5 km 140 m 13 C
1 828 Bob Lux 46 UNO 59:47
2 798 Bob Huebner 47 DVOA 1:16:06
3 793 Jim Henderson 46 WCOC 1:17:47
4 768 Bob Fink 50 DVOA 1:26:59
5 730 Bob Bullions 43 HVO 1:27:36
6 843 Richard Nietupski 47 WCOC 1:30:12
7 791 Philip Hawkes-Teeter 47 EMPO 1:31:25
8 916 Rob Wilkison 50 DVOA 1:34:30
9 919 Rick Worner 47 ROC 1:46:22
10 815 Robert Lange 50 EMPO 1:57:34
11 842 Edward Niemann 50 DVOA 1:58:59
12 775 Vladimir Gavrilov 48 Ramblers 2:03:37
13 840 John-Eric Nelson 45 WCOC 2:32:40
14 724 Eric Bressler 50 LIOC 2:44:59
M-Green (2) 5.5 km 140 m 13 C
1 774 Mike Galler 81 WCOC 1:15:27
2 901 Csaba Tiszttarto 69 DVOA 1:23:31
F-21+ (21) 7.9 km 275 m 17 C
1 878 Samantha Saeger 82 NEOC 1:07:53
2 737 Becky Carlyle 83 None 1:10:48
3 841 Erin Nielsen 81 UNO 1:14:25
4 703 Marie Arnesson 82 WCOC 1:15:49
5 719 Pavlina Brautigam 85 WCOC 1:16:58
6 734 Hannah Burgess USMAOC 1:17:23
7 764 Yekaterina Dvinyaninova 76 HVO 1:25:20
8 876 Carol Ross 88 GVOC 1:26:00
9 863 Kseniya Popova 86 HVO 1:26:33
10 872 Angelica Riley 70 DVOA 1:27:19
11 826 Cristina Luis 79 TSN 1:28:11
12 865 Corinne Porter 84 DVOA 1:30:48
13 714 Tori Borish 89 COC 1:31:34
14 813 Holly Kuestner 90 COC 1:37:59
15 803 Alexandra Jospe 84 CSU 1:40:01
16 770 Siobhan Fleming 86 NEOC 1:42:53
17 918 Lindsay Worner 84 ROC 1:50:10
18 806 Julie Keim 81 SVO 2:19:33
19 809 Linda Kohn 50 ROC 2:34:56
20 777 Anais Giacinti 86 Other 2:59:41
711 Katia Bertoldi 78 None mp
M-20 (5) 7.9 km 275 m 17 C
1 930 Andrew Childs 92 GMOC 1:00:27
2 905 Carl Underwood 93 NEOC 1:06:08
3 743 Ethan Childs 94 GMOC 1:07:32
4 830 Nathaniel Lyons 92 ROC 1:08:55
5 833 Amos Meeks 92 NEOC 1:33:53
M35+ (3) 7.9 km 275 m 17 C
1 769 Ian Finlayson 74 NEOC 1:14:32
2 787 Andy Hall 71 NEOC 1:22:42
3 761 Sergey Dobretsov 72 ROC 1:27:52
M40+ (4) 7.9 km 275 m 17 C
1 832 Vadim Masalkov 69 DVOA 1:05:40
2 781 Sergiy Gnatiouk 67 HVO 1:07:55
3 810 Pavel Korniliev 68 ROC 1:27:41
4 818 Kirk Lauri 69 WCOC 2:36:37
M45+ (15) 7.9 km 275 m 17 C
1 822 Ernst Linder 54 UNO 1:13:56
2 891 Stefan Slutsky 62 HVO 1:17:34
3 885 Krum Sergiev 61 GMOC 1:18:15
4 752 J-J Cote 61 LROC 1:22:20
5 903 Glen Tryson 53 EMPO 1:24:30
6 2010 Jeff Saeger WCOC 1:26:32
7 871 Stephen Richardson 60 WCOC 1:36:48
8 870 Andras Revesz 62 DVOA 1:38:28
9 880 Daniel Schaublin 57 HVO 1:39:13
10 927 Nadim Ahmed 61 QOC 1:50:00
11 920 David Yee 63 NEOC 2:04:47
12 887 Doug Sevon 61 DVOA 2:39:24
13 834 Nicolai Mejevoi 64 None 2:52:12
879 Jeffrey Schapiro 59 NEOC mp
745 Larry Cohen 61 HVO mp
M-21+ (34)
1 894 Ross Smith 83 CSU 1:22:09
2 856 David Peel 66 Other 1:29:19
3 785 Boris Granovskiy 80 CSU 1:30:55
4 762 Nick Duca 66 Stars 1:31:23
5 849 Igor Palagnyuk 86 TOC 1:31:27
6 902 Jon Torrance 71 OOC 1:32:41
7 786 Daniel Griff 78 Other 1:34:52
8 874 Wyatt Riley 73 DVOA 1:35:15
9 889 Brendan Shields 83 CSU 1:35:16
10 913 Ken Walker Jr 78 CSU 1:38:26
11 862 Mikell Platt 58 LROC 1:40:40
12 881 Erin Schirm 89 HVO 1:40:43
13 898 Florin Tencariu 74 DVOA 1:42:45
14 900 Jeff Teutsch 89 OOC 1:42:53
15 710 Giovanni Berlanda Scorza 78 Other 1:43:55
16 892 Ian Smith 85 CSU 1:44:07
17 807 Emily Kemp 92 OOC 1:45:53
18 750 Mikkel Conradi 77 CSU 1:48:27
19 817 Jordan Laughlin 89 USMAOC 1:48:51
20 911 Andis Vitolins 69 HVO 1:51:57
21 912 Greg Walker 81 CSU 1:55:22
22 754 Kevin Culberg USMAOC 2:00:42
23 796 Dancho Hristov 66 CSU 2:04:17
24 823 Andrei Logvin 62 GHO 2:12:12
25 824 Serghei Logvin 91 GHO 2:21:05
26 847 David Onkst 62 QOC 2:26:57
27 829 Michael Lyons 63 ROC 2:32:17
28 924 Jeremy Colgan HVO 2:36:12
29 744 Raymond Chung 62 TOC 3:11:57
808 Eric Kemp 89 OOC mp
766 Sergei Fedorov 84 DVOA mp
782 Patrick Goeres 85 Coureurs de Bo dnf
783 John Goodwin 87 UNO dnf
706 Dan Barker 57 DVOA dnf
RecYellow (3)
1 2003 Family Parent None 1:35:09
2 2008 Kathy Girard None 2:38:17
2001 Betsy Hawes 41 HVO dnf
RecWhite (5)
2002 Florence group Tan None dnf
2004 Group Webb None dnf
2005 Larry Coen None dnf
2006 Andrew Glukhov None dnf
2007 Daniel Iourkov None dnf
GreenY-M (2)
1 757 Charlie DeWeese 47 WCOC 1:10:29
2 915 Craig Weber 54 HVO 1:13:10