Pl Stno Name YB Club Time
F-10 (1) 1.9 km 30 m 8 C
1 746 Hannah Collinsworth 01 ROC 48:17
M-10 (2) 1.9 km 30 m 8 C
1 873 Anthony Riley 01 DVOA 25:25
2 748 Nathan Collinsworth 01 ROC 1:01:44
M-12 (3) 1.9 km 30 m 8 C
1 788 Ethan Hall 99 NEOC 23:35
2 922 Peter Zakrevski 99 DVOA 30:49
3 907 John Underwood 99 NEOC 43:00
F-14 (2) 2.3 km 40 m 10 C
1 908 Mary Underwood 96 NEOC 55:32
886 Melanie Sergiev 96 GMOC dnf
F-Yellow (1) 2.3 km 40 m 10 C
866 Janet Porter 53 DVOA dnf
M-14 (1) 2.3 km 40 m 10 C
1 821 Max Lennon 97 QOC 42:12
F-16 (3) 3.0 km 70 m 12 C
1 851 Meg Parson 94 NEOC 33:03
2 718 Evalin Brautigam 96 WCOC 48:22
3 844 Addie Nolan 95 QOC 58:43
F-Orange (2) 3.0 km 70 m 12 C
1 758 Rhonda DeWeese 52 WCOC 1:07:50
2 853 Jane Pataki 42 WCOC 1:59:09
M-16 (3) 3.0 km 70 m 12 C
1 707 Zachary Barker 94 DVOA 29:40
2 831 Zachary Lyons 96 ROC 36:08
3 725 Aleck Breton HVO 41:38
M-Orange (1) 3.0 km 70 m 12 C
1 923 Yuri Zakrevski 90 DVOA 2:03:21
F55+ (5) 2.5 km 90 m 9 C
1 767 Sandy Fillebrown 54 DVOA 32:24
2 792 Susan Hawkes-Teeter 52 EMPO 51:41
3 899 Donna Terefenko 53 DVOA 1:06:03
4 812 Liz Kotowski 52 UNO 1:06:27
5 868 Candice Raines 51 EMPO 1:08:12
F60+ (6) 2.5 km 90 m 9 C
1 773 Gail Gagarin 48 CSU 40:29
2 763 Ardis Dull 50 COC 42:04
3 864 Nadezhda Popova 48 HVO 55:24
4 705 Kathy Bannister 47 ROC 55:42
5 701 Lynn Aldrich 48 DVOA 56:39
776 Lina Gavrilova 46 Ramblers dnf
F65+ (4) 2.5 km 90 m 9 C
1 789 Betsy Hawes 41 HVO 1:09:01
2 827 Beth Lux 41 UNO 1:28:54
3 756 Claire Dell 42 OCIN 1:42:41
759 Judy Dickinson 41 HVO dnf
F70+ (2) 2.5 km 90 m 9 C
1 861 Allmuth Perzel 40 COK 39:46
875 Joan Roos 40 BAOC dnf
F75+ (1) 2.5 km 90 m 9 C
1 801 Ruth Johnson 32 NEOC 59:37
F80+ (1) 2.5 km 90 m 9 C
1 739 Gloria Charlow 29 Ramblers 1:23:18
F-Brown (2) 2.5 km 90 m 9 C
1 780 Elaine Glen 56 Ramblers 1:51:49
741 Elisabeth Chiera 31 HVO dnf
M65+ (3) 2.5 km 90 m 9 C
1 909 Roger Underwood 41 NEOC 56:21
2 859 John Pekarik 41 LIOC 1:07:25
3 854 Louis Pataki 41 WCOC 1:07:56
M70+ (7) 2.5 km 90 m 9 C
1 790 George Hawes 38 HVO 37:00
2 702 Peter Amram 40 NEOC 50:48
3 888 Bill Shannon 39 HVO 56:16
4 749 Geoffrey Connor 38 HVO 1:01:07
5 805 Terry Keegan 39 NEOC 1:08:39
6 896 Karl Stephens 38 NEOOC 1:12:27
857 Doug Peel 36 Other dnf
M75+ (1) 2.5 km 90 m 9 C
1 794 Ed Hicks 35 HVO 1:10:59
M80+ (1) 2.5 km 90 m 9 C
1 740 John Charlow 28 Ramblers 1:51:55
M-Brown (3) 2.5 km 90 m 9 C
1 855 Larry Pedersen 46 DVOA 45:38
2 765 Jim Eagleton 54 DVOA 52:01
984 Sean Costigan 70 HVO dnf
F-20 (1) 3.1 km 100 m 10 C
1 721 Kelsey Breseman 91 COC 44:02
F35+ (2) 3.1 km 100 m 10 C
1 772 Svetlana Frolenko 73 DVOA 49:06
2 800 Wendy Johnecheck 73 NEOC 1:04:08
F40+ (2) 3.1 km 100 m 10 C
1 835 Dagmar Merkova 70 QOC 35:27
2 921 Albina Zakrevski 66 DVOA 47:31
F45+ (4) 3.1 km 100 m 10 C
1 848 Heidi Onkst 62 QOC 41:40
2 860 Shelagh Pepper 61 Stars 47:24
3 820 Kathleen Lennon 61 QOC 52:45
4 802 Mary Jones 63 OK 52:50
F50+ (8) 3.1 km 100 m 10 C
1 760 Peggy Dickison 60 OK 37:18
2 720 Eileen Breseman 60 COC 38:23
3 904 Janet Tryson 53 EMPO 41:40
4 731 Lex Bundschuh 57 UNO 50:43
5 910 Trisha Underwood 58 NEOC 52:13
6 804 Judith Karpinski 50 WCOC 53:55
7 836 Valerie Meyer 58 QOC 55:54
8 814 Sue Kuestner 59 COC 1:14:38
F-Green (1) 3.1 km 100 m 10 C
1 925 Claire Kelley None 2:23:23
M-18 (1) 3.2 km 100 m 11 C
1 850 Ben Parson 92 NEOC 46:26
M50+ (13) 3.2 km 100 m 11 C
1 852 Tim Parson 57 NEOC 31:49
2 839 Istvan Nagy 60 DVOA 33:59
3 742 Carl Childs 56 GMOC 34:40
4 704 Jim Arsenault 58 UNO 36:19
5 727 Bernie Breton HVO 36:51
6 712 Charlie Bleau 60 GAOC 37:40
7 846 Guy Olsen 57 HVO 40:51
8 917 Kean Williams 58 COC 43:42
9 819 Greg Lennon 57 QOC 48:09
10 747 Mitch Collinsworth 59 ROC 50:40
11 882 Eric Schonenberg 60 WCOC 55:30
12 779 Bruce Glen 58 Ramblers 1:04:51
838 Christopher Morrissey 60 LIOC dnf
M55+ (12) 3.2 km 100 m 11 C
1 845 Tom Nolan 52 QOC 35:29
2 732 Pete Bundschuh 55 UNO 38:10
3 867 Bill Pullman 54 NEOC 38:13
4 717 Ron Bortz 51 DVOA 39:07
5 729 Phil Bricker 54 NEOC 40:26
6 784 Peter Goodwin 51 UNO 40:47
7 755 Peter Dady 51 CNYO 45:58
8 897 Dean Sturtevant 55 NEOC 46:07
9 837 Joe Mokszycki 55 HVO 48:35
10 722 Rick Breseman 55 COC 56:09
11 811 Ed Kotowski 51 UNO 56:47
12 733 Robert Buraczynski 55 CNYO 59:49
M60+ (14) 3.2 km 100 m 11 C
1 877 Jeffrey Saeger 49 WCOC 31:43
2 828 Bob Lux 46 UNO 31:53
3 919 Rick Worner 47 ROC 41:29
4 730 Bob Bullions 43 HVO 43:36
5 916 Rob Wilkison 50 DVOA 45:52
6 791 Philip Hawkes-Teeter 47 EMPO 47:45
7 768 Bob Fink 50 DVOA 50:28
8 798 Bob Huebner 47 DVOA 59:40
9 815 Robert Lange 50 EMPO 1:15:06
10 840 John-Eric Nelson 45 WCOC 1:26:43
11 842 Edward Niemann 50 DVOA 1:47:20
12 843 Richard Nietupski 47 WCOC 2:13:36
13 724 Eric Bressler 50 LIOC 2:19:01
775 Vladimir Gavrilov 48 Ramblers dnf
M-Green (3) 3.2 km 100 m 11 C
1 901 Csaba Tiszttarto 69 DVOA 53:24
2 723 Ryan Breseman 90 COC 56:41
3 825 Elena Logvina 68 GHO 1:01:46
F-21+ (22) 4.4 km 140 m 14 C
1 878 Samantha Saeger 82 NEOC 35:38
2 737 Becky Carlyle 83 None 36:05
3 966 Katarina Smith 71 Falcon 38:39
4 719 Pavlina Brautigam 85 WCOC 42:46
5 865 Corinne Porter 84 DVOA 43:31
6 876 Carol Ross 88 GVOC 43:38
7 803 Alexandra Jospe 84 CSU 43:53
8 872 Angelica Riley 70 DVOA 44:15
9 841 Erin Nielsen 81 UNO 45:21
10 863 Kseniya Popova 86 HVO 45:45
11 714 Tori Borish 89 COC 46:14
12 826 Cristina Luis 79 TSN 47:50
13 813 Holly Kuestner 90 COC 48:12
14 858 Jenny Peel 68 Other 58:01
15 918 Lindsay Worner 84 ROC 58:10
16 906 Eileen Underwood 89 NEOC 1:05:00
17 711 Katia Bertoldi 78 None 1:07:12
18 809 Linda Kohn 50 ROC 1:09:48
19 753 Alison Crocker 84 CSU 1:11:01
20 806 Julie Keim 81 SVO 1:16:42
nc 703 Marie Arnesson 82 WCOC 45:06
nc 9999 Kat Orekhova CSU 49:37
M-20 (4) 4.4 km 120 m 13 C
1 743 Ethan Childs 94 GMOC 36:42
2 905 Carl Underwood 93 NEOC 39:01
3 830 Nathaniel Lyons 92 ROC 42:28
4 833 Amos Meeks 92 NEOC 50:04
M35+ (3) 4.4 km 120 m 13 C
1 769 Ian Finlayson 74 NEOC 38:32
2 761 Sergey Dobretsov 72 ROC 41:53
3 787 Andy Hall 71 NEOC 49:00
M40+ (4) 4.4 km 120 m 13 C
1 832 Vadim Masalkov 69 DVOA 32:53
2 781 Sergiy Gnatiouk 67 HVO 35:46
3 795 Robert Holmes 70 ROC 44:58
4 810 Pavel Korniliev 68 ROC 45:56
M45+ (12) 4.4 km 120 m 13 C
1 752 J-J Cote 61 LROC 38:03
2 972 Niels Olsen 65 WCOC 39:07
3 885 Krum Sergiev 61 GMOC 39:39
4 870 Andras Revesz 62 DVOA 42:58
5 822 Ernst Linder 54 UNO 46:01
6 903 Glen Tryson 53 EMPO 49:14
7 880 Daniel Schaublin 57 HVO 1:00:32
8 879 Jeffrey Schapiro 59 NEOC 1:07:29
9 883 Brett Schwartz 62 HVO 1:08:52
10 834 Nicolai Mejevoi 64 None 1:13:17
11 887 Doug Sevon 61 DVOA 1:13:25
12 927 Nadim Ahmed 61 QOC 1:24:09
M-Red (1) 4.4 km 120 m 13 C
1 708 Eyal Baruch 76 Other 1:27:32
M-21+ (34) 5.8 km 190 m 16 C
1 894 Ross Smith 83 CSU 37:29
2 856 David Peel 66 Other 39:05
3 762 Nick Duca 66 Stars 39:33
4 893 Mike Smith 76 Falcon 40:25
5 902 Jon Torrance 71 OOC 40:45
6 913 Ken Walker Jr 78 CSU 41:43
7 874 Wyatt Riley 73 DVOA 41:48
8 808 Eric Kemp 89 OOC 42:17
9 889 Brendan Shields 83 CSU 42:18
10 881 Erin Schirm 89 HVO 44:15
11 786 Daniel Griff 78 Other 44:50
12 895 Wil Smith 73 Falcon 46:10
13 783 John Goodwin 87 UNO 46:20
14 892 Ian Smith 85 CSU 46:32
15 849 Igor Palagnyuk 86 TOC 47:31
16 766 Sergei Fedorov 84 DVOA 48:24
17 911 Andis Vitolins 69 HVO 48:59
18 710 Giovanni Berlanda Scorza 78 Other 50:17
19 750 Mikkel Conradi 77 CSU 51:37
20 862 Mikell Platt 58 LROC 53:02
21 817 Jordan Laughlin 89 USMAOC 53:15
22 900 Jeff Teutsch 89 OOC 54:16
23 912 Greg Walker 81 CSU 55:12
24 823 Andrei Logvin 62 GHO 1:01:05
25 924 Jeremy Colgan HVO 1:01:50
26 898 Florin Tencariu 74 DVOA 1:02:53
27 824 Serghei Logvin 91 GHO 1:07:37
28 847 David Onkst 62 QOC 1:08:54
29 829 Michael Lyons 63 ROC 1:12:29
30 706 Dan Barker 57 DVOA 1:25:12
31 744 Raymond Chung 62 TOC 2:08:41
32 735 Joseph Burkhead 78 SMOC 2:17:24
782 Patrick Goeres 85 Coureurs de Bo dnf
nc 785 Boris Granovskiy 80 CSU 37:44
RecYellow (1) 2.3 km 40 m 10 C
1 1001 George Seifert 47 LIOC 1:07:50
RecWhite (3) 1.9 km 30 m 8 C
1 1004 Group Holmes None 48:50
2 1005 James Wallace None 2:22:18
1003 Bridget and Mori Hall None dnf
GreenY-M (2) 3.1 km 100 m 10 C
1 915 Craig Weber 54 HVO 37:57
2 757 Charlie DeWeese 47 WCOC 42:10