| WCOC A-Meet Sprints & Sprint Series Final |
| Start List |
Note: For the top 6 men and women in the Sprint Finals (the 3rd sprint), the women start at 15:20:00, and the men at 15:40:00.
For those not in the top 6, it will still be possible for you to sign up for the 3rd sprint on Saturday (if you haven't done so already),
for a $10 donation to the team. These starts will be at 16:15:00. Plan on running this sprint--it will be a lot of fun.
Name Class Club Start 1 Start 2 Start 3
Ahlswede, Karl M45+ DVOA 11:15:00 13:19:30 16:15:00
Ahmed, Nadim M45+ QOC 11:20:30 13:23:30
Azarov, Alexei M35+ CSU 11:36:00 13:37:00 16:15:00
Babeti, Natalia F50+ CAOC 11:24:30 13:26:30
Balter, Gregory M40+ DVOA 11:35:00 13:30:00 16:15:00
Beckwith, Christopher M-21+ USMAOC 11:34:00 13:32:30
Bedwell, Dai M40+ DVO 11:01:00 13:03:00
Bedwell, Elizabeth F-10 DVO 11:02:30 13:09:00
Bedwell, Karen F35+ DVO 11:29:30 13:21:00
Bone, Eric M-21+ COC 11:04:00 13:02:00 16:15:00
Brautigam, Evalin F-12 WCOC 11:05:00 13:00:30
Brautigam, Pavlina F-21+ WCOC 11:08:30 13:05:00
Breton, Aleck M-12 HVO 11:15:30 13:18:00
Breton, Anna F-10 HVO 11:17:30 13:15:00
Breton, Bernie M45+ HVO 11:29:00 13:27:00
Breton, Elina F-10 HVO 11:20:00 13:12:00
Breton, Liisa F40+ HVO 11:20:00 13:24:30
Bricker, Phil M45+ NEOC 11:18:00 13:16:00 16:15:00
Bryant, David M-14 NEOC 11:10:30 13:06:00
Bullard, Kathy F-21+ CAOC 11:13:00 13:11:00
Bullions, Bob M60+ HVO 11:09:30 13:05:30 16:15:00
Campbell, Jonathan M-21+ USMAOC 11:02:30 13:01:30
Campbell, Victoria F-21+ USMAOC 11:30:00 13:35:00
Cassone, Chris M55+ HVO 11:09:00 13:07:00
Caston, Paul M-20 USMAOC 11:22:30 13:21:30
Chesaniuk, Ross M-18 USMAOC 11:11:30 13:14:00
Childs, Andrew M-16 GMOC 11:14:00 13:12:00
Childs, Carl M50+ GMOC 11:02:00 13:02:30
Childs, Ethan M-16 GMOC 11:21:00 13:23:00
Childs, MaryJo F55+ GMOC 11:27:30 13:20:30
Collinsworth, Mitch M45+ ROC 11:31:00 13:33:30
Conradi, Mikkel M-21+ CSU 11:25:00 13:29:30 16:15:00
Cote, JJ M45+ RMOC 11:17:00 13:17:30 16:15:00
Dady, Peter M55+ CNYO 11:05:00 13:09:30
DeWeese, Charlie M60+ WCOC 11:12:30 13:11:30 16:15:00
DeWitt, Susan F40+ WCOC 11:00:30 13:26:00 16:15:00
Dickison, Peggy F45+ OK 11:02:30 13:01:30
Dominie, Barbara F50+ CNYO 11:07:00 13:07:30
Dominie, Mark M45+ CNYO 11:05:30 13:08:30 16:15:00
Doverov, Valeriy M60+ HVO 11:26:00 13:25:00
Dudkevich, Alex M-21+ HVO 11:02:00 13:02:30
Eglinski, Michael M40+ OK 11:21:00 13:23:00 16:15:00
Everett, Mark M35+ OK 11:19:30 13:15:30
Flowers, Eric M-21+ USMAOC 11:31:30 13:34:30
Foley-Fisher, Christian M-21+ DUO 11:17:30 13:16:30
Fredrickson, John M-21+ HVO 11:35:30 13:18:00
Fuhriman, Nickolaus Open M Course 2 USMAOC 11:24:00 13:22:00
Gnatiouk, Sergiy M40+ HVO 11:27:00 13:27:30 16:15:00
Good, Ted M-21+ QOC 11:07:00 13:07:30 16:15:00
Good, Tim M45+ QOC 11:14:00 13:12:00
Grollman, Peter M35+ WCOC 11:16:00 13:35:30 16:15:00
Gross, Christopher M-21+ DVOA 11:10:00 13:14:30
Hall, Kristin F-21+ NEOC 11:28:00 13:26:00 16:15:00
Hanada, Hironori Open M Course 2 None 11:15:00 13:19:30
Holmes, Robert M35+ ROC 11:08:00 13:06:00 16:15:00
Huberman, Lori F-21+ CSU 11:06:00 13:08:00
Jannetti, Adam M-21+ USMAOC 11:28:30 13:25:00
Jones, Mary F40+ OK 11:06:00 13:08:00 16:15:00
Karpinski, Judith F55+ NEOC 11:10:00 13:14:30
Keyser, Daniel M-20 USMAOC 11:16:30 13:19:00
Kim, Yunie Open F Course 1 None 11:13:30 13:03:00
Korniliev, Pavel Open M Course 2 ROC 11:16:30 13:19:00
Laughlin, Jordan M-18 USMAOC 11:10:30 13:13:30
Leute, Jaridd Open M Course 2 USMAOC 11:19:00 13:17:00
Lewis, Madeline Open F Course 2 USMAOC 11:08:30 13:05:00
Lewis-Walls, Nicholas M-20 USMAOC 11:24:00 13:22:00
Luis, Cristina F-21+ DVOA 11:24:30 13:21:00
Lyons, Michael M40+ ROC 11:07:30 13:06:30
March, Zachary Open M Course 2 USMAOC 11:03:30 13:00:00
Martin, Audrey F-21+ DUO 11:23:30 13:20:00
McBride, Lon Open M Course 2 USMAOC 11:16:00 13:18:00
McGrath, Clem M-21+ DVOA 11:15:30 13:18:30 16:15:00
Meeks, Amos M-21+ NEOC 11:00:00 13:04:30 16:15:00
Meeks, Caroline F40+ NEOC 11:01:00 13:03:00
Meyer, Valerie F-21+ QOC 16:15:00
Miller, Heidi Open F Course 2 USMAOC 11:17:30 13:16:30
Morse, Clint M45+ WCOC 11:12:00 13:12:30
Nagy, Istvan M45+ DVOA 11:05:00 13:09:30
Norris, Michael M-18 USMAOC 11:19:30 13:15:30
Olaru, Maricel M-21+ CAOC 11:25:30 13:28:30
Olsen, Guy M50+ HVO 11:30:00 13:24:00 16:15:00
Onkst, David M-21+ QOC 11:03:30 13:00:00 16:15:00
Palmer, Aaron M-21+ USMAOC 11:03:00 13:01:00
Pettit, Justin Open M Course 2 USMAOC 11:22:00 13:22:30
Popova, Kseniya F-21+ HVO 11:20:00 13:24:30
Preobrazhensky, Sergei M-18 COO 11:12:00 13:13:00
Raines, Candice F55+ UNO 11:17:00 13:17:30
Reiter, Alex Open M Course 2 USMAOC 11:23:00 13:20:00
Revesz, Andras M45+ DVOA 11:01:30 13:04:00
Riley, Angelica F-21+ DVOA 11:37:30 13:34:00
Riley, Wyatt M-21+ DVOA 11:37:00 13:36:30 16:15:00
Robbins, Matthew M40+ OCIN 11:23:00 13:20:30
Robs, Egils M-21+ ROC 11:18:30 13:15:00 16:15:00
Ryan, Gayle F40+ QOC 11:18:00 13:16:00
Sackett, Joseph M40+ CAOC 11:27:30 13:26:30 16:15:00
Saeger, Hillary F-21+ NEOC 11:26:00 13:28:00 16:15:00
Saeger, Jeffrey M45+ NEOC 11:11:30 13:14:00 16:15:00
Saeger, Samantha F-21+ NEOC 11:32:00 13:33:00 16:15:00
Sandstrom, Michael M-20 HVO 11:34:30 13:31:00
Schaublin, Daniel M45+ HVO 11:13:30 13:10:00
Scholle, Andrew Open M Course 2 USMAOC 11:18:30 13:15:00
Schubert, Ryan M-18 USMAOC 11:25:00 13:03:30
Scrivner, Benjamin M-21+ USMAOC 11:29:30 13:25:30
Scrivner, Matthew Open M Course 2 USMAOC 11:07:30 13:06:30
Shannon, Bill M65+ HVO 11:08:00 13:06:00
Shannon, Kerry F-21+ HVO 11:09:30 13:05:30
Shields, Brendan M-21+ CSU 11:33:30 13:30:30 16:15:00
Smith, Eric M45+ CNYO 11:36:30 13:36:00
Smith, Ross M-21+ CSU 11:11:00 13:13:00 16:15:00
Soviak, Shawn Open M Course 2 USMAOC 11:01:30 13:04:00
Spencer, Matthew M-21+ NEOC 11:14:30 13:10:30 16:15:00
Stevens, Rob M35+ ROC 11:30:30 13:37:30
Stilwell, Kyle M-21+ USMAOC 11:06:30 13:09:00
Struble, Dennis M60+ NEOC 11:00:00 13:04:30 16:15:00
Sturtevant, Dean M50+ NEOC 11:04:00 13:02:00 16:15:00
Tamuzs, Kristaps M-21+ HVO 11:22:00 13:22:30 16:15:00
Thies, Dylan M-20 HOC 11:12:30 13:11:30 16:15:00
Toriyama, Shigeto Open M Course 2 None 11:11:00 13:12:30
Torrance, Jon M-21+ OOC 11:26:30 13:29:00
Trout, Melissa F-21+ TOC 11:09:00 13:07:00
Trump, Jason M-18 USMAOC 11:05:30 13:08:30
Trump, Neal M-20 USMAOC 11:04:30 13:00:30
Tryson, Glen M50+ EMPO 11:20:30 13:25:30 16:15:00
Tryson, Janet F50+ EMPO 11:22:30 13:23:30 16:15:00
Turbyfill, Robert M60+ QOC 11:25:30 13:21:30 16:15:00
Tylock, Steve M40+ ROC 11:19:00 13:17:00 16:15:00
Veliz, Ruben Open M Course 2 USMAOC 11:13:00 13:11:00
Warlters, Michael M40+ QOC 11:32:30 13:32:00 16:15:00
Webb, Mark M40+ CSU 11:21:30 13:24:00
Webb, Pia F-21+ CSU 11:10:30 13:13:30
Weber, Craig M50+ HVO 11:03:00 13:01:00
Weyman, Eric M50+ DVOA 16:15:00
Wiley, Joshua Open M Course 2 USMAOC 11:15:30 13:18:30
Wilkison, Rob M55+ DVOA 11:13:30 13:10:00 16:15:00
Williams, John Open M Course 2 USMAOC 11:04:30 13:00:30
Yee, David M40+ NEOC 11:00:30 13:03:30
Yip, Gerald M-21+ OCIN 11:33:00 13:31:30 16:15:00
Zielczynska, Julia F-10 HVO 11:01:00 13:20:00
Zielczynski, Piotr Open M Course 2 HVO 11:06:30 13:09:00