WCOC Autumn Adventure
October 19-20, 2002
Day 1: Sessions Woods, Burlington, CT
Day 2: Trout Brook Valley, Easton, CT
Sorted by Class
Updated 12/3/02
First place in bold Second place underlined Third place in italics
Blue course
Day 1: 4.35 km, 165 m, 18 controls
Day 2: 11.80 km, 380 m, 26 controls
1 Boris Granovskiy CSU Blue 1 M-21 TRUE 0:37:21 (2) 1:44:11 (2) 2:21:32
2 Vytenis Benetis Blue 1 M-21 TRUE 0:34:22 (1) 1:51:28 (5) 2:25:50
3 Gregory Balter DVOA Blue 1 M-21 TRUE 0:39:01 (5) 1:47:08 (3) 2:26:09
4 Wyatt Riley BAOC Blue 1 M-21 TRUE 0:43:46 (8) 1:43:21 (1) 2:27:07
5 Sergei Zhyk DVOA Blue 1 M-21 TRUE 0:38:22 (4) 1:49:07 (4) 2:27:29
6 Ross Smith CSU Blue 1 M-21 TRUE 0:38:15 (3) 1:54:05 (6) 2:32:20
7 Dan Walker CSU Blue 1 M-21 TRUE 0:41:55 (6) 2:02:50 (7) 2:44:45
8 Ted Good QOC Blue 1 M-21 TRUE 0:50:55 (11) 2:06:32 (8) 2:57:27
9 Andy Hall UNO Blue 1 M-21 TRUE 0:46:30 (10) 2:15:54 (11) 3:02:24
10 Patrick Shannon HVO Blue 1 M-21 TRUE 0:53:03 (13) 2:09:53 (10) 3:02:56
11 Joshua Barten USMAOC Blue 1 M-21 TRUE 0:57:43 (14) 2:08:59 (9) 3:06:42
12 Greg Walker CSU Blue 1 M-21 TRUE 0:51:52 (12) 2:16:16 (12) 3:08:08
13 Eric Smith CNYO Blue 1 M-21 TRUE 1:10:50 (15) 3:25:32 (13) 4:36:22
Juan Valdez CSU Blue 1 M-21 FALSE 0:43:14 (7) DNS --:--:--
Alan Young HVO Blue 1 M-21 FALSE 0:46:11 (9) DNS --:--:--
F-21+ Red course
Day 1: 3.18 km, 130 m, 15 controls
Day 2: 8.50 km, 260 m, 21+B50 controls
1 Erin Olafsen UNO FElite 2 F-21 TRUE 0:37:47 (2) 1:22:30 (1) 2:00:17
2 Kristin Hall UNO FElite 2 F-21 TRUE 0:37:37 (1) 1:24:07 (2) 2:01:44
3 Peggy Dickison OK FElite 2 F-21 TRUE 0:39:58 (3) 1:29:15 (3) 2:09:13
4 Deborah Humiston UNO FElite 2 F-21 TRUE 1:02:44 (5) 1:46:01 (4) 2:48:45
5 Patricia Zerfas QOC FElite 2 F-21 TRUE 1:08:37 (6) 2:12:00 (6) 3:20:37
Barbara Bryant NEOC FElite 2 F-21 FALSE 1:00:52 (4) DNS --:--:--
Chuck Laun CNYO FElite 2 M-oops FALSE DNS 2:06:01 (5) --:--:--
Red course
Day 1: 6.90 km, 235 m, 15 controls
Day 2: 6.70 km, 220 m, 15 controls
11 John Osborn HVO Red 3 M-20 TRUE 1:17:20 (11) 1:16:25 (17) 2:33:45
16 Matthew Mogensen USMAOC Red 3 M-20 TRUE 1:43:47 (25) 1:05:58 (11) 2:49:45
28 Jay Dallas USMAOC Red 3 M-20 TRUE 1:57:38 (33) 1:27:00 (25) 3:24:38
2 Ed White WCOC Red 3 M-35 TRUE 1:03:20 (2) 1:02:25 (4) 2:05:45
4 Sergei Paziewski HVO Red 3 M-35 TRUE 1:09:41 (6) 1:04:14 (8) 2:13:55
5 Mark Dominie CNYO Red 3 M-35 TRUE 1:09:30 (5) 1:05:43 (10) 2:15:13
David Yee NEOC Red 3 M-35 FALSE 2:00:36 (36) DNS --:--:--
3 Gareth Williams WCOC Red 3 M-40 TRUE 1:08:04 (3) 1:01:16 (3) 2:09:20
8 J-J Coté BSK Red 3 M-40 TRUE 1:15:33 (9) 1:02:48 (6) 2:18:21
12 Jim Arsenault UNO Red 3 M-40 TRUE 1:23:50 (15) 1:10:30 (13) 2:34:20
22 Nadim Ahmed QOC Red 3 M-40 TRUE 1:40:47 (22) 1:27:40 (28) 3:08:27
23 Karl Ahlswede DVOA Red 3 M-40 TRUE 1:55:08 (31) 1:21:57 (22) 3:17:05
27 David Webber HVO Red 3 M-40 TRUE 1:43:40 (24) 1:40:56 (33) 3:24:36
James Tasker NEOC Red 3 M-40 FALSE DNS 1:05:13 (9) --:--:--
Sam Levitin NEOC Red 3 M-40 FALSE DNS 2:25:06 (38) --:--:--
1 Ernst Linder UNO Red 3 M-45 TRUE 1:02:16 (1) 0:58:48 (2) 2:01:04
6 Carl Childs GMOC Red 3 M-45 TRUE 1:11:48 (7) 1:03:38 (7) 2:15:26
7 Tim Parson NEOC Red 3 M-45 TRUE 1:09:11 (4) 1:07:14 (12) 2:16:25
9 Daniel Schaublin HVO Red 3 M-45 TRUE 1:20:00 (13) 1:02:45 (5) 2:22:45
10 Peter Bundschuh UNO Red 3 M-45 TRUE 1:19:35 (12) 1:11:46 (14) 2:31:21
13 Pat Dunlavey HVO Red 3 M-45 TRUE 1:16:10 (10) 1:19:27 (19) 2:35:37
14 Tony Federer UNO Red 3 M-45 TRUE 1:22:39 (14) 1:13:00 (15) 2:35:39
15 Glen Tryson EMPO Red 3 M-45 TRUE 1:24:05 (16) 1:21:07 (21) 2:45:12
17 Charles Leonard CNYO Red 3 M-45 TRUE 1:26:18 (17) 1:25:56 (24) 2:52:14
19 Phil Bricker NEOC Red 3 M-45 TRUE 1:34:45 (19) 1:24:11 (23) 2:58:56
20 Joseph Mokszycki HVO Red 3 M-45 TRUE 1:42:09 (23) 1:16:48 (18) 2:58:57
21 Jim Eagleton DVOA Red 3 M-45 TRUE 1:29:47 (18) 1:34:27 (31) 3:04:14
24 Francis Hogle QOC Red 3 M-45 TRUE 1:45:27 (26) 1:31:38 (29) 3:17:05
25 Roberto Cattaneo MNOC Red 3 M-45 TRUE 1:55:28 (32) 1:27:33 (27) 3:23:01
26 Craig Weber HVO Red 3 M-45 TRUE 1:50:06 (28) 1:34:18 (30) 3:24:24
30 Dean Sturtevant NEOC Red 3 M-45 TRUE 1:40:36 (21) 1:45:44 (34) 3:26:20
31 Aims Coney NEOC Red 3 M-45 TRUE 1:59:45 (35) 1:49:24 (35) 3:49:09
32 Ralph Tolbert DVOA Red 3 M-45 TRUE 2:01:19 (37) 1:54:25 (36) 3:55:44
33 Robert Buraczynski CNYO Red 3 M-45 TRUE 2:19:58 (40) 1:58:49 (37) 4:18:47
Guy Olsen HVO Red 3 M-45 FALSE 1:48:23 (27) DNS --:--:--
Charles Laun CNYO Red 3 M-45 FALSE 1:52:47 (30) DNS --:--:--
Peter Gagarin NEOC Red 3 M-45 FALSE DNF 0:58:04 (1) --:--:--
Stephen Worthington WCOC Red 3 M-45 FALSE DNF 1:35:10 (32) --:--:--
Ken, Sr. Walker QOC Red 3 M-45 FALSE DNF DNF --:--:--
18 Gregory Rasanan USMAOC Red 3 M-Red TRUE 1:36:46 (20) 1:19:46 (20) 2:56:32
29 Csaba Tiszttarto HVO Red 3 M-Red TRUE 1:57:51 (34) 1:27:27 (26) 3:25:18
34 Jakob Haldorsen WCOC Red 3 M-Red TRUE 2:13:44 (38) 2:26:07 (39) 4:39:52
Ian Finlayson NEOC Red 3 M-Red FALSE 1:14:32 (8) DNS --:--:--
Robert Walsh UNO Red 3 M-Red FALSE 1:50:52 (29) DNS --:--:--
Gabor Bobok HVO Red 3 M-Red FALSE DNS 1:13:17 (16) --:--:--
Green course
Day 1: 5.36 km, 150 m, 13 controls
Day 2: 5.20 km, 190 m, 13 controls
4 Janice Huebner  COO Green 4 F-20 TRUE 1:05:19 (4) 1:04:04 (9) 2:09:23
7 Viktoria Brautigam WCOC Green 4 F-20 TRUE 1:12:50 (16) 1:00:59 (5) 2:13:49
38 Siobhan Fleming UNO Green 4 F-20 TRUE 1:39:19 (42) 1:21:34 (38) 3:00:53
Wendy Johnecheck NEOC Green 4 F-20 FALSE 1:08:30 (10) DNS --:--:--
23 Ann Leonard CNYO Green 4 F-35 TRUE 1:27:59 (29) 1:09:24 (18) 2:37:23
27 Gail Gagarin NEOC Green 4 F-35 TRUE 1:29:16 (31) 1:14:35 (29) 2:43:51
Mairead Young HVO Green 4 F-35 FALSE DNF DNS --:--:--
Kirsten Begg WCOC Green 4 F-35 FALSE DNS 1:53:08 (55) --:--:--
21 Christina Williams WCOC Green 4 F-40 TRUE 1:21:39 (23) 1:12:29 (23) 2:34:08
30 Heidi Onkst QOC Green 4 F-40 TRUE 1:36:46 (41) 1:13:50 (27) 2:50:36
35 Trisha Underwood NEOC Green 4 F-40 TRUE 1:23:30 (27) 1:30:34 (47) 2:54:04
46 Kate Moran NEOC Green 4 F-40 TRUE 1:50:12 (46) 1:33:38 (49) 3:23:50
Nancy Koehler UNO Green 4 F-40 FALSE 1:30:09 (34) DNS --:--:--
12 Tracey Olafsen UNO Green 4 F-45 TRUE 1:06:28 (7) 1:09:03 (16) 2:15:31
19 Mary Jo Childs GMOC Green 4 F-45 TRUE 1:17:38 (20) 1:11:51 (20) 2:29:29
20 Sandy Fillebrown DVOA Green 4 F-45 TRUE 1:23:09 (26) 1:07:24 (12) 2:30:33
22 Heather Williams HVO Green 4 F-45 TRUE 1:22:26 (25) 1:14:12 (28) 2:36:38
29 Lex Bundschuh UNO Green 4 F-45 TRUE 1:32:24 (37) 1:16:16 (30) 2:48:40
33 Keg Good QOC Green 4 F-45 TRUE 1:40:47 (43) 1:12:03 (21) 2:52:50
41 Judith Dickinson HVO Green 4 F-45 TRUE 1:30:47 (35) 1:36:57 (51) 3:07:44
45 Barbara Dominie CNYO Green 4 F-45 TRUE 1:47:37 (45) 1:27:42 (44) 3:15:19
51 Nancy Sharp DVOA Green 4 F-45 TRUE 2:26:19 (55) 2:05:46 (58) 4:32:05
Janet Tryson EMPO Green 4 F-45 FALSE DNS 1:29:52 (45) --:--:--
Joanne Sankus NEOC Green 4 F-45 FALSE DNS 1:55:26 (56) --:--:--
52 Marilyn Fetzer WCOC Green 4 F-Green TRUE 2:18:06 (54) 2:22:31 (59) 4:40:37
42 Ben Ahlswede DVOA Green 4 M-18 TRUE 1:57:02 (52) 1:16:21 (31) 3:13:23
3 Scott Turner NEOC Green 4 M-50 TRUE 1:05:49 (6) 1:03:05 (6) 2:08:54
8 Peter Goodwin WCOC Green 4 M-50 TRUE 1:11:13 (14) 1:03:19 (7) 2:14:32
9 Peter Dady CNYO Green 4 M-50 TRUE 1:02:18 (3) 1:12:16 (22) 2:14:34  
17 Ed Kotowski NEOC Green 4 M-50 TRUE 1:14:50 (18) 1:13:46 (25) 2:28:36
18 Rob Wilkison DVOA Green 4 M-50 TRUE 1:15:17 (19) 1:13:44 (24) 2:29:01
43 James Russell ROC Green 4 M-50 TRUE 1:55:08 (50) 1:18:29 (33) 3:13:37
Robert Lange EMPO Green 4 M-50 FALSE 1:52:49 (48) DNS --:--:--
Jeff Osborn HVO Green 4 M-50 FALSE 2:05:40 (53) DNS --:--:--
Bob Fink DVOA Green 4 M-50 FALSE DNF 1:27:09 (43) --:--:--
Karl Fredrickson HVO Green 4 M-50 FALSE DNS 1:09:45 (19) --:--:--
1 Bob Lux UNO Green 4 M-55 TRUE 0:51:01 (1) 0:53:43 (2) 1:44:44
2 Bob Huebner COO Green 4 M-55 TRUE 1:05:30 (5) 1:00:30 (3) 2:06:00
5 Bob Bullions HVO Green 4 M-55 TRUE 1:07:37 (8) 1:03:29 (8) 2:11:06
10 Charlie DeWeese NEOC Green 4 M-55 TRUE 1:08:21 (9) 1:06:20 (10) 2:14:41
11 Philip Hawkes-Teeter EMPO Green 4 M-55 TRUE 1:01:20 (2) 1:13:48 (26) 2:15:08
13 Thomas Pelnar HVO Green 4 M-55 TRUE 1:09:09 (11) 1:09:22 (17) 2:18:31
26 Hugh Connolly TOC Green 4 M-55 TRUE 1:14:33 (17) 1:26:25 (42) 2:40:58
32 Richard Nietupski WCOC Green 4 M-55 TRUE 1:18:02 (21) 1:34:31 (50) 2:52:33
37 Dennis Struble NEOC Green 4 M-55 TRUE 1:36:43 (40) 1:19:11 (34) 2:55:54
44 David Holmes IUPOC Green 4 M-55 TRUE 1:50:31 (47) 1:23:08 (39) 3:13:39
48 Tony Maniscalco NEOC Green 4 M-55 TRUE 1:54:01 (49) 1:50:36 (54) 3:44:37
14 Terry Keegan NEOC-RI Green 4 M-60 TRUE 1:10:46 (12) 1:08:18 (13) 2:19:04
24 Ron Wood DVOA Green 4 M-60 TRUE 1:29:23 (33) 1:08:31 (15) 2:37:54
25 Hans Bengtsson NEOC Green 4 M-60 TRUE 1:21:55 (24) 1:18:08 (32) 2:40:03
34 Roger Underwood NEOC Green 4 M-60 TRUE 1:29:23 (32) 1:24:27 (40) 2:53:50
36 Richard Lavine ROC Green 4 M-60 TRUE 1:28:43 (30) 1:25:44 (41) 2:54:27
40 Bill Shannon HVO Green 4 M-60 TRUE 1:33:47 (39) 1:31:47 (48) 3:05:34
49 George Wood GAOC Green 4 M-60 TRUE 1:56:51 (51) 1:55:46 (57) 3:52:37
50 Bill Borowitz HVO Green 4 M-60 TRUE 2:37:55 (56) 1:46:56 (53) 4:24:51
6 David Onkst QOC Green 4 M-Green TRUE 1:11:10 (13) 1:00:52 (4) 2:12:02
15 Jim Malumphy WCOC Green 4 M-Green TRUE 1:12:38 (15) 1:08:26 (14) 2:21:04
16 Stephen Stibler HVO Green 4 M-Green TRUE 1:20:28 (22) 1:07:19 (11) 2:27:47
28 John De Wolf DVOA Green 4 M-Green TRUE 1:26:00 (28) 1:19:22 (35) 2:45:22
31 Desmond Fleming UNO Green 4 M-Green TRUE 1:31:29 (36) 1:20:56 (37) 2:52:25
39 Dennis Porter DVOA Green 4 M-Green TRUE 1:33:26 (38) 1:30:03 (46) 3:03:29
47 Jonathan Howes NEOC Green 4 M-Green TRUE 1:47:02 (44) 1:44:30 (52) 3:31:32
Ken Jr. Walker CSU Green 4 M-Green FALSE DNS 0:41:05 (1) --:--:--
Eric Schonenberg WCOC Green 4 M-Green FALSE DNS 1:20:47 (36) --:--:--
Brown course
Day 1: 3.23 km, 85 m, 10 controls
Day 2: 4.10 km, 130 m, 11 controls
8 Greta Olafsen UNO Brown 5 F-18 TRUE 1:12:56 (18) 1:04:48 (5) 2:17:44
Kseniya Popova HVO Brown 5 F-18 FALSE DNS 0:50:57 (1) --:--:--
4 Nadezhda Popova HVO Brown 5 F-50 TRUE 0:56:57 (5) 1:00:32 (3) 1:57:29
12 Candice Raines UNO Brown 5 F-50 TRUE 1:04:43 (12) 1:21:42 (17) 2:26:25
13 Elaine Dill NEOC Brown 5 F-50 TRUE 1:08:50 (14) 1:18:54 (12) 2:27:44
14 Liz Kotowski NEOC Brown 5 F-50 TRUE 1:10:03 (16) 1:19:53 (16) 2:29:56
27 Patrice Miller NEOC Brown 5 F-50 TRUE 1:25:58 (25) 1:51:19 (30) 3:17:17
28 Susan Hawkes-Teeter EMPO Brown 5 F-50 TRUE 1:33:58 (29) 1:49:18 (29) 3:23:16
Chris Osborn HVO Brown 5 F-50 FALSE DNF 2:13:09 (33) --:--:--
Rhonda DeWeese NEOC Brown 5 F-50 FALSE MSP 1:40:44 (26) --:--:--
1 Carol Pearce CHIGWELL Brown 5 F-55 TRUE 0:41:58 (1) 0:54:34 (2) 1:36:32
6 Kathy Bannister ROC Brown 5 F-55 TRUE 0:59:32 (7) 1:14:35 (8) 2:14:07
10 Svatava Hermanek TOC Brown 5 F-55 TRUE 1:01:25 (8) 1:19:23 (15) 2:20:48
2 Allmuth Perzel COK Brown 5 F-60 TRUE 0:49:35 (3) 1:00:43 (4) 1:50:18
7 Dayle Lavine ROC Brown 5 F-60 TRUE 1:01:36 (9) 1:14:38 (9) 2:16:14
15 Karen Olah WCOC Brown 5 F-60 TRUE 1:17:53 (21) 1:18:32 (11) 2:36:25
16 Suzanne Federer UNO Brown 5 F-60 TRUE 1:09:47 (15) 1:27:44 (20) 2:37:31
17 Peg Edwards DVOA Brown 5 F-60 TRUE 1:04:12 (11) 1:34:21 (23) 2:38:33
19 Annette Borowitz HVO Brown 5 F-60 TRUE 1:27:08 (27) 1:19:07 (14) 2:46:15
22 Beth Lux UNO Brown 5 F-60 TRUE 1:22:33 (23) 1:38:17 (24) 3:00:50
Marilyn Gordon WCOC Brown 5 F-60 FALSE 1:15:49 (19) DNS --:--:--
20 Mette Tabur UNO Brown 5 F-65 TRUE 1:17:27 (20) 1:39:33 (25) 2:57:00
11 Ruth Johnson OME Brown 5 F-70 TRUE 0:58:47 (6) 1:23:08 (18) 2:21:55
21 Caroline Fleming UNO Brown 5 F-Brown TRUE 1:25:25 (24) 1:31:43 (22) 2:57:08
23 Julie Weatherby NEOC Brown 5 F-Brown TRUE 1:38:09 (30) 1:29:35 (21) 3:07:44
32 Janet