US Pl Pl Stno Team Time
Name YB Time LegPl CsPl Ch Time ChPl
4 Point Team (17)
1 1 101 4A DVOA 2:23:16
Greg Balter 63 38:30 4 4 38:30 4
Angelica Riley 70 24:12 4 4 1:02:42 5
Wyatt Riley 73 35:04 2 2 1:37:46 1
Clem McGrath 74 45:30 4 4 2:23:16
2 2 112 The Sting CSU 2:27:04
Vanessa Wood 83 41:57 11 11 41:57 11
Ken Walker, Sr. 49 29:41 7 7 1:11:38 7
Ross Smith 83 32:44 1 1 1:44:22 2
William Hawkins 77 42:42 1 1 2:27:04
3 3 104 Team1 HVO 2:29:51
Michael Sandstrom 87 36:24 2 2 36:24 2
Kseniya Popova 86 21:46 2 2 58:10 1
Sergiy Gnatiouk 67 48:29 9 9 1:46:39 6
John Fredrickson 86 43:12 2 2 2:29:51
4 132 Team Whizzo Quality Assortment Mixed 2:29:57
Jon Torrance 71 36:23 1 1 36:23 1
Sergei Preobrazhensky 89 25:29 5 5 1:01:52 3
Dylan Thies 87 43:37 6 6 1:45:29 3
Eric Bone 74 44:28 3 3 2:29:57
5 135 The Other PG's Mixed 2:46:30
J-J Cote 61 41:52 10 10 41:52 10
Peter Goodwin 51 30:34 8 8 1:12:26 10
Clint Morse 62 40:58 4 4 1:53:24 7
Peter Grollman 68 53:06 11 11 2:46:30
4 6 102 4B DVOA 2:46:42
Vadim Masalkov 69 38:54 9 9 38:54 9
Greg Ahlswede 90 21:07 1 1 1:00:01 2
Karl Ahlswede 61 46:35 8 8 1:46:36 5
Randy Hall 65 1:00:06 15 15 2:46:42
5 7 111 ROC Solid ROC 2:53:23
Nate Lyons 92 38:07 3 3 38:07 3
Mike Lyons 63 24:10 3 3 1:02:17 4
Rob Holmes 70 43:36 5 5 1:45:53 4
Gil Robs 70 1:07:30 16 16 2:53:23
6 8 106 Team Nasty USMAOC 2:54:44
Paul Caston 87 38:48 8 8 38:48 8
Heidi Miller 85 31:52 9 9 1:10:40 6
Alex Reiter 88 49:37 11 11 2:00:17 8
Andrew Komm 83 54:27 12 12 2:54:44
7 9 103 -4 HVO 3:01:02
Kristaps Tamuzs 81 46:36 12 12 46:36 12
Kerry Shannon 81 37:08 15 15 1:23:44 11
Bernie Breton 59 50:32 12 12 2:14:16 11
Alan Young 68 46:46 8 8 3:01:02
8 10 107 Team BAMF USMAOC 3:03:11
Joshua Wiley 87 38:44 7 7 38:44 7
Ruben Veliz 87 32:55 10 10 1:11:39 8
Nickolaus Fuhriman 88 53:23 14 14 2:05:02 9
Zachary March 88 58:09 14 14 3:03:11
9 11 113 Antigen 5 CSU 3:07:06
Alexandra Jospe 84 57:51 14 14 57:51 14
Lori Huberman 85 34:53 14 14 1:32:44 13
Greg Walker 81 39:28 3 3 2:12:12 10
Brendan Shields 83 54:54 13 13 3:07:06
10 12 109 Fast & Forty QOC 3:16:36
David Onkst 62 57:40 13 13 57:40 13
Tim Good 59 33:28 11 11 1:31:08 12
Nadim Ahmed 61 57:47 15 15 2:28:55 12
Ted Good 64 47:41 9 9 3:16:36
11 13 114 Spurs & Reentrants CAOC 3:19:58
Natalia Babeti 55 1:04:51 15 15 1:04:51 15
Kathy Bullard 72 45:17 16 16 1:50:08 14
Joe Sackett 65 44:07 7 7 2:34:15 13
Maricel Olaru 78 45:43 5 5 3:19:58
12 14 105 4C DVOA 3:48:54
Bob Fink 50 1:37:49 16 16 1:37:49 16
Michael Rodriguez 89 33:54 12 12 2:11:43 15
Andras Revesz 62 51:06 13 13 3:02:49 14
Christopher Gross 82 46:05 7 7 3:48:54
13 15 110 ROC On ROC 4:49:22
Steve Tylock 64 2:22:08 17 17 2:22:08 17
Mitch Collinsworth 59 28:57 6 6 2:51:05 16
Rob Stevens 68 48:33 10 10 3:39:38 15
Pavel Korniliev 68 1:09:44 17 17 4:49:22
108 Team Soup USMAOC mp
Daniel Keyser 87 38:30 4 4 38:30 4
Madeline Lewis 86 33:54 12 12 1:12:24 9
Jordan Laughlin 89 mp
Jonathan Campbell 74 52:13 10 10
136 Imports CSU mp
Alexei Azarov 72 38:39 6 6 38:39 6
Keith Durand 82 mp
Nikolai Schwertner 80 1:06:15 16 16
Mikkel Conradi 77 45:46 6 6
8 Point Team (16)
1 1 149 Latecomers WCOC 2:05:59
Charlie DeWeese 47 27:56 5 5 27:56 5
Pavlina Brautigam 61 14:48 1 1 42:44 2
John Goodwin 90 38:11 1 1 1:20:55 1
Joe Brautigam 62 45:04 3 3 2:05:59
2 2 147 Killer Bunnies NEOC 2:07:22
Tim Parson 57 24:42 1 1 24:42 1
Phil Bricker 54 15:19 2 2 40:01 1
Hillary Saeger 84 43:19 4 4 1:23:20 2
Samantha Saeger 82 44:02 2 2 2:07:22
3 3 140 8A DVOA 2:12:18
Mark Frank 56 28:12 8 8 28:12 8
Alison Campbell 91 16:37 4 4 44:49 4
John Campbell 57 46:48 6 6 1:31:37 3
Sergei Zhyk 79 40:41 1 1 2:12:18
4 4 144 Orienteer Kansas OK 2:22:39
Peggy Dickison 60 26:12 2 2 26:12 2
Mary Jones 63 23:49 11 11 50:01 9
Mike Eglinski 64 42:44 3 3 1:32:45 4
Mark Everett 69 49:54 4 4 2:22:39
5 5 161 Catamounts GMOC 2:26:41
Ethan Childs 94 27:17 3 3 27:17 3
Mary Jo Childs 52 19:45 8 8 47:02 5
Andrew Childs 92 45:53 5 5 1:32:55 5
Carl Childs 56 53:46 5 5 2:26:41
6 6 141 8B DVOA 2:31:13
Rob Wilkison 50 29:03 10 10 29:03 10
Zachary Barker 94 24:43 12 12 53:46 11
Eric Weyman 56 41:31 2 2 1:35:17 6
Tom Overbaugh 60 55:56 8 8 2:31:13
7 7 142 -8 HVO 2:56:22
Valeriy Doverov 46 27:57 6 6 27:57 6
Guy Olsen 57 19:44 7 7 47:41 8
Bob Bullions 43 55:46 8 8 1:43:27 7
Piotr Zeilczynski 60 1:12:55 11 11 2:56:22
8 160 B and B NEOC 2:58:05
Barb Bryant 62 28:12 8 8 28:12 8
Karen Bedwell 69 35:19 14 14 1:03:31 12
Barb Bryant 62 59:35 10 10 2:03:06 12
Dai Bedwell 67 54:59 7 7 2:58:05
8 9 145 Team Dip Stick USMAOC 3:00:04
Victoria Campbell 74 27:39 4 4 27:39 4
Kristen Hendricks 91 19:47 9 9 47:26 7
Michael Norris 89 1:13:44 15 15 2:01:10 10
Neal Trump 87 58:54 9 9 3:00:04
9 10 143 Terra Farta CNYO 3:06:30
Eric Smith 43 36:54 15 15 36:54 15
Barb Dominie 55 28:09 13 13 1:05:03 13
Peter Dady 51 56:39 9 9 2:01:42 11
Mark Dominie 60 1:04:48 10 10 3:06:30
130 Team Iceman USMAOC mp
Shawn Soviak 88 28:07 7 7 28:07 7
Lon McBride 85 16:36 3 3 44:43 3
Eric Flowers 84 1:40:57 16 16 2:25:40 13
Christopher Beckwith 86 mp
131 Team RAMROD USMAOC mp
Jason Trump 89 mp
Justin Pettit 88 19:27 6 6
Michael Hendricks 62 48:28 7 7
Kyle Stilwell 86 1:52:03 13 13
134 Team Trojan USMAOC mp
Andrew Scholle 88 31:47 12 12 31:47 12
Ross Chesaniuk 89 mp
Adam Jonnetti 86 1:04:55 12 12
Aaron Palmer 85 1:19:46 12 12
133 Team Coyote USMAOC mp
John Williams 87 31:59 13 13 31:59 13
Jarrid Leute 85 21:12 10 10 53:11 10
Matthew Scrivner 88 1:05:23 14 14 1:58:34 9
Benjamin Scrivner 86 mp
146 3 D's and a Bee NEOC mp
Dennis Struble 46 29:26 11 11 29:26 11
Ben Parsons 93 17:47 5 5 47:13 6
Dean Sturtevant 55 1:05:17 13 13 1:52:30 8
David Yee 63 mp
162 Yip Yap Mixed mp
Matthew Robbins 66 32:56 14 14 32:56 14
Candice Raines 51 mp
Bob Turbyfill 47 1:00:12 11 11
Gerald Yip 79 54:01 6 6
12 Point Team (8)
1 1 171 The Megsters NEOC 2:00:46
Amos Meeks 92 33:03 3 3 33:03 3
Meg Parsons 94 20:44 2 2 53:47 3
Jeff Saeger 49 28:27 1 1 1:22:14 1
Kristin Hall 67 38:32 1 1 2:00:46
2 2 170 12A DVOA 2:21:03
Sandra Ahlswede 70 29:21 2 2 29:21 2
Mary Frank 59 21:08 3 3 50:29 2
Sandy Fillebrown 54 43:13 4 4 1:33:42 2
Cristina Luis 79 47:21 3 3 2:21:03
3 3 172 EMPO EMPO 2:37:40
Sue Hawkes-Teeter 52 44:23 5 5 44:23 5
Janet Tryson 53 26:06 4 4 1:10:29 4
Phil Hawkes-Teeter 47 45:33 5 5 1:56:02 4
Glen Tryson 53 41:38 2 2 2:37:40
4 4 175 -12 HVO 2:38:39
Tom Pelnar 45 29:10 1 1 29:10 1
Cate Sandstrom 92 18:05 1 1 47:15 1
Bill Shannon 39 1:00:09 8 8 1:47:24 3
Craig Weber 54 51:15 5 5 2:38:39
5 5 173 Mish-Mash NEOC 3:06:19
Joanne Sankus 47 45:04 6 6 45:04 6
Caroline Meeks 64 36:58 5 5 1:22:02 5
Judy Karpinski 50 56:14 7 7 2:18:16 6
Matt Spencer 83 48:03 4 4 3:06:19
6 190 12B DVOA 3:33:21
Melissa Trout 78 45:33 8 8 45:33 8
Robert Frank 93 53:52 7 7 1:39:25 7
John DeWolf 53:29 6 6 2:32:54 7
Fred Reed 58 1:00:27 7 7 3:33:21
6 7 174 Double Date CSU 3:37:14
Larry Berman 34 45:04 6 6 45:04 6
Sara Mae Berman 36 47:28 6 6 1:32:32 6
Pia Webb 71 31:39 2 2 2:04:11 5
Mark Webb 65 1:33:03 8 8 3:37:14
191 VMPITB QOC mp
Valerie Meyer 58 33:03 3 3 33:03 3
Yunie Kim 75 mp
Michael Warlters 65 36:35 3 3
Michael Warlters 65 59:42 6 6
Junior Junior Team (5)
1 198 Team I Don't Know HVO/WCOC 21:11
Aleck Breton 95 10:35 1 1 10:35 1
Evalin Brautigam 96 10:36 2 2 21:11
2 195 Go Kids Go NEOC 22:15
David Bryant 94 11:52 2 2 11:52 2
Isabel Bryant 97 10:23 1 1 22:15
3 199 HVO Team I Don't Know II HVO 22:44
Anna Breton 97 12:00 3 3 12:00 3
Elina Breton J Zielczyn 96 10:44 3 3 22:44
4 197 Excellent Es DVO/NEOC 34:09
Elizabeth Bedwell 98 17:39 4 4 17:39 4
Ethan Hall 99 16:30 4 4 34:09
5 194 Michelle & A.J. DVOA 38:00
Michelle Frank 18:07 5 5 18:07 5
A.J. Riley 19:53 5 5 38:00