Updated 4/1/04
BIB # LAST FIRST CLUB CLASS COURSE DAY 1 DAY 2
199 AHMED NADIM QOC M40 RED 10:56 9:28
198 ALDRICH LYNN F55 BROWN 11:06 9:10
197 ANDERSEN PETER UN0 M40 RED 10:24 10:18
196 ARMSTRONG RICK SLOC M50 GREEN 11:16 9:30
195 ARSENAULT BEN UNO M18 GREEN 10:34 10:18
194 ARSENAULT JIM UNO M45 RED 10:34 10:22
193 ARSENAULT JON UNO M16 ORANGE 10:34 10:14
192 AUER BOB WCOC M-ORANGE ORANGE 10:00 9:46
191 AZAROV ALEXEI HVO M21 BLUE 12:00 10:52
190 BABUSHOK DARIA DVOA F21 RED 12:22 10:26
189 BAILEY GRACE UNO F12 WHITE 10:16 9:10
188 BALL MARILEE SVO F50 GREEN 11:20 10:00
187 BALL MICHAEL SVP M45 RED 11:26 9:56
186 BALTER GREGORY DVOA M21 BLUE 10:16 10:40
185 BANNISTER KATHY ROC F55 BROWN 10:24 9:16
89 BARNET KIM F ORANGE ORANGE 10:40 9:10
159 BEGG KIRSTEN WCOC
184 BERGERON EDDIE SVO M21 BLUE 10:30 9:48
183 BOBOK GABOR HVO M35 RED 10:30 10:30
182 BOCHUD ELODIE CA ROSE F YELLOW YELLOW 12:02 9:58
181 BOCHUD MARIE-LOUISE CA ROSE F55 BROWN 12:00 9:56
180 BOCHUD MAURICE CA ROSE M55 GREEN 12:04 9:50
179 BOROWITZ ANNETTE HVO F60 BROWN 10:56 11:04
178 BOROWITZ BILL HVO M60 GREEN 11:02 11:04
177 BRETON BERNARD HVO M45 RED 11:04
176 BRETON LIISA HVO F BROWN BROWN 11:00
175 BRICKER PHIL NEOC M45 RED 10:20 11:16
174 BROMER RUTH BOK F55 BROWN 10:18 9:24
173 BROOKS MIKE QOC M BROWN BROWN 10:38 9:28
202 BRYANT BARBARA NEOC F BLUE BLUE 12:04
172 BULLIONS BOB HVO M60 GREEN 10:30 10:32
171 BUNDSCHUH JOHNNY UNO M18 GREEN 11:50 10:10
170 BUNDSCHUH KRISTINE UNO F14 YELLOW 11:50 10:00
169 BUNDSCHUH LEX UNO F45 GREEN 11:54 9:56
168 BUNDSCHUH PETER UNO M45 RED 11:56 10:10
167 BURNHAM JONATHAN ALTOS M20 RED 10:38 9:22
166 CASSELLA KENT USMAOC M ORANGE ORANGE 10:26 9:16
165 CHRISTINER MARIO HVO M16 ORANGE 11:02 9:28
164 CHURCHILL STEVE LAOC M40 RED 10:44 10:32
163 COLGAN JEREMY HVO M21 BLUE 10:44 9:16
162 COMMONS MICHAEL NEOC M BROWN BROWN 10:44 10:04
161 COMMONS-MILLER NICHOLAS NEOC M16 ORANGE 11:00 10:12
160 CONNOR GEOF HVO M65 BROWN 11:02 10:40
151 COTE JJ RMOC M40 RED
158 DADY PETER CNYO M50 GREEN 10:40 9:52
157 DADY TOM CNYO M14 YELLOW 10:38 9:48
156 DAVIS DON QOC M60 GREEN 11:08 10:36
155 DAVIS MARIT QOC F65 BROWN 11:12 10:26
154 DEWEESE CHARLIE NEOC M45 RED 10:06 10:36
153 DEWITT SUSAN WCOC F21 RED
152 DICKINSON JUDITH HVO F60 BROWN 11:16 10:06
150 DICKISON PEGGY QOC F21 RED 11:10 9:14
149 DOMINIE BARBARA CNYO F45 GREEN 10:54 10:42
148 DOMINIE MARK CNYO M35 RED 10:50 10:40
147 DOVEROV VALERIY HVO M55 GREEN 11:28 10:40
205 DUNCANSON BRIAN M21 BLUE
146 DURHAM JIMMY ALTOS M45 RED 11:30 9:16
144 DVINYANINOVA YEKATERINA HVO F21 RED 11:14 10:46
143 EDWARDS JOHN DVOA M65 BROWN 12:14 9:52
142 EDWARDS PEG DVOA F65 BROWN 11:56 9:56
141 FEDERER SUZANNE UNO F65 BROWN 11:48
140 FEDERER TONY UNO M65 BROWN 11:58 10:44
130 FERGUSON CHARLES M60 GREEN 12:10 9:00
139 FETZER DICK WCOC M70 BROWN 11:52 10:48
138 FETZER MARILYN WCOC F GREEN GREEN 12:02 10:36
137 FILLEBROWN SANDY DVOA F50 GREEN 12:26 10:24
136 FLEMING CAROLINE UNO F BROWN BROWN 12:24 9:42
135 FLEMING SIOBHAN UNO F20 GREEN 12:24 9:46
134 FREDRICKSON JOHN HVO M21 BLUE 12:20 11:12
133 FREDRICKSON KARL HVO M50 GREEN 12:22 10:56
132 GAGARIN GAIL CSU F55 BROWN 12:18 11:08
131 GAGARIN PETER CSU M45 RED 12:20 11:14
129 GIBSON MARK HVO M GREEN GREEN 11:22
128 GOOD KEG QOC F21 RED 12:12 9:44
127 GOOD TED QOC M21 BLUE 11:54 9:24
126 GOOD TIM QOC M45 RED 12:18 9:40
125 GOODWIN JOHN WCOC M18 GREEN
124 GOODWIN PETER WCOC M45 RED
123 GRANOVSKIY BORIS CSU M21 BLUE 10:36 9:38
122 HALL ANDY UNO M21 BLUE 11:14 10:58
121 HALL KRISTIN UNO F21 RED 11:16 10:54
120 HALL RANDY DVOA M21 BLUE 11:36 10:34
119 HALLORAN JOSEPH BOK M50 GREEN 9:48
118 HALLORAN KYLE BOK M YELLOW YELLOW 9:44
117 HAWES BETSY HVO F60 BROWN 11:54 9:32
116 HAWES GEORGE HVO M65 BROWN 12:08 9:20
115 HAWKES-TEETER MARTY EMPO M20 RED 12:14 10:08
114 HAWKES-TEETER PHILIP EMPO M55 GREEN 12:08 10:04
113 HAWKES-TEETER SUSAN EMPO F50 GREEN 12:00 10:08
112 HICKS ED HVO M65 BROWN 11:50 10:56
111 HOGLE FRANCIS QOC M45 RED 11:54 10:24
110 HOWES JONATHAN NEOC M GREEN GREEN 10:00 9:22
109 HUBERMAN CARLIE BOK F14 YELLOW 10:14 9:24
1 HUEBNER JANICE COO F21 RED 11:20 11:06
108 HUMISTON DEBORAH UNO F21 RED 11:48 11:08
107 IZZO ALEX NEOC M40 RED 11:28 10:02
106 IZZO SUZANNE QOC F65 BROWN 11:26 9:46
105 JAMESON BILL EMPO M40 RED 12:24 10:16
104 JOHNSON RUTH OME F70 BROWN 11:42 10:52
103 KARPINSKI JUDITH NEOC F50 GREEN 12:06 9:28
102 KEEGAN TERRY NEOC M65 BROWN 10:30 10:30
101 KEIM JULIE SVO F GREEN GREEN 11:18 10:44
100 KELLEY KATHY WCOC ORANGE
99 KERR ALEX GVOC M65 BROWN 11:20 10:08
98 KHURSHID KAROLINA NEOC F21 RED 12:28 10:44
97 KIVISAKK PIA CSU F21 RED 11:22 11:00
96 KNEPP JANICE UNO F12 WHITE 12:20 11:04
95 KNEPP MAUREEN UNO F45 GREEN 10:06 9:24
94 KNEPP PATRICK UNO M16 ORANGE 10:08 9:20
93 KNEPP ROBERT UNO M50 GREEN 12:20 11:08
92 KOLYVEK LASZLO EMPO M35 RED 11:38 11:12
91 KOTOWSKI ED NEOC M50 GREEN 11:24 9:34
90 KOTOWSKI LIZ NEOC F BROWN BROWN
46 LAMB TOM GAOC M50 GREEN 10:58 9:32
88 LINDER ERNST UNO M45 RED 11:34 11:20
87 LUX BETH UNO F60 BROWN 11:40 9:04
86 LUX BOB UNO M55 GREEN 11:36 9:04
85 MALUMPHY JIM WCOC M GREEN GREEN 10:02 8:58
84 MASALKOV VADIM DVOA M21 BLUE 11:26 10:08
83 MAYER ERIC ROC M ORANGE ORANGE 11:28 10:08
82 MCGRATH CLEM DVOA M21 BLUE 11:18 9:00
81 MENENDEZ CARLOS M ORANGE ORANGE 11:18 10:16
80 MILLER PATRICE NEOC F BROWN BROWN 11:18 10:22
79 MOKSZYCKI JOSEPH HVO M45 RED 10:26 11:22
78 MORSE CLINTON WCOC M40 RED 10:32 11:10
77 MORSE JONATHAN NEOC M GREEN GREEN 10:26 11:18
76 MURRAY CAMERON NEOC M70 BROWN 11:14 9:40
75 MURRAY VALERIE NEOC F65 BROWN 11:36 9:36
74 NELSON JOHN-ERIC WCOC M55 GREEN 10:22 11:16
73 NIETUPSKI RICHARD WCOC M55 GREEN 9:36
72 NORRAY JASON EMPO M18 GREEN 11:56 10:06
71 OKEEFE ELLEN HVO F35 GREEN 10:42 9:16
8 OLAFSEN ERIN UNO F21 RED 10:46 10:58
70 OLSEN GUY HVO M GREEN GREEN 12:12 11:14
69 ONKST DAVID QOC M40 RED 12:06 9:34
68 OVERBAUGH TOM DVOA M40 RED 11:42 10:56
66 PARSON BEN NEOC M12 WHITE 12:02 10:52
65 PARSON MEG NEOC F10 WHITE 12:08 10:56
64 PARSON TIM NEOC M45 RED 10:04 9:08
63 PATAKI LOUIS WCOC M60 GREEN 10:20 11:10
67 PEKARIK JOHN LIOC M60 GREEN 11:42 11:06
62 PERZEL ALLMUTH COK F60 BROWN 12:04 11:00
61 PERZEL GEORGE COK M YELLOW YELLOW 11:58 11:02
60 POPOVA KSENIYA HVO F20 GREEN 12:14 10:22
59 POPOVA NADEZHDA HVO F55 BROWN 12:12 10:16
58 PORTER DENNIS DVOA M GREEN GREEN 11:40 10:58
57 PORTER RYAN DVOA M18 GREEN 11:32 11:02
56 READ MARK USMAOC M RED RED 10:12 10:12
55 REVESZ ANDRAS DVOA M40 RED 11:36 10:50
54 RICHARDSON GAIL WCOC F35 GREEN 10:38 10:50
53 RICHARDSON STEPHEN WCOC M40 RED 10:40 10:52
52 RILEY ANGELICA DVOA F21 RED 11:08 10:48
51 RILEY WYATT BAOC M21 BLUE 11:08 10:46
50 RUUTOPOLD AANIKA UNO F10 WHITE 11:08 10:40
49 RUUTOPOLD ALAR UNO M45 RED 11:04 10:42
48 RUUTOPOLD EVA UNO F40 GREEN 11:10 10:46
47 SAEGER JEFFREY NEOC M55 GREEN 11:52 9:58
45 SANDSTROM BOB HVO M50 GREEN 12:18 11:12
44 SANDSTROM MICHAEL HVO M18 GREEN 12:30 10:52
43 SANKUS JOANNE NEOC F50 GREEN 12:16 10:38
42 SCHAUBLIN DANIEL HVO M45 RED 11:00 10:38
41 SCHIRM ERIN HVO M18 GREEN 10:46 10:34
40 SCHONENBERG ERIC WCOC M GREEN GREEN 10:48
39 SCHUH MICHAEL COC M50 GREEN 11:06 9:18
38 SHANNON BILL HVO M65 BROWN 10:52 10:20
37 SHANNON PATRICK HVO M21 BLUE 10:50 10:24
36 SHARP NANCY DVOA F45 GREEN 11:14 10:20
35 SMITH ERIC CNYO M21 BLUE 11:00 9:32
34 SPRINGER DONN NEOC M60 GREEN 10:24 10:34
33 STAATS GRANT CIOR M21 BLUE 10:24 10:16
32 STRAT TOM QOC M45 RED 11:44 11:02
31 STRUBLE DENNIS NEOC M55 GREEN 10:56 10:54
201 STURTEVANT DEAN NEOC M45 RED 10:14 11:18
30 TABUR METTE UNO F65 BROWN 11:32 10:00
29 TABUR OLAF UNO M70 BROWN 11:24 10:12
28 TEREFENKO DONNA DVOA F50 GREEN 11:46 10:30
204 TESCHENDORF GALE CAOC M GREEN GREEN 10:36 11:24
200 THOMPSON JIM BAOC M50 GREEN 11:04 10:02
27 TISZTTARTO CSABA HVO M35 RED 12:00 10:28
26 TOLBERT RALPH DVOA M50 GREEN 11:22 10:12
25 TRYSON GLEN EMPO M45 RED 10:52 10:14
24 TRYSON JANET EMPO F50 GREEN 10:48 10:16
23 TRYSON ROB EMPO M16 ORANGE 10:52 10:06
22 TURBYFILL ROBERT QOC M55 GREEN 10:08 9:12
21 UNDERWOOD CALVIN NEOC M14 YELLOW 12:08 11:04
20 UNDERWOOD CARL NEOC M12 WHITE 11:58 11:00
19 UNDERWOOD EILEEN NEOC F16 ORANGE 12:06 11:02
18 UNDERWOOD ROGER NEOC M60 GREEN 10:04 9:10
17 UNDERWOOD TRISHA NEOC F45 GREEN 10:14 9:06
16 VERES MIHAI DVOA M21 BLUE 12:08 9:08
15 WALKER GREG CSU M21 BLUE 10:08 10:30
14 WALKER KEN, JR. CSU M21 BLUE 12:14 11:04
13 WALKER KEN, SR. CSU M55 GREEN 10:32 10:28
12 WEBBER DAVID HVO M GREEN GREEN 9:40
11 WEBER CRAIG HVO M50 GREEN 10:18 10:26
10 WHITMORE BRAD SVO M50 GREEN 10:52 9:50
9 WILKISON ROB DVOA M50 GREEN 10:50 9:42
7 WILLSEY ASHLEY EMPO F ORANGE ORANGE 12:10 10:10
6 WRIGHT ROBERT M18 GREEN 12:32 9:54
203 YEE DAVID NEOC M40 RED 12:02
5 YOUNG ALAN HVO M35 RED 12:16 9:04
4 YOUNG MAIREAD HVO F35 GREEN 10:16 11:20
3 ZHYK SERGEI DVOA M21 BLUE 10:00
2 ZURCHER SANDRA UNO F21 RED 11:50 10:20