IC Results, Sorted by Class

2004 US Intercollegiate Championships
Day 1: Osborndale State Park, Derby, CT
Day 2: Ansonia Nature Center, Ansonia, CT
(provisional results)
April 3-4, 2004
Day 2: Map name, location
First place in bold Second place underlined Third place in italics
First Name Last Name Club Course Code Class Elig Day 1 Day 2 Day 3 Total
Blue Course 0.5 TRUE
1 Alexei Azarov HVO Blue 1 M21 TRUE 0:38:09 (3) 0:58:06 (2) 1:36:15
2 Ken, Jr. Walker CSU Blue 1 M21 TRUE 0:38:18 (4) 1:02:15 (4) 1:40:33
3 Eddie Bergeron SVO Blue 1 M21 TRUE 0:40:18 (6) 1:00:39 (3) 1:40:57
4 Boris Granovskiy CSU Blue 1 M21 TRUE 0:37:59 (1) 1:03:37 (6) 1:41:36
5 Wyatt Riley BAOC Blue 1 M21 TRUE 0:39:27 (5) 1:04:30 (7) 1:43:56
6 Mihai Veres DVOA Blue 1 M21 TRUE 0:41:36 (9) 1:02:53 (5) 1:44:29
7 John Fredrickson HVO Blue 1 M21 TRUE 0:38:06 (2) 1:07:30 (11) 1:45:36
8 Grant Staats CIOR Blue 1 M21 TRUE 0:42:31 (10) 1:05:22 (8) 1:47:52
9 Andy Hall UNO Blue 1 M21 TRUE 0:43:33 (12) 1:05:26 (9) 1:48:58
10 Randy Hall DVOA Blue 1 M21 TRUE 0:42:57 (11) 1:07:08 (10) 1:50:04
11 Gregory Balter DVOA Blue 1 M21 TRUE 0:40:58 (7) 1:10:16 (12) 1:51:14
12 Clem McGrath DVOA Blue 1 M21 TRUE 0:41:25 (8) 1:10:22 (13) 1:51:47
13 Vadim Masalkov DVOA Blue 1 M21 TRUE 0:51:26 (15) 1:13:11 (14) 2:04:37
14 Greg Walker CSU Blue 1 M21 TRUE 0:46:49 (13) 1:18:29 (15) 2:05:18
15 Ted Good QOC Blue 1 M21 TRUE 0:48:01 (14) 1:25:01 (17) 2:13:02
16 Patrick Shannon HVO Blue 1 M21 TRUE 0:53:47 (16) 1:22:39 (16) 2:16:27
17 Jeremy Colgan HVO Blue 1 M21 TRUE 1:01:34 (17) 2:25:28 (19) 3:27:02
18 Eric Smith CNYO Blue 1 M21 TRUE 1:10:30 (18) 2:41:46 (20) 3:52:16
Sergei Zhyk DVOA Blue 1 M21 FALSE DNS 0:53:48 (1)
Kirsten Begg WCOC Blue 1 F-Blue FALSE DNS 2:24:05 (18)
Barbara Bryant NEOC Blue 1 F-Blue FALSE 1:16:55 (19) DNS
1.4 TRUE
Red Course 1.5 TRUE
1 Pia Kivisakk CSU Red 2 F21 TRUE 0:37:03 (17) 0:57:49 (4) 1:34:52
2 Erin Olafsen UNO Red 2 F21 TRUE 0:40:35 (28) 0:59:17 (6) 1:39:52
3 Kristin Hall UNO Red 2 F21 TRUE 0:36:39 (15) 1:03:23 (8) 1:40:02
4 Sandra Zurcher UNO Red 2 F21 TRUE 0:36:08 (13) 1:06:43 (15) 1:42:51
5 Yekaterina Dvinyaninova HVO Red 2 F21 TRUE 0:40:16 (26) 1:06:56 (16) 1:47:12
6 Peggy Dickison QOC Red 2 F21 TRUE 0:40:11 (25) 1:13:03 (24) 1:53:14
7 Angelica Riley DVOA Red 2 F21 TRUE 0:41:02 (30) 1:13:39 (25) 1:54:41
8 Karolina Khurshid NEOC Red 2 F21 TRUE 0:44:58 (40) 1:21:51 (37) 2:06:49
9 Janice Huebner COO Red 2 F21 TRUE 0:45:36 (44) 1:29:29 (44) 2:15:05
10 Deborah Humiston UNO Red 2 F21 TRUE 0:47:57 (49) 1:33:40 (48) 2:21:37
11 Keg Good QOC Red 2 F21 TRUE 0:56:02 (58) 1:43:18 (59) 2:39:20
12 Daria Babushok DVOA Red 2 F21 TRUE 1:04:55 (65) 1:43:29 (60) 2:48:24
Susan DeWitt WCOC Red 2 F21 FALSE 0:57:45 (60) DNS
1 Marty Hawkes-Teeter EMPO Red 2 M20 TRUE 0:38:28 (19) 1:16:25 (28) 1:54:53
2 Jonathan Burnham ALTOS Red 2 M20 TRUE 0:45:03 (41) 1:39:11 (54) 2:24:15
1 Alan Young HVO Red 2 M35 TRUE 0:37:46 (18) 1:08:45 (18) 1:46:31
2 Mark Dominie CNYO Red 2 M35 TRUE 0:43:30 (37) 1:18:42 (31) 2:02:12
3 Csaba Tiszttarto HVO Red 2 M35 TRUE 0:56:44 (59) 1:33:31 (47) 2:30:15
1 Andras Revesz DVOA Red 2 M40 TRUE 0:31:39 (6) 0:59:13 (5) 1:30:52
2 Tom Overbaugh DVOA Red 2 M40 TRUE 0:38:41 (20) 1:05:34 (13) 1:44:16
3 David Onkst QOC Red 2 M40 TRUE 0:39:34 (24) 1:05:46 (14) 1:45:20
4 J-J Coté RMOC Red 2 M40 TRUE 0:35:30 (9) 1:11:48 (23) 1:47:18
5 Stephen Richardson WCOC Red 2 M40 TRUE 0:41:08 (32) 1:17:05 (29) 1:58:13
6 Nadim Ahmed QOC Red 2 M40 TRUE 0:39:34 (23) 1:23:13 (38) 2:02:47
7 Clinton Morse WCOC Red 2 M40 TRUE 0:44:29 (38) 1:34:14 (49) 2:18:43
8 Bill Jameson EMPO Red 2 M40 TRUE 0:49:42 (52) 1:37:26 (52) 2:27:08
9 Steve Churchill LAOC Red 2 M40 TRUE 0:52:44 (55) 1:37:25 (51) 2:30:09
10 Alex Izzo NEOC Red 2 M40 TRUE 0:59:32 (62) 1:54:51 (64) 2:54:23
David Yee NEOC Red 2 M40 FALSE 1:00:15 (63) DNS
1 Peter Gagarin CSU Red 2 M45 TRUE 0:31:22 (5) 0:57:06 (3) 1:28:28
2 Ernst Linder UNO Red 2 M45 TRUE 0:36:41 (16) 1:05:34 (12) 1:42:16
3 Alar Ruutopõld UNO Red 2 M45 TRUE 0:31:44 (7) 1:10:52 (21) 1:42:36
4 Daniel Schaublin HVO Red 2 M45 TRUE 0:35:42 (10) 1:07:18 (17) 1:43:00
5 Joseph Mokszycki HVO Red 2 M45 TRUE 0:42:03 (35) 1:03:44 (10) 1:45:47
6 Tom Strat QOC Red 2 M45 TRUE 0:40:40 (29) 1:14:05 (26) 1:54:46
7 Tim Good QOC Red 2 M45 TRUE 0:35:53 (12) 1:19:43 (33) 1:55:36
8 Tim Parson NEOC Red 2 M45 TRUE 0:45:12 (42) 1:11:20 (22) 1:56:32
9 Phil Bricker NEOC Red 2 M45 TRUE 0:41:25 (33) 1:21:41 (35) 2:03:06
10 Peter Bundschuh UNO Red 2 M45 TRUE 0:46:26 (46) 1:19:38 (32) 2:06:04
11 Jim Arsenault UNO Red 2 M45 TRUE 0:43:08 (36) 1:24:17 (40) 2:07:25
12 Glen Tryson EMPO Red 2 M45 TRUE 0:41:04 (31) 1:28:00 (43) 2:09:04
13 Charlie DeWeese NEOC Red 2 M45 TRUE 0:49:23 (51) 1:21:42 (36) 2:11:05
14 Peter Goodwin WCOC Red 2 M45 TRUE 0:48:48 (50) 1:35:28 (50) 2:24:16
15 Michael Ball SVO Red 2 M45 TRUE 0:47:55 (48) 1:40:51 (55) 2:28:46
16 Francis Hogle QOC Red 2 M45 TRUE 0:52:38 (54) 1:37:56 (53) 2:30:34
17 Jimmy Durham ALTOS Red 2 M45 TRUE 1:05:41 (67) 1:42:58 (58) 2:48:39
18 Dean Sturtevant NEOC Red 2 M45 TRUE 1:01:08 (64) 1:48:08 (62) 2:49:16
Bernard Breton HVO Red 2 M45 FALSE DNS 1:16:19 (27)
1 Mark Read USMAOC Red 2 M-Red TRUE 0:55:49 (57) 1:30:00 (46) 2:25:49
1 Florian Bochud Penn Red 2 M-V TRUE 0:29:03 (1) 0:53:10 (2) 1:22:13
2 Leif Anderson Montana Red 2 M-V TRUE 0:30:04 (3) 0:53:02 (1) 1:23:06
3 Ross Smith Williams Red 2 M-V TRUE 0:30:02 (2) 1:03:24 (9) 1:33:26
4 Andrew Komm USMA Red 2 M-V TRUE 0:35:45 (11) 1:03:09 (7) 1:38:54
5 David Howald USMA Red 2 M-V TRUE 0:30:14 (4) 1:10:13 (20) 1:40:28
6 Matthew Mogensen USMA Red 2 M-V TRUE 0:36:36 (14) 1:04:15 (11) 1:40:51
7 Dan Walker MIT Red 2 M-V TRUE 0:32:10 (8) 1:09:48 (19) 1:41:58
8 Michael Durham LSU Red 2 M-V TRUE 0:41:43 (34) 1:20:12 (34) 2:01:55
9 Zbigniew Skolicki George Mason Red 2 M-V TRUE 0:45:43 (45) 1:18:40 (30) 2:04:22
10 Jerre Hansbrough USMA Red 2 M-V TRUE 0:38:44 (22) 1:27:46 (42) 2:06:30
11 Ben Shean USMA Red 2 M-V TRUE 0:44:39 (39) 1:23:30 (39) 2:08:09
12 Shawn Leonard ASU Red 2 M-V TRUE 0:47:01 (47) 1:25:32 (41) 2:12:32
13 James Perkins USMA Red 2 M-V TRUE 0:38:43 (21) 1:41:32 (56) 2:20:15
14 Anthony Nguyen USMA Red 2 M-V TRUE 0:50:56 (53) 1:29:53 (45) 2:20:49
15 Nathan Pritchard USMA Red 2 M-V TRUE 0:40:28 (27) 1:43:58 (61) 2:24:26
16 Matthew Spencer Williams Red 2 M-V TRUE 1:05:19 (66) 1:51:30 (63) 2:56:49
Allen Griffith USMA Red 2 M-V FALSE MSP 1:42:53 (57)
John Mugno Williams Red 2 M-V FALSE MSP 2:19:29 (65)
Eric Rudberg USMA Red 2 M-V FALSE 0:53:27 (56) DNF
Wes Harris George Mason Red 2 M-V FALSE 0:58:48 (61) DNF
Altay Sands George Mason Red 2 M-V FALSE 1:15:23 (68) DNF
Brendan Shields MIT Red 2 M-V FALSE 0:45:26 (43) DNS
2.4 TRUE
Green Course 2.5 TRUE
1 Kseniya Popova HVO Green 3 F20 TRUE 0:36:46 (9) 1:01:04 (7) 1:37:50
2 Siobhan Fleming UNO Green 3 F20 TRUE 0:38:04 (13) 1:22:23 (32) 2:00:27
1 Mairead Young HVO Green 3 F35 TRUE 0:46:10 (30) 1:30:02 (40) 2:16:12
2 Ellen O'Keeffe HVO Green 3 F35 TRUE 0:48:36 (36) 1:29:13 (39) 2:17:49
3 Gail Richardson WCOC Green 3 F35 TRUE 1:04:06 (59) 2:23:15 (64) 3:27:21
1 Eva Ruutopõld UNO Green 3 F40 TRUE 0:54:15 (50) 1:23:32 (34) 2:17:47
2 Maureen Knepp UNO Green 3 F45 TRUE 0:53:22 (48) 1:20:29 (28) 2:13:51
3 Trisha Underwood NEOC Green 3 F45 TRUE 0:47:48 (34) 1:32:18 (43) 2:20:06
4 Lex Bundschuh UNO Green 3 F45 TRUE 0:52:12 (45) 1:32:13 (42) 2:24:25
5 Barbara Dominie CNYO Green 3 F45 TRUE 0:55:58 (52) 1:42:12 (50) 2:38:11
6 Nancy Sharp DVOA Green 3 F45 TRUE 1:22:13 (62) 1:54:50 (57) 3:17:03
1 Sandy Fillebrown DVOA Green 3 F50 TRUE 0:40:41 (19) 1:14:10 (24) 1:54:51
2 Janet Tryson EMPO Green 3 F50 TRUE 0:47:58 (35) 1:27:40 (37) 2:15:37
3 Judith Karpinski NEOC Green 3 F50 TRUE 1:06:11 (60) 1:36:53 (47) 2:43:04
4 Susan Hawkes-Teeter EMPO Green 3 F50 TRUE 1:23:03 (63) 2:01:15 (61) 3:24:18
5 Marilee Ball SVO Green 3 F50 TRUE 1:30:41 (66) 2:24:42 (65) 3:55:23
Joanne Sankus NEOC Green 3 F50 FALSE 1:39:44 (67) DNF
Donna Terefenko DVOA Green 3 F50 FALSE MSP DNS
1 Julie Keim SVO Green 3 F-Green TRUE 0:46:16 (31) 1:33:39 (45) 2:19:55
Marilyn Fetzer WCOC Green 3 F-Green FALSE 1:28:54 (65) DNS
1 Suzanne Armstrong Williams Green 3 F-V TRUE 0:32:35 (5) 1:09:26 (15) 1:42:00
2 Viktoria Brautigam BU Green 3 F-V TRUE 0:40:18 (16) 1:05:03 (9) 1:45:21
3 Anneliese Steuben UW Green 3 F-V TRUE 0:37:27 (11) 1:11:28 (20) 1:48:55
4 Samantha Saeger Colby Green 3 F-V TRUE 0:36:13 (8) 1:16:00 (27) 1:52:14
5 Lori Huberman MIT Green 3 F-V TRUE 0:49:36 (38) 1:50:06 (54) 2:39:42
6 Lauren Terefenko Elizabethtown Green 3 F-V TRUE 0:56:54 (53) 1:53:36 (56) 2:50:30
7 Hillary Dyer MIT Green 3 F-V TRUE 1:03:14 (57) 1:58:25 (59) 3:01:39
Virginia Stratton UW Green 3 F-V FALSE MSP 1:35:47 (46)
1 Michael Sandstrom HVO Green 3 M18 TRUE 0:30:46 (2) 0:52:11 (2) 1:22:57
2 Erin Schirm HVO Green 3 M18 TRUE 0:26:42 (1) 1:08:55 (14) 1:35:37
3 Johnny Bundschuh UNO Green 3 M18 TRUE 0:34:23 (7) 1:05:14 (10) 1:39:37
4 Ben Arsenault UNO Green 3 M18 TRUE 0:45:20 (26) 1:04:45 (8) 1:50:05
5 Jason Norray EMPO Green 3 M18 TRUE 0:49:44 (39) 2:02:16 (62) 2:52:00
6 Robert Wright Green 3 M18 TRUE 1:57:52 (68) 2:50:25 (67) 4:48:16
John Goodwin WCOC Green 3 M18 FALSE 0:53:31 (49) DNF
Ryan Porter DVOA Green 3 M18 FALSE 0:51:49 (43) DNS
1 Brad Whitmore SVO Green 3 M50 TRUE 0:33:33 (6) 0:53:33 (4) 1:27:06
2 Rick Armstrong SLOC Green 3 M50 TRUE 0:37:15 (10) 1:08:52 (13) 1:46:07
3 Michael Schuh COC Green 3 M50 TRUE 0:39:59 (15) 1:10:29 (18) 1:50:28
4 Rob Wilkison DVOA Green 3 M50 TRUE 0:41:15 (21) 1:11:45 (21) 1:52:59
5 Ed Kotowski NEOC Green 3 M50 TRUE 0:44:19 (24) 1:10:12 (17) 1:54:32
6 Peter Dady CNYO Green 3 M50 TRUE 0:49:58 (40) 1:08:07 (12) 1:58:05
7 Craig Weber HVO Green 3 M50 TRUE 0:49:09 (37) 1:12:44 (22) 2:01:53
8 Ralph Tolbert DVOA Green 3 M50 TRUE