Updated 10/24/03
NAME CLUB CLASS  COURSE BIB # START 1 START 2 DINNER GLOVES
1 Adenstedt, Ingrid F 21 Red 2 1210 944
2 Ahmed, Nadim QOC M 40 Red 227 1312 952
3 Allison, April USMAOC F Orange Orange 3 1218 1000
4 Arsenault, Ben UNO M 16 Orange 4 1128 950
5 Arsenault, Jim UNO M 45 Red 5 1132 946 YL
6 Arsenault, Jon UNO M 16 Orange 6 1138 940 YS
7 Azerov, Alexei HVO M 21 Blue 7 1132 1024
8 Babushok, Daria DVOA F 21 Red 8 1156 922 Y
9 Ball, Marilee SVO F 45 Green 9 1124 944
10 Ball, Michael SVO M 45 Red 10 1126 938 YS YL
11 Bartonicek, Mariana EMPO F 18 Brown 11 1208 1012 Y
12 Bengtsson, Hans NEOC M 60 Green 12 1142 922 Y
13 Bergeron, Eddie SVO M 21 Blue 13 1114 1036
14 Bertram, Mike DVOA M 45 Red 14 1226 920
15 Bobok, Gabor HVO M Red Red 15 1212 926
16 Borowitz, Annette HVO F 60 Brown 16 1108 1104
17 Borowitz, Bill HVO M 60 Green 17 1110 1102
18 Brautigam, Joe WCOC
19 Brautigam, Pavlina WCOC F 21 Red 19 1102 1018
20 Brautigam, Viktoria WCOC F 20 Green 20 1232 946
21 Breton, Bernard HVO M 40 Red 21 1252 1100
22 Bricker, Phil NEOC M 45 Red 22 1140 1056
23 Britt, George QOC M 16 Orange 23 1256 958 Y
24 Brooks, Alexi NEOC M 14 Yellow 210 1234 920 Y
25 Bullions, Bob HVO M 60 Green 211 1234 908 YL
26 Bundschuh, Johnny UNO M 16 Orange 24 1244 918 Y YL
27 Bundschuh, Lex UNO F 45 Green 25 1240 926 Y YS
28 Bundschuh, Pete UNO M 45 Red 26 1242 912 Y YL
29 Buraczynski, Robert CNYO M 45 Red 27 1236 924 Y
30 Callery, Nuala AJAX F 21 Red 28 1142 1026
31 Callery, Tom AJAX M 21 Blue 29 1146 1030
32 Cassidy, Maryann DVOA F Orange Orange 30 1230 928 YS
33 Chalkley, Chad QOC M 18 Green 31 1300 1022 Y
34 Charlow, Gloria RAMS F 70 Brown 32 1206 948
35 Charlow, John RAMS M 70 Brown 33 1212 956
36 Chiera, Elisabeth HVO F Brown Brown 34 1156 940
37 Childs, Andrew GMOC M 14 Yellow 35 1206 944
38 Childs, Carl GMOC M 45 Red 36 1206 950
39 Childs, Ethan GMOC M 10 White 37 1202 940
40 Childs, Mary Jo GMOC F 45 Green 38 1156 954
41 Christiner, Mario HVO M 14 Yellow 39 1244 1004
42 Colgan, Jeremy M 21 Blue 224 1300 1056
43 Commons, Michael NEOC M Brown Brown 40 1130 958 Y YL
44 Commons-Miller, Nick NEOC M 14 Yellow 41 1132 948 Y YL
45 Coney, Aims NEOC M-45 Red 42 1138 936 Y YL
46 Connor, Geof HVO M 65 Brown 43 1126 1010
47 Conradi, Mikkel NEOC M 21 Blue 212 1124 1018
48 Cornish, Hunter DVOA M 16 Orange 44 1236 1042 Y
49 Cote, JJ RMOC M 40 Red 215 0 0
50 Dady, Peter CNYO M 50 Green 45 1136 956 Y
51 Davis, Don QOC M 60 Green 46 1214 928 Y
52 Davis, Marit QOC F 65 Brown 47 1210 922 Y
53 DeWeese, Charlie NEOC M 55 Green 48 1100 902
54 DeWitt, Rick WCOC M 40 Red 1000 0 0
55 Dickinson, Judith HVO F 60 Brown 49 1204 952
56 Dickison, Peggy OK F 21 Red 228 1302 918 YS
57 Dominie, Barbara CNYO F 45 Green 50 1216 942 YY
58 Dominie, Ramana CNYO F Brown Brown 214 1214 950 Y
59 Eagleton, Jim DVOA M 45 Red 51 1148 904
60 Edh, Per-Anders HVO M 35 Red 52 1214 1024
61 Edwards, John DVOA M 65 Brown 53 1138 942
62 Edwards, Peg DVOA F 60 Brown 54 1142 932
63 Eglinski, Mike OK M 35 Red 219 1114 934
64 Federer, Suzanne UNO 0 0 Y YS
65 Federer, Tony UNO M 60 Green 55 1230 958 Y
66 Fetzer, Marilyn F 60 Brown 56 1310 1110 Y
67 Fetzer, Richard WCOC M 70 Brown 57 1254 1034 Y
68 Fleming, Caroline UNO F Open Brown 58 1256 1106
69 Fleming, Ceire UNO F 10 White 59 1106 906
70 Fleming, Desmond UNO M 40 Red 60 0 916
71 Fleming, Siobhan UNO F20 Green 61 0 924 YS
72 Forney, Shawn CNYO M Brown Brown 62 1122 910 Y
73 Frank, Mark DVOA M 45 Red 63 1106 902
74 Frank, Mary DVOA F 40 Green 64 1250 1100
75 Frank, Robert DVOA M 10 White 65 1104 924
76 Fredrickson, John HVO M 20 Red 66 1152 1014
77 Fredrickson, Karl HVO M 50 Green 67 1148 1002
78 Gagarin, Gail CSU F 55 Brown 68 1242 1048
79 Gagarin, Peter CSU M 45 Red 69 1244 1048
80 Gamache, Martin NEOC M Green Green 222 1310 1116
81 Gerville-Reache, Stefan USMAOC M Orange Orange 70 1224 938
82 Gilbert, Timothy QOC M 55 Green 71 1302 1010 Y
83 Good, Ted QOC M 35 Red 72 1208 956 Y YL
84 Good, Tim QOC M 40 Red 73 1220 1028
85 Goodwin, Hunt WCOC M 16 Orange 74 1116 1010
86 Goodwin, John WCOC M 18 Green 75 1106 1006
87 Graffman, Jennifer DVOA F 18 Brown 76 1134 1022 YS
88 Graffman, Karen DVOA F 45 Green 77 1112 1028 YS
89 Granovskiy, Boris CSU M 21 Blue 78 1200 936 Y
90 Griffith, Allen USMAOC M 20 Red 79 1224 1000
91 Hall, Andy UNO M Red Red 80 1136 1030 Y
92 Hall, Kristin UNO F 21 Red 81 1124 1022 YY
93 Hall, Randy DVOA M 21 Blue 82 1214 1002
94 Halloran, Joseph BOK M 50 Green 83 1226 948 YL
95 Hansbrough, Jerre USMAOC M 21 Blue 84 1232 940
96 Harrison, Kris QOC F 40 Green 85 1236 1020 YL
97 Hastings, Alan USMAOC M Orange Orange 86 1228 1038
98 Hausler, Niki M 35 Red 87 1150 908
99 Hawes, Betsy HVO F 60 Brown 88 1234 926
100 Hawes, George HVO M 65 Brown 89 1250 916
101 Hawkes-Teeter, Marty EMPO M 20 Red 90 1240 954 Y
102 Hawkes-Teeter, Phil EMPO M 55 Green 91 1242 950 Y
103 Hawkes-Teeter, Susan EMPO F 50 Brown 92 1238 946 Y
104 Hawkins, William CSU M 21 Blue 93 1228 954 Y
105 Henderson, Jim WCOC M 55 Green 94 0 0 Y
106 Hicks, Ed HVO M 65 Brown 213 1244 1058
107 Hogle, Francis M 45 Red 95 0 0
108 Howald, David USMAOC M 21 Blue 96 1246 1040
109 Howes, Jonathan NEOC M Green Green 97 1254 1032 YL
110 Huberman, Lori
111 Huebner, Al M Red Red 99 0 1034
112 Huebner, Bob COO M 45 Red 100 1228 1042
113 Huebner, Janice COO F 21 Red 101 1250 1020
114
115 Humiston, Deborah UNO F 21 Red 232 1216 930
116 Hutchison, Bradley USMAOC M Orange Orange 103 1234 954
117 Jameson, Bill EMPO M 35 Red 104 1120 1108
118 Kang, Dan USMAOC M Orange Orange 105 1238 1032
119 Karpinski, Judith NEOC F Green Green 106 1134 1056
120 Keegan, Terry
121 Keim, Julie SVO F Green Green 107 1118 1110
122 Kerr, Alex GVOC M 60 Green 108 1222 1108 Y YS
123 King, Kathleen DVOA F 45 Green 109 1126 1106
124 Klaben, Sarah USMAOC F 18 Brown 110 1232 1000
125 Knight, Jonathan USMAOC M Orange Orange 111 1240 948
126 Koehler, Nancy UNO F 40 Green 112 0 0
127 Kolyvek, Laszlo EMPO M 35 Red 113 1122 1106
128 Komm, Andrew USMAOC M 20 Red 114 1238 948
129 Kotowski, Ed NEOC M 50 Green 115 1314 1044 YL
130 Kotowski, Liz NEOC F 50 Brown 116 1306 1038 YS
131 Kusler, Anna EMPO F 14 Yellow 117 1238 938 Y
132 Lange, Robert EMPO M 50 Green 118 1210 1014 YS
133 Larkin, Eric USMAOC M Orange Orange 119 1222 1050
134 Lavine, Dayle ROC F 45 Green 120 1212 1046 YS
135 Lavine, Richard ROC M 60 Green 121 1228 1042 YL
136 Leduc, Nesta YUKON F 70 Brown 122 1158 938
137 Levitin, Sam NEOC M 40 Red 123 0 1104
138 Levy, Irwin HVO M Green Green 231 1208 0 YS
139 Lindberg, Lina HVO F 21 Red 124 1218 1012
140 Linder, Ernst UNO M 45 Red 125 1202 1102 Y YS
141 Malumphy, Jim WCOC M Green Green 126 1108 1040 YL
142 Maxfield, Clark CAOC M 60 Green 127 1132 1010
143 Maxwell, John USMAOC M Orange Orange 128 1226 1006
144 McArdle, Kathy NEOC F 45 Green 129 1206 940
145 McGrath, Clem DVOA M 21 Blue 130 1154 930 Y
146 Meeks, Amos NEOC M 12 White 131 1156 930 YYY YS
147 Meenehan, Dan OK M 40 Red 132 1158 1044
148 Metzger, Michael DVOA M Green Green 133 1220 1054 YL
149 Miller, Patrice NEOC F 50 Brown 134 1144 954 Y YS
150 Mokszycki, Joe HVO M 45 Red 135 1118 1058
151 Nelson, John-Eric WCOC M 55 Green 136 1128 1048 Y
152 Nguyen, Anthony USMAOC M Red Red 137 1246 1008
153 Nierman, Andrew SMOC M Red Red 138 1144 1040
154 Nierman, Tishangela SMOC F Brown Brown 139 1150 1032
155 Nietupski, Richard WCOC M 55 Green 140 0 0
156 Norray, Jason EMPO M 16 Orange 141 1214 914 Y YL
157 O'Keefe, Ellen HVO F 35 Green 223 1312 1118
158 Olafsen, Erin` UNO F 21 Red 142 1258 900 Y YS
159 Olah, Dan WCOC M 70 Brown 143 1222 1030 Y
160 Olah, Karen WCOC F 60 Brown 144 1230 1050 Y
161 Olsen, Guy HVO M Green Green 145 1238 1036 Y YL
162 Onkst, David QOC M 40 Red 146 1204 1004 YS
163 Onkst, Heidi QOC F 40 Green 147 1202 1004 YS
164 Osborne, John M 20 Red 230 1112 1038
165 Parson, Ben NEOC M 12 White 148 1240 902
166 Parson, Meg NEOC F 10 White 149 1244 912
167 Parson, Tim NEOC M 45 Red 150 1104 1032
168 Pataki, Louis WCOC M 60 Green 151 1248 1008 Y
169 Paziewski, Sergei HVO M 35 Red 152 1154 1036
170 Perkins, James USMAOC M Orange Orange 153 1246 1026
171 Perzel, Allmuth COK F 60 Brown 154 1200 1100 Y
172 Popova, Kseniya HVO F 20 Green 155 1138 1018 Y
173 Popova, Nadezhda HVO F 55 Brown 156 1128 1020 Y
174 Porter, Corinne CSU F 20 Green 157 1122 1024 Y
175 Porter, Dennis DVOA M Green Green 158 1120 1038 Y YL
176 Porter, Janet DVOA F 50  Brown 159 1120 1028 Y
177 Porter, Ryan DVOA M 18 Green 160 1114 1034 Y
178 Pritchard, Nathan USMAOC M Orange Orange 161 1248 1014
179 Pugh, Jim NEOC M 50  Green 162 1256 1112
180 Raines, Candice UNO F 50 Brown 163 1220 906 Y YS
181 Raines, J. Thayer UNO M 50 Green 164 1218 904 Y YL
182 Ranasinghe, Ananda LAOC M 50 Green 217 1258 1036
183 Reed, Rita EMPO F 45 Green 165 1158 1000
184 Reed, Robert EMPO M Red Red 166 1200 1002
185 Riley, Angelica DVOA F 21 Red 167 1134 958
186 Riley, Wyatt BAOC M 21 Blue 168 1138 946
187 Royall, Bill HVO M Brown Brown 169 1124 1056
188 Rudner, Adam NEOC M Red Red 229 1304 942 Y
189 Ruutopold, Aanika UNO F 10 White 170 1114 916
190 Ruutopold, Alar UNO M 40 Red 171 1256 1046
191 Ruutopold, Eva UNO F 40 Green 172 1116 916
192 Ryan, Gayle QOC F 35 Green 173 1128 906 YS
193 Saeger, Hillary F 20 Green 174 0 0
194 Saeger, Jeffrey NEOC M 50 Green 175 1130 1104
195 Schaublin, Daniel HVO M 45 Red 176 1248 1006
196 Schirm, Erin HVO M 16 Orange 177 1122 944 Y
197 Schonenberg, Eric WCOC M Green Green 178 1316 1058
198 Shannon, Bill HVO M 60 Green 179 1246 938 Y
199 Shannon, Patrick HVO M 21 Blue 180 1252 924 Y
200 Sharp, Nancy DVOA F 45 Green 181 1244 936
201 Shepard, Brian USMAOC M Orange Orange 182 1232 1044
202 Sherburne, Mathews USMAOC M Orange Orange 183 1220 942
203 Shields, Brendan CSU
204 Skrien, Orlyn RMOC M 45 Red 185 1254 932
205 Smith, Eric CNYO M 60 Green 218 1308 900 Y
206 Springer, Donn NEOC M 60 Green 186 1152 932
207 Staats, Grant EMPO M 21 Blue 220 1118 1012
208 Struble, Dennis NN M 55 Green 187 1144 920
209 Sturtevant, Dean NEOC M 21 Blue 216 1206 918 Y
210 Swift, Bill OCIN M 55 Green 188 1154 914 YL
211 Tabur, Mette UNO F 65  Brown 189 1202 928 Y
212 Tabur, Olaf UNO M 70 Brown 190 1154 944 Y
213 Tall, Don WCOC 0 0 YY
214 Tarry, Stephen M 50 Green 221 1306 910 Y
215 Terefenko, Donna DVOA F 50 Brown 191 1140 934
216 Terefenko, Lauren DVOA F 20 Green 192 1150 930
217 Tolbert, Ralph DVOA M 50 Green 193 1140 934 YL
218 Tryson, Glen EMPO M 50  Green 194 1200 1052 YL
219 Tryson, Janet EMPO F 45  Green 195 1204 1030
220 Tryson, Rob EMPO M 16 Orange 196 1202 1020
221 Turbyfill, Robert QOC M 55 Green 197 1304 912 Y
222 Veres, Mihai DVOA M 21 Blue 225 1236 1046
223 Walker, Ken Sr. CSU M 50 Green 198 1146 1114 Y YL
224 Webber, David HVO M 45 Red 199 1100 1016
225 Weber, Craig HVO M 45 Red 200 1116 940
226 Williams, Gareth WCOC M 40 Red 201 1110 1010
227 Williams, Karen CSU F 21 Red 202 1222 914 Y
228 Wood, Ron DVOA M 60 Green 203 1224 918
229 Wright, Robert EMPO M Orange Orange 204 1208 924 Y
230 Yeager, Robert QOC M 14 Yellow 205 1256 958 Y
231 Yee, David NEOC M 40 Red 226 1300 928
232 Young, Alan HVO M 21 Blue 206 1104 906
233 Young, Mairead HVO F 35 Green 207 1252 1050
234 Zhyk, Sergei DVOA M 21 Blue 208 1242 912
235 Zurcher, Sandra UNO F 21 Red 209 1232 910 Y