The Event in Kent
Pond Mountain, Kent, CT
Day 2: Round Mountain, Lake George, CO
Western Connecticut Orienteering Club
October 25-26, 2003
Day 2: Map name, location
First place in bold Second place underlined Third place in italics
Updated 10/29/03
First Name Last Name Club Course Code Class Elig Day 1 Day 2 Day 3 Total
1 Meg Parson NEOC White 7 F-10 TRUE 0:32:02 (4) 0:18:26 (2) 0:50:28
2 Ceire Fleming UNO White 7 F-10 TRUE 0:33:50 (5) 0:24:55 (5) 0:58:46
3 Aanika Ruutopõld UNO White 7 F-10 TRUE 0:26:28 (2) 0:38:18 (6) 1:04:46
1 Anna Kusler EMPO Yellow 6 F-14 TRUE 0:38:01 (4) 0:20:00 (4) 0:58:01
1 Sarah Klaben USMAOC Brown 4 F-18 TRUE 1:08:28 (10) 1:00:15 (3) 2:08:43
2 Jennifer Graffman DVOA Brown 4 F-18 FALSE 2:13:57 (32) DNF --:--:--
3 Mariana Bartonicek EMPO Brown 4 F-18 FALSE DNS DNF --:--:--
1 Kseniya Popova HVO Green 3 F-20 TRUE 1:02:13 (8) 1:05:25 (7) 2:07:38
2 Corinne Porter CSU Green 3 F-20 TRUE 1:10:39 (15) 1:08:49 (9) 2:19:27
3 Viktoria Brautigam WCOC Green 3 F-20 TRUE 1:10:42 (16) 1:23:12 (24) 2:33:54
4 Lauren Terefenko DVOA Green 3 F-20 TRUE 1:53:00 (56) 1:37:10 (34) 3:30:10
5 Siobhan Fleming UNO Green 3 F-20 FALSE DNS 1:18:38 (20) --:--:--
1 Erin Olafsen UNO Red 2 F-21 TRUE 1:07:09 (13) 1:00:01 (10) 2:07:10
2 Kristin Hall UNO Red 2 F-21 TRUE 1:06:49 (10) 1:05:54 (18) 2:12:43
3 Pavlina Brautigam WCOC Red 2 F-21 TRUE 1:14:23 (24) 1:00:12 (11) 2:14:34
4 Karen Williams CSU Red 2 F-21 TRUE 1:10:09 (15) 1:06:21 (19) 2:16:30
5 Peggy Dickison OK Red 2 F-21 TRUE 1:12:33 (20) 1:09:33 (22) 2:22:06
6 Lina Lindberg HVO Red 2 F-21 TRUE 1:32:27 (42) 1:10:21 (24) 2:42:48
7 Janice Huebner COO Red 2 F-21 TRUE 1:38:32 (46) 1:26:35 (35) 3:05:07
8 Deborah Humiston UNO Red 2 F-21 TRUE 1:42:36 (50) 1:24:11 (34) 3:06:46
9 Ingrid Adenstedt Red 2 F-21 TRUE 1:31:38 (41) 1:39:38 (42) 3:11:16
10 Daria Babushok DVOA Red 2 F-21 TRUE 1:46:35 (51) 2:14:33 (54) 4:01:08
11 Sandra Zurcher UNO Red 2 F-21 FALSE 1:17:49 (29) DNF --:--:--
12 Angelica Riley DVOA Red 2 F-21 FALSE 1:31:32 (40) MSP --:--:--
13 Nuala Callery AJAX Red 2 F-21 FALSE DNF DNS --:--:--
1 Mairead Young HVO Green 3 F-35 TRUE 1:20:46 (26) 1:28:59 (29) 2:49:46
2 Ellen O'Keeffe HVO Green 3 F-35 TRUE 1:30:27 (35) 1:38:26 (36) 3:08:53
3 Gayle Ryan QOC Green 3 F-35 TRUE 1:32:24 (37) 2:06:27 (54) 3:38:51
1 Kris Harrison QOC Green 3 F-40 TRUE 1:12:03 (17) 1:24:09 (25) 2:36:12
2 Heidi Onkst QOC Green 3 F-40 TRUE 1:16:31 (23) 1:40:38 (41) 2:57:09
3 Nancy Koehler UNO Green 3 F-40 TRUE 1:18:36 (24) 1:41:22 (42) 2:59:58
4 Mary Frank DVOA Green 3 F-40 TRUE 1:21:46 (27) 1:47:29 (48) 3:09:15
5 Eva Ruutopõld UNO Green 3 F-40 TRUE 1:26:13 (31) 1:54:36 (50) 3:20:48
1 Mary Jo Childs GMOC Green 3 F-45 TRUE 1:22:20 (28) 1:25:29 (27) 2:47:50
2 Lex Bundschuh UNO Green 3 F-45 TRUE 1:26:01 (30) 1:35:46 (33) 3:01:47
3 Janet Tryson EMPO Green 3 F-45 TRUE 1:43:58 (50) 1:31:49 (31) 3:15:47
4 Barbara Dominie CNYO Green 3 F-45 TRUE 1:43:11 (48) 1:54:48 (51) 3:37:59
5 Dayle Lavine ROC Green 3 F-45 TRUE 1:49:31 (53) 1:56:37 (52) 3:46:09
6 Rita Reed EMPO Green 3 F-45 TRUE 1:43:48 (49) 2:07:08 (55) 3:50:56
7 Kathy McArdle NEOC Green 3 F-45 TRUE 2:03:20 (58) 2:18:55 (59) 4:22:15
8 Marilee Ball SVO Green 3 F-45 TRUE 2:13:18 (60) 2:15:40 (58) 4:28:58
9 Nancy Sharp DVOA Green 3 F-45 TRUE 2:20:55 (62) 2:32:40 (61) 4:53:35
10 Karen Graffman DVOA Green 3 F-45 TRUE 3:13:07 (64) 2:45:34 (65) 5:58:40
11 Kathleen King DVOA Green 3 F-45 FALSE 2:34:46 (63) DNF --:--:--
1 Liz Kotowski NEOC Brown 4 F-50 TRUE 1:34:33 (20) 1:22:24 (13) 2:56:57
2 Donna Terefenko DVOA Brown 4 F-50 TRUE 2:08:05 (30) 1:25:53 (15) 3:33:58
3 Candice Raines UNO Brown 4 F-50 TRUE 1:16:07 (13) 2:18:46 (30) 3:34:52
4 Patrice Miller NEOC Brown 4 F-50 TRUE 1:39:47 (21) 2:09:07 (29) 3:48:54
5 Susan Hawkes-Teeter EMPO Brown 4 F-50 TRUE 2:07:12 (29) 2:34:40 (32) 4:41:52
6 Janet Porter DVOA Brown 4 F-50 TRUE 3:36:44 (33) 3:12:01 (33) 6:48:45
1 Gail Gagarin CSU Brown 4 F-55 TRUE 0:55:09 (2) 0:55:44 (1) 1:50:53
2 Nadezhda Popova HVO Brown 4 F-55 TRUE 1:02:35 (4) 1:02:16 (5) 2:04:50
1 Allmuth Perzel COK Brown 4 F-60 TRUE 0:54:15 (1) 1:03:15 (6) 1:57:30
2 Judith Dickinson HVO Brown 4 F-60 TRUE 1:06:12 (8) 0:59:07 (2) 2:05:19
3 Peg Edwards DVOA Brown 4 F-60 TRUE 1:21:11 (15) 1:27:45 (16) 2:48:55
4 Karen Olah WCOC Brown 4 F-60 TRUE 1:24:11 (16) 1:32:53 (19) 2:57:04
5 Betsy Hawes HVO Brown 4 F-60 TRUE 1:20:31 (14) 1:41:52 (23) 3:02:23
6 Annette Borowitz HVO Brown 4 F-60 TRUE 1:30:04 (17) 1:33:31 (20) 3:03:35
7 Marilyn Fetzer WCOC Brown 4 F-60 TRUE 1:45:15 (24) 1:49:51 (26) 3:35:05
1 Marit Davis QOC Brown 4 F-65 TRUE 1:15:34 (11) 1:22:44 (14) 2:38:18
2 Mette Tabur UNO Brown 4 F-65 FALSE 1:41:00 (22) DNS --:--:--
1 Gloria Charlow RAMS Brown 4 F-70 TRUE 1:43:39 (23) 1:52:01 (27) 3:35:39
2 Nesta Leduc YUKON Brown 4 F-70 TRUE 2:01:11 (27) 1:35:00 (21) 3:36:12
1 Tishangela Nierman SMOC Brown 4 F-Brown TRUE 1:53:17 (26) 1:40:12 (22) 3:33:29
2 Jennifer Shultis NEOC Brown 4 F-Brown FALSE 2:05:01 (28) DNS --:--:--
3 Caroline Fleming UNO Brown 4 F-Brown FALSE DNF 1:43:33 (24) --:--:--
4 Elisabeth Chiera HVO Brown 4 F-Brown FALSE DNF DNS --:--:--
5 Janice Cahalane Brown 4 F-Brown FALSE DNS 2:32:34 (31) --:--:--
1 Julie Keim SVO Green 3 F-Green TRUE 1:38:09 (42) 1:45:46 (46) 3:23:55
2 Judith Karpinski NEOC Green 3 F-Green TRUE 1:52:32 (55) 1:57:49 (53) 3:50:21
1 April Allison USMAOC Orange 5 F-Orange TRUE 1:18:01 (17) 1:06:03 (14) 2:24:04
2 Maryann Cassidy DVOA Orange 5 F-Orange FALSE 2:22:39 (20) DNF --:--:--
1 Ramana Dominie CNYO Yellow 6 F-Yellow TRUE 0:37:58 (3) 0:28:24 (7) 1:06:22
1 Ethan Childs GMOC White 7 M-10 TRUE 0:24:36 (1) 0:18:49 (3) 0:43:24
2 Robert Frank DVOA White 7 M-10 TRUE 0:40:20 (6) 0:23:54 (4) 1:04:14
1 Ben Parson NEOC White 7 M-12 TRUE 0:28:51 (3) 0:14:08 (1) 0:42:59
1 Andrew Childs GMOC Yellow 6 M-14 TRUE 0:27:50 (1) 0:14:03 (1) 0:41:53
2 Alexi Brooks NEOC Yellow 6 M-14 TRUE 0:38:31 (5) 0:17:13 (3) 0:55:44
3 Mario Christiner HVO Yellow 6 M-14 TRUE 0:43:02 (6) 0:15:49 (2) 0:58:51
4 Nick Commons-Miller NEOC Yellow 6 M-14 TRUE 0:35:07 (2) 0:25:07 (6) 1:00:14
5 Robert Yeager QOC Yellow 6 M-14 TRUE 0:48:13 (7) 0:20:37 (5) 1:08:50
1 Erin Schirm HVO Orange 5 M-16 TRUE 0:43:14 (3) 0:39:01 (1) 1:22:15
2 Hunter Cornish DVOA Orange 5 M-16 TRUE 0:46:03 (5) 0:40:33 (2) 1:26:36
3 Johnny Bundschuh UNO Orange 5 M-16 TRUE 0:46:42 (6) 0:45:36 (4) 1:32:17
4 Jason Norray EMPO Orange 5 M-16 TRUE 1:00:28 (11) 0:52:31 (9) 1:52:59
5 Rob Tryson EMPO Orange 5 M-16 FALSE 1:02:47 (13) DNF --:--:--
6 George Britt QOC Orange 5 M-16 FALSE 1:05:18 (15) DNF --:--:--
1 Chad Chalkley QOC Green 3 M-18 TRUE 1:14:05 (19) 1:11:04 (11) 2:25:09
2 Ryan Porter DVOA Green 3 M-18 TRUE 1:38:41 (44) 1:47:07 (47) 3:25:48
1 John Fredrickson HVO Red 2 M-20 TRUE 0:51:12 (1) 0:49:25 (1) 1:40:37
2 Jon Osborn HVO Red 2 M-20 TRUE 1:13:28 (22) 1:09:11 (21) 2:22:39
3 Allen Griffith USMAOC Red 2 M-20 TRUE 1:35:58 (45) 1:20:27 (31) 2:56:25
4 Andrew Komm USMAOC Red 2 M-20 TRUE 1:58:12 (54) 1:34:17 (41) 3:32:29
5 Marty Hawkes-Teeter EMPO Red 2 M-20 FALSE DNS 1:23:30 (33) --:--:--
1 William Hawkins CSU Blue 1 M-21 TRUE 1:02:03 (1) 1:06:31 (1) 2:08:34
2 Eddie Bergeron SVO Blue 1 M-21 TRUE 1:11:04 (3) 1:11:09 (3) 2:22:13
3 Boris Granovskiy CSU Blue 1 M-21 TRUE 1:14:19 (4) 1:08:08 (2) 2:22:27
4 Mihai Veres DVOA Blue 1 M-21 TRUE 1:14:38 (5) 1:13:22 (4) 2:28:00
5 Wyatt Riley BAOC Blue 1 M-21 TRUE 1:17:55 (6) 1:16:14 (7) 2:34:09
6 Clem McGrath DVOA Blue 1 M-21 TRUE 1:20:33 (9) 1:14:25 (5) 2:34:58
7 Alexei Azerov HVO Blue 1 M-21 TRUE 1:21:38 (11) 1:15:04 (6) 2:36:43
8 David Howald USMAOC Blue 1 M-21 TRUE 1:19:01 (7) 1:20:03 (9) 2:39:03
9 Grant Staats EMPO Blue 1 M-21 TRUE 1:19:10 (8) 1:29:20 (11) 2:48:30
10 Alan Young HVO Blue 1 M-21 TRUE 1:20:47 (10) 1:35:37 (13) 2:56:23
11 Mikkel Conradi NEOC Blue 1 M-21 TRUE 1:48:31 (13) 1:23:10 (10) 3:11:41
12 Randy Hall DVOA Blue 1 M-21 TRUE 1:58:17 (15) 1:17:33 (8) 3:15:51
13 Jerre Hansbrough USMAOC Blue 1 M-21 TRUE 1:54:36 (14) 1:31:07 (12) 3:25:44
14 Patrick Shannon HVO Blue 1 M-21 TRUE 1:44:48 (12) 2:05:56 (14) 3:50:44
15 Dean Sturtevant NEOC Blue 1 M-21 TRUE 2:39:55 (17) 2:22:21 (15) 5:02:16
16 Jeremy Colgan Blue 1 M-21 TRUE 2:56:47 (18) 2:41:51 (16) 5:38:38
17 Sergei Zhyk DVOA Blue 1 M-21 FALSE 1:04:54 (2) DNF --:--:--
18 Tom Callery AJAX Blue 1 M-21 FALSE 2:09:07 (16) DNS --:--:--
1 Mike Eglinski OK Red 2 M-35 TRUE 1:01:48 (2) 0:57:33 (5) 1:59:20
2 Sergei Paziewski HVO Red 2 M-35 TRUE 1:02:42 (3) 0:57:11 (4) 1:59:52
3 Per-Anders Edh HVO Red 2 M-35 TRUE 1:08:23 (14) 1:01:26 (12) 2:09:49
4 Laszlo Kolyvek EMPO Red 2 M-35 TRUE 1:20:11 (31) 0:57:37 (6) 2:17:48
5 Ted Good QOC Red 2 M-35 TRUE 1:26:46 (37) 0:53:04 (2) 2:19:50
6 Niki Hausler Red 2 M-35 TRUE 1:06:43 (8) 1:29:27 (36) 2:36:10
7 Bill Jameson EMPO Red 2 M-35 TRUE 1:34:11 (44) 1:42:07 (44) 3:16:18
1 Alar Ruutopõld UNO Red 2 M-40 TRUE 1:03:31 (4) 0:57:06 (3) 2:00:37
2 Gareth Williams WCOC Red 2 M-40 TRUE 1:05:43 (7) 0:59:27 (9) 2:05:10
3 J-J Coté RMOC Red 2 M-40 TRUE 1:04:31 (5) 1:03:46 (16) 2:08:17
4 Dan Meenehan OK Red 2 M-40 TRUE 1:06:47 (9) 1:09:43 (23) 2:16:30
5 Tim Good QOC Red 2 M-40 TRUE 1:12:01 (18) 1:12:55 (27) 2:24:56
6 Nadim Ahmed QOC Red 2 M-40 TRUE 1:24:11 (36) 1:02:02 (13) 2:26:13
7 David Onkst QOC Red 2 M-40 TRUE 1:15:40 (25) 2:00:45 (52) 3:16:25
8 David Yee NEOC Red 2 M-40 TRUE 1:52:31 (53) 2:08:41 (53) 4:01:12
9 Bernard Breton HVO Red 2 M-40 FALSE 1:32:55 (43) DNS --:--:--
10 Desmond Fleming UNO Red 2 M-40 FALSE DNS 2:31:12 (57) --:--:--
11 Sam Levitin NEOC Red 2 M-40 FALSE DNS 2:35:22 (58) --:--:--
1 Peter Gagarin CSU Red 2 M-45 TRUE 1:05:22 (6) 0:59:10 (8) 2:04:32
2 Ernst Linder UNO Red 2 M-45 TRUE 1:10:15 (16) 0:58:04 (7) 2:08:19
3 Daniel Schaublin HVO Red 2 M-45 TRUE 1:06:52 (12) 1:02:55 (14) 2:09:47
4 Carl Childs GMOC Red 2 M-45 TRUE 1:06:49 (11) 1:03:05 (15) 2:09:54
5 Tim Parson NEOC Red 2 M-45 TRUE 1:11:16 (17) 1:08:23 (20) 2:19:39
6 Jim Arsenault UNO Red 2 M-45 TRUE 1:17:16 (28) 1:05:18 (17) 2:22:33
7 Joe Mokszycki HVO Red 2 M-45 TRUE 1:12:55 (21) 1:11:14 (26) 2:24:09
8 Jim Eagleton DVOA Red 2 M-45 TRUE 1:17:00 (27) 1:15:21 (28) 2:32:21
9 Pete Bundschuh UNO Red 2 M-45 TRUE 1:12:10 (19) 1:22:06 (32) 2:34:16
10 Mark Frank DVOA Red 2 M-45 TRUE 1:19:14 (30) 1:16:52 (30) 2:36:06
11 Rick DeWitt WCOC Red 2 M-45 TRUE 1:13:49 (23) 1:33:18 (38) 2:47:07
12 Michael Ball SVO Red 2 M-45 TRUE 1:22:14 (34) 1:33:09 (37) 2:55:22
13 David Webber HVO Red 2 M-45 TRUE 1:38:45 (47) 1:34:13 (40) 3:12:58
14 Orlyn Skrien RMOC Red 2 M-45 TRUE 1:21:24 (33) 1:52:10 (49) 3:13:34
15 Mike Bertram DVOA Red 2 M-45 TRUE 1:23:58 (35) 1:51:28 (48) 3:15:26
16 Bob Huebner COO Red 2 M-45 TRUE 1:28:38 (38) 1:49:01 (46) 3:17:39
17 Craig Weber HVO Red 2 M-45 TRUE 1:41:12 (49) 1:49:40 (47) 3:30:51
18 Phil Bricker NEOC Red 2 M-45 TRUE 1:21:18 (32) 2:17:32 (55) 3:38:50
19 Robert Buraczynski CNYO Red 2 M-45 TRUE 2:04:57 (55) 1:56:28 (50) 4:01:25
20 Aims Coney NEOC Red 2 M-45 TRUE 2:22:17 (57) 2:22:13 (56) 4:44:30
1 Stephen Tarry Green 3 M-50 TRUE 0:54:55 (1) 0:56:40 (1) 1:51:35
2 Glen Tryson EMPO Green 3 M-50 TRUE 0:56:00 (2) 1:03:19 (5) 1:59:19
3 Jeffrey Saeger NEOC Green 3 M-50 TRUE 1:01:14 (7) 0:59:01 (2) 2:00:15
4 Ken Sr. Walker CSU Green 3 M-50 TRUE 0:59:45 (4) 1:02:03 (3) 2:01:48
5 Peter Dady CNYO Green 3 M-50 TRUE 1:04:36 (12) 1:12:53 (12) 2:17:29
6 Ed Kotowski NEOC Green 3 M-50 TRUE 1:00:53 (5) 1:21:09 (22) 2:22:02
7 Jim Pugh NEOC Green 3 M-50 TRUE 1:14:31 (20) 1:09:55 (10) 2:24:26
8 Ralph Tolbert DVOA Green 3 M-50 TRUE 1:32:24 (36) 1:38:49 (37) 3:11:13
9 Joseph Halloran BOK Green 3 M-50 TRUE 1:35:37 (40) 1:42:11 (44) 3:17:48
10 Robert Lange EMPO Green 3 M-50 TRUE 2:02:30 (57) 2:39:34 (63) 4:42:04
11 J. Thayer Raines UNO Green 3 M-50 FALSE DNF 2:43:28 (64) --:--:--
12 Ananda Ranasinghe LAOC Green 3 M-50 FALSE DNF 3:30:47 (66) --:--:--
1 Robert Turbyfill QOC Green 3 M-55 TRUE 0:58:34 (3) 1:19:03 (21) 2:17:37
2 Jim Henderson WCOC Green 3 M-55 TRUE 1:06:35 (13) 1:13:26 (13) 2:20:01
3 Bill Swift OCIN Green 3 M-55 TRUE 1:02:43 (9) 1:21:43 (23) 2:24:26
4 Timothy Gilbert QOC Green 3 M-55 TRUE 1:12:13 (18) 1:18:17 (19) 2:30:31
5 Charlie DeWeese NEOC Green 3 M-55 TRUE 1:14:51 (21) 1:17:33 (18) 2:32:25
6 John-Eric Nelson WCOC Green 3 M-55 TRUE 1:26:49 (32) 1:35:14 (32) 3:02:03
7 Richard Nietupski WCOC Green 3 M-55 TRUE 1:44:19 (51) 1:39:13 (39) 3:23:32
8 Dennis Struble NEOC Green 3 M-55 FALSE 1:25:37 (29) DNS --:--:--
9 Phil Hawkes-Teeter EMPO Green 3 M-55 FALSE DNS 1:06:55 (8) --:--:--
1 Tony Federer UNO Green 3 M-60 TRUE 1:00:55 (6) 1:05:24 (6) 2:06:18
2 Bob Bullions HVO Green 3 M-60 TRUE 1:08:19 (14) 1:16:14 (15) 2:24:33
3 Hans Bengtsson NEOC Green 3 M-60 TRUE 1:16:14 (22) 1:26:44 (28) 2:42:58
4 Alex Kerr GVOC Green 3 M-60 TRUE 1:03:44 (11) 1:40:26 (40) 2:44:10
5 Clark Maxfield CAOC Green 3 M-60 TRUE 1:38:12 (43) 1:16:19 (16) 2:54:31
6 Bill Shannon HVO Green 3 M-60 TRUE 1:28:21 (33) 1:30:56 (30) 2:59:17
7 Don Davis QOC Green 3 M-60 TRUE 2:05:10 (59) 1:02:58 (4) 3:08:08
8 Donn Springer NEOC Green 3 M-60 TRUE 1:40:36 (46) 1:41:28 (43) 3:22:04
9 Richard Lavine ROC Green 3 M-60 TRUE 1:46:44 (52) 1:37:29 (35) 3:24:12
10 Ron Wood DVOA Green 3 M-60 TRUE 1:41:31 (47) 1:48:04 (49) 3:29:36
11 Eric Smith CNYO Green 3 M-60 TRUE 1:37:19 (41) 2:14:36 (57) 3:51:55
12 Bill Borowitz HVO Green 3 M-60 TRUE 2:13:51 (61) 2:32:50 (62) 4:46:41
13 Louis Pataki WCOC Green 3 M-60 FALSE DNF DNF --:--:--
1 George Hawes HVO Brown 4 M-65 TRUE 0:58:06 (3) 1:01:37 (4) 1:59:42
2 Geof Connor Brown 4 M-65 TRUE 1:04:15 (6) 1:07:54 (9) 2:12:09
3 Ed Hicks HVO Brown 4 M-65 TRUE 1:06:22 (9) 1:07:25 (8) 2:13:47
4 John Edwards DVOA Brown 4 M-65 FALSE 1:04:15 (7) DNS --:--:--
1 Olaf Tabur UNO Brown 4 M-70 TRUE 1:16:06 (12) 1:13:44 (10) 2:29:50
2 Dan Olah WCOC Brown 4 M-70 TRUE 1:32:17 (19) 1:20:34 (12) 2:52:51
3 John Charlow RAMS Brown 4 M-70 TRUE 1:31:14 (18) 1:31:32 (18) 3:02:46
4 Richard Fetzer WCOC Brown 4 M-70 FALSE DNF 1:49:12 (25) --:--:--
1 Karl Fredrickson HVO Brown 4 M-Brown TRUE 1:04:01 (5) 1:06:50 (7) 2:10:51
2 Bill Royall HVO Brown 4 M-Brown TRUE 1:45:41 (25) 1:27:49 (17) 3:13:31
3 Shawn Forney CNYO Brown 4 M-Brown TRUE 2:12:31 (31) 2:06:37 (28) 4:19:08
4 Michael Commons NEOC Brown 4 M-Brown TRUE 4:36:03 (34) 3:52:02 (34) 8:28:05
5 Chris Cassone HVO Brown 4 M-Brown FALSE DNS 1:18:16 (11) --:--:--
1 Guy Olsen HVO Green 3 M-Green TRUE 1:20:07 (25) 1:15:13 (14) 2:35:20
2 Martin Gamache NEOC Green 3 M-Green TRUE 1:03:10 (10) 1:38:53 (38) 2:42:04
3 Jim Malumphy WCOC Green 3 M-Green TRUE 1:33:49 (38) 1:25:13 (26) 2:59:02
4 Eric Schonenberg WCOC Green 3 M-Green TRUE 1:29:22 (34) 1:42:44 (45) 3:12:06
5 Jonathan Howes NEOC Green 3 M-Green TRUE 1:34:56 (39) 2:26:07 (60) 4:01:03
6 Michael Metzger DVOA Green 3 M-Green TRUE 1:52:15 (54) 2:10:00 (56) 4:02:16
7 Dennis Porter DVOA Green 3 M-Green FALSE 1:39:30 (45) DNF --:--:--
8 Irwin Levy HVO Green 3 M-Green FALSE DNF DNS --:--:--
9 Thomas Callery AJAX Green 3 M-Green FALSE DNS 1:16:34 (17) --:--:--
1 Bradley Hutchison USMAOC Orange 5 M-Orange TRUE 0:33:33 (1) 0:49:04 (6) 1:22:38
2 Brian Shepard USMAOC Orange 5 M-Orange TRUE 0:35:35 (2) 0:48:03 (5) 1:23:38
3 James Perkins USMAOC Orange 5 M-Orange TRUE 0:48:11 (7) 0:45:32 (3) 1:33:43
4 Alan Hastings USMAOC Orange 5 M-Orange TRUE 0:44:11 (4) 0:53:52 (11) 1:38:03
5 Stefan Gerville-Reache USMAOC Orange 5 M-Orange TRUE 0:54:26 (10) 0:53:23 (10) 1:47:48
6 Jonathan Knight USMAOC Orange 5 M-Orange TRUE 0:50:45 (8) 0:58:23 (13) 1:49:07
7 Mathews Sherburne USMAOC Orange 5 M-Orange TRUE 0:52:58 (9) 0:56:28 (12) 1:49:25
8 John Maxwell USMAOC Orange 5 M-Orange TRUE 1:04:37 (14) 0:50:39 (8) 1:55:16
9 Nathan Pritchard USMAOC Orange 5 M-Orange TRUE 1:13:10 (16) 0:49:22 (7) 2:02:32
10 Eric Larkin USMAOC Orange 5 M-Orange TRUE 1:01:40 (12) 1:12:30 (15) 2:14:10
11 Dan Kang USMAOC Orange 5 M-Orange TRUE 1:23:10 (18) 1:16:56 (16) 2:40:06
12 Robert Wright EMPO Orange 5 M-Orange TRUE 1:44:24 (19) 1:51:32 (17) 3:35:56
1 Andy Hall UNO Red 2 M-Red TRUE 1:16:09 (26) 1:10:31 (25) 2:26:40
2 Anthony Nguyen USMAOC Red 2 M-Red TRUE 1:31:24 (39) 1:33:34 (39) 3:04:58
3 Andrew Nierman SMOC Red 2 M-Red TRUE 1:38:58 (48) 1:46:33 (45) 3:25:31
4 Robert Reed EMPO Red 2 M-Red TRUE 1:50:52 (52) 1:41:18 (43) 3:32:10
5 Adam Rudner NEOC Red 2 M-Red TRUE 2:10:34 (56) 1:58:22 (51) 4:08:56
6 Gabor Bobok HVO Red 2 M-Red FALSE DNF 1:15:43 (29) --:--:--
7 Al Huebner Red 2 M-Red FALSE DNS DNF --:--:--
8 Mo Moadeli HVO Red 2 M-Red FALSE SPW DNS --:--:--