Updated 6/9/03
25th Annual Billygoat Run
May 18, 2003
Trout Brook Valley, Easton, CT
152 Registered 12.7 km.;   550 meters climb;   25 controls
146 Started
132 Finished Split 1 taken at control 12
125 Finished under 3 1/2 hours Split 2 taken at control 19
Place Name Total Time Club Skip Fork Split 1 Split 2 WEEK-OF REGISTRATION? Sex Age Bib
1 Zhyk, Sergei 87.38 DVOA 6 east 41.12 64.27 M 24 9
2 Granovskiy, Boris 94.00 CSU 6 west 44.27 69.00 M 22 2
Falardeau, Francis 94.00 VIKING 6 west 44.54 69.00 M 40 20
4 Fransson, Hans 96.57 GHO 23 west 53.36 78.10 M 31 113
5 Smith, Ross 103.05 CSU 23 east 52.05 83.11 M 20 156
6 Veres, Mihai 103.10 DVOA 4 west 52.34 78.14 M 41 158
7 Hall, Randy 103.28 DVOA 6 west 46.56 75.09 M 38 10
8 Walker, Dan 103.31 CSU 6 west 47.40 77.27 yes M 20 174
9 Hughes, Michael 105.10 6 west 50.11 77.36 M 123
10 Balter, Gregory 107.02 DVOA 4 west 50.58 78.24 yes M 40 7
11 Linder, Ernst 107.50 UNO 23 west 56.24 87.00 M 49 133
12 Schaublin, Daniel 107.54 HVO 23 west 57.58 86.53 M 46 22
13 Gosling, Doug 108.26 UNO 23 west 58.31 87.20 M 40 115
14 Good, Ted 109.43 QOC 23 east 54.22 87.00 M 39 12
15 Good, Tim 109.58 QOC 23 west 57.58 87.00 M 43 24
16 Hall, Andy 110.54 NEOC 23 east 54.49 90.28 M 32 117
17 Olafsen, Erin 110.55 UNO 23 west 59.33 89.00 yes F 21 181
18 Hall, Kristin 110.57 NEOC 23 west 59.33 88.52 F 36 118
19 Cote, JJ 110.58 DABSC 23 east 60.10 88.52 M 42 28
20 Kolyvek, Laszlo 110.59 EMPO 23 west 54.22 88.52 M 35 32
21 Vail, Richard 111.05 WCOC 23 east 59.42 88.52 M 32 179
22 Gagarin, Peter 113.09 CSU 6 west 52.57 82.25 M 59 1000
23 Vitolins, Andis 114.14 none east 54.22 86.11 M 33 187
24 Saeger, Jeffrey 115.49 NEOC 6 west 56.24 86.31 M 54 29
25 Ruutopold, Alar 117.08 UNO 23 west 61.39 94.20 M 44 151
26 Mokszycki, Joe 117.24 HVO 23 west 59.32 92.31 M 30
27 Ahmed, Nadim 119.25 QOC 16 east 54.49 90.33 M 41 27
28 Olafsen, Steve 119.28 UNO 23 east 54.22 79.31 M 46 136
29 Breton, Bernie 119.39 HVO 6 east 54.22 88.52 M 43 23
30 Eagleton, Jim 119.46 DVOA 6 east 56.24 87.20 M 49 110
31 Onkst, David 119.54 QOC 6 west 54.49 87.32 M 40 37
32 Lux, Bob 120.16 6 west 54.49 87.32 M 41
33 Osborn, Jon 121.20 HVO 5 east 61.39 92.31 M 19 139
34 Humiston, Deborah 121.51 UNO 6 west 54.29 87.37 yes F 41 176
35 Riley, 'Wyatt 122.33 BAOC 23 west 59.42 100.00 M 29 149
36 Brautigam, Pavlina 122.40 WCOC 23 east 67.03 99.36 F 42 50
37 Polivka, Petr 124.23 WCOC none west 54.22 93.13 yes M 41 180
38 Tarry, Stephen 125.10 6 west 54.49 92.15 M 53 44
39 Worthington, Steve 126.22 WCOC 23 west 59.42 94.20 M 48 36
40 Hawkes-Teeter, Martin 126.23 EMPO 5 west 57.58 89.00 M 16 51
41 Weyman, Eric 129.49 DVOA 23 east 67.03 103.45 yes M 46 173
42 Henderson, Jim 132.36 WCOC 6 east 60.10 94.10 M 57 2001
43 Tryson, Glen 132.38 EMPO 6 east 60.10 97.50 M 50 42
44 Barkai, Ezra 132.53 6 east 60.48 94.10 M 182
45 Bricker, Phil 133.51 NEOC 4 east 60.10 97.52 M 49 107
46 Barten, Josh 134.52 USMAOC 4 west 67.03 99.36 M 22 104
47 Malings, Glen 134.53 LIOC 6 east 56.24 94.33 M 44 52
48 Shean, Ben 134.54 USMAOC 4 west 67.03 99.45 M 21 154
49 Dickison, Peggy 136.31 OK 23 west 70.54 106.31 F 43 31
50 Walker, Ken, Sr. 138.48 CSU 23 east 73.22 111.00 M 54 159
51 DeWeese, Charlie 143.08 NEOC 23 west 77.11 117.51 M 56 48
52 Rudner, Adam 145.41 23 west 70.47 113.55 M 150
53 Walker, George 147.45 WCOC 23 east 78.20 119.29 M 59 83
54 Cornish, Mark 149.26 DVOA 6 east 72.52 110.48 M 46 162
55 Bundschuh, Pete 149.39 UNO 23 west 84.04 122.15 M 48 1994
56 Jameson, Bill 149.48 EMPO 23 west 79.18 122.04 M 46 124
57 Reed, Robert 149.55 EMPO 23 east 78.40 119.33 M 49 146
Shields, Brendan 149.55 CSU 6 west 72.52 113.10 yes M 19 178
59 Goodwin, John 151.26 WCOC 23 west 78.20 119.33 M 13 72
60 Becker, Ralf 151.49 HVO 6 east 72.52 111.00 M 44 1999
61 Turner, Scott 152.06 NEOC 6 west 78.07 112.52 M 54 55
62 Dentino, Steve 153.35 OME 23 east 79.17 121.05 M 47 53
Dentino, Anne 153.35 OME 23 east 79.18 121.05 F 43 54
64 Leonard, Charlie 155.19 CNYO 23 east 84.22 120.53 M 131
Leonard, Shawn 155.19 CNYO 23 east 84.22 120.53 yes M 177
66 Brautigam, Victoria 156.15 WCOC 15 east 75.19 113.42 F 18 63
67 Bisset, Paul 158.05 WCOC 4 east 70.47 113.55 M 53 68
68 DeWitt, Susan 160.55 WCOC 6 east 77.18 117.24 F 37 65
Stones, Eric 160.55 WCOC 6 east 77.18 117.33 M 53 157
70 Goodwin, Peter 163.43 WCOC 6 east 73.22 117.33 M 52 1993
71 Porter, Ryan 167.15 DVOA 23 east 88.20 135.40 yes M 17 167
72 Ahlswede, Karl 167.18 DVOA 23 west 93.14 135.10 M 42 58
73 Ahlswede, Greg 167.42 DVOA 23 west 93.14 135.22 M 13 101
Neill, Doug 167.42 WCOC none east 84.37 129.20 yes M 41 163
75 Saeger, Hillary 167.46 NEOC 23 east 88.30 135.40 F 19 153
76 Popova, Kseniya 167.49 HVO 23 east 88.31 135.40 F 17 143
77 Bennett, Paul 168.39 HVO 23 west 91.22 134.34 M 46 47
78 Porter, Corinne 168.48 DVOA 23 east 88.32 135.40 F 19 144
79 Sturtevant, Dean 169.15 NEOC 23 east 85.40 133.36 M 47 79
80 Richardson, Stephen 170.11 23 west 92.36 134.01 M 43 148
81 Smith, Eric 170.57 CNYO none west 78.20 123.20 M 60 95
82 Levitin, Sam 171.08 NEOC 23 west 96.28 139.25 M 41 161
83 Crawford, Sharon 171.12 RMOC 23 west 92.28 139.25 F 58 61
84 Kotowski, Ed 171.15 NEOC 23 west 96.28 139.25 M 52 126
85 Auer, Bob 171.27 WCOC 23 west 100.11 139.25 M 45 103
86 Perzel, Allmuth 171.48 COK 23 west 96.28 139.25 F 63 141
87 Nietupski, Richard 171.50 WCOC 23 west 96.28 139.25 M 56 67
88 Randall, Tom 171.53 UNO 23 west 84.31 132.33 yes M 40 164
89 Webber, David 174.12 HVO 23 east 92.36 139.25 M 44 69
90 Dickinson, Judy 174.46 HVO 23 east 92.36 134.55 F 62 81
91 Olafsen, Tracey 176.23 UNO 23 west 96.28 139.25 F 47 137
92 Gosling, Abbey 176.27 UNO 7 east 77.18 122.33 F 17 114
Olafsen, Greta 176.27 UNO 23 west 96.28 139.25 F 16 135
94 Gosling, Mary 176.34 UNO 7 east 77.11 122.33 F 41 116
95 Federman, Jonathan 176.48 WCOC 23 west 96.28 139.25 M 40 112
96 Hogle, Francis 177.48 QOC 23 west 96.28 141.20 M 59 122
97 Hawes, George 177.53 HVO 23 east 96.28 141.05 M 65 119
98 Weber, Craig 178.00 HVO 23 east 96.28 140.48 M 49 70
99 Pekarik, John 178.01 LIOC 23 west 96.28 141.05 M 63 140
100 Bullions, Bob 178.09 HVO 23 east 96.28 140.48 M 60 2002
101 Erwin, Richard 178.17 23 west 96.28 140.48 yes M 24 175
102 Regan,Paul 180.27 HVO none west 91.21 134.12 M 43 62
103 Hawkes-Teeter, Susan 181.45 EMPO 4 east 91.31 134.34 F 51 120
Reed, Rita 181.45 EMPO 4 east 91.20 134.34 F 48 145
Hawkes-Teeter, Philip 181.45 EMPO 4 east 91.19 134.34 M 55 1998
106 Freeberg, Rob 182.41 HVO 6 east 84.51 132.33 yes M 47 80
107 Buraczynski, Robert 183.00 CNYO 23 west 93.14 141.05 M 48 92
108 Bullitt, James 183.10 HVO 23 west 93.58 141.20 M 45 91
109 Popova, Nadezhda 183.32 HVO 23 east 93.14 145.05 F 55 82
110 Jersey, Kevin 183.36 NYARA 23 east 92.36 139.25 yes M 34 171
111 Coney, Aims 188.42 NEOC 23 west 96.28 148.05 M 48 108
112 Wilkinson, Rob 189.25 23 east 96.28 150.24 yes M 53 166
113 Philips, Robin 194.11 WCOC none east 96.28 140.48 F 42 142
114 Smith, Mary 194.26 CNYO 6 east 92.36 141.28 F 56 155
115 Stibler, Steve 194.54 HVO 6 east 84.37 134.34 M 41 93
116 Seals, Judd 195.00 HVO 23 west 120.22 162.43 M 34 185
117 Koehler, Nancy 197.06 UNO 23 west 103.40 162.54 F 44 125
118 Leonard, Ann 197.56 CNYO 23 west 103.40 163.07 F 130
119 DeWeese, Rhonda 199.20 NEOC 23 east 108.11 159.42 F 51 84
Walker, Lyn 199.20 WCOC 23 east 108.11 159.42 F 63 85
Bundschuh, Lex 199.20 UNO 23 east 108.11 159.42 F 46 86
Gagarin, Gail 199.20 NEOC 23 east 108.11 159.42 F 55 87
Begg, Kirsten 199.20 WCOC 23 east 103.37 159.42 F 39 105
Ruutopold, Eva 199.20 UNO 23 east 108.11 159.42 F 40 152
125 Young, Alan 208.53 HVO 23 west 120.10 178.20 M 35 16
Richardson, Gail 219.42 6 west 103.47 160.08 F 35 147
Young, Mairead 220.48 HVO 23 west 120.10 178.35 F 36 160
Onkst, Heidi 254.40 QOC 23 east 147.50 F 41 77
Barnhart, Mark 273.00 WCOC 1 east 135.09 M 38 183
Freeman, Rohan 273.00 WCOC 1 east 135.45 M 37 184
Merola, Tom 276.50 23 west 139.54 yes M 53 165
Smith, Tom 276.50 23 west 139.14 yes M 41 172
Ahlswede, Ben dnf DVOA 136.38 M 17 57
Murray, Cameron dnf NEOC west 134.58 M 70 88
McMahon, Sandy dnf DVOA 136.33 F 32 102
Blom, Richard dnf NEOC west 54.22 M 37 106
Kotowski, Liz dnf NEOC west 139.14 F 51 127
Kwarcinski, Monica dnf F 35 128
Kwarcinski, Scott dnf M 38 129
Moran, Christan dnf 96.28 F 40 134
Kennedy, Patrick dnf east 131.59 187.58 yes M 36 168
Rumford, Kimball dnf WCOC 93.58 yes M 68 169
Walker, Hugo dnf NYARA 92.36 yes M 43 170
Wallace, Bill dnf WCOC M 79 186
Eller, Lenn dnf F 28 188
Cattalane, Jan dnf NYARA 92.36 F 37 189
Fluegel, Donna dns WCOC F 45 75
Dady, Pete dns CNYO M 52 109
Edh, Per-Anders dns HVO M 36 111
Higgins, Chris dns M 34 121
Lindberg, Lina dns HVO F 23 132
Olsen, Guy dns HVO M 46 138