| Hemlock Hills/Wooster Mtn, Ridgefield, CT | |
| November 22, 2009 | |
| Course Setters: Susie and Rick DeWitt | |
| Registration: Susie, Rick, and Lyn Walker | |
| Breezy, sunny day | |
| White | 1.6 k |
| John Geier group | 32.13 |
| Chris Geier group | 45.14 |
| Suzie Ettie group | 70.28 |
| Barb Nangle group | 90.25 |
| Alex Coy | 104.28 |
| Yellow | 2.6 k |
| Alasdair Digion | 33.28 |
| Peter Ackerman | 48.22 |
| Noelle Brunelle and Chewey | 75.00 |
| Orange | 3.9 k |
| Boris Granovskiy | 30.08 |
| George Hebner | 73.38 |
| Jeff Steinberg | 96.39 |
| Bill Royall | 109.03 |
| Sponders/? Group | 117.52 |
| Jim, Hunter, Griffin Cogdon | 123.56 |
| George Seifert | 126.21 |
| Kerry Heitz group | 130.25 |
| E. Chiera | 135.09 |
| Paul Tipton | 170.00 |
| Jeff Meyer | 170.00 |
| Green | 4.8 k |
| Eileen Underwood | 55.28 |
| Janet Tryson | 72.50 |
| Eric Benson | 75.27 |
| Paul Bisset | 78.16 |
| Sandy Shreyer | 78.42 |
| Lyn Walker | 79.04 |
| Gail Gagarin | 87.03 |
| M. Heinz | 91.18 |
| Robt. Lange | 93.51 |
| Eric Schonenberg | 100.07 |
| Bill Duncan | 103.07 |
| Karen Olah | 117.06 |
| Donna Fluegel | 118.41 |
| Polivka Family group | 129.03 |
| Steve Fluegel | 130.00 |
| Rich Sweeney | 142.45 |
| Maria Klutey | 146.26 |
| Red | 5.7 k |
| Boris Granovskey | 46.31 |
| Sergei Gnatiouk | 48.38 |
| Joe Brautigam | 50.59 |
| Andis Vitolins | 51.19 |
| Alison Crocker | 56.26 |
| Tony Muffatti | 56.29 |
| Daniel Schaublin | 57.58 |
| Peter Gagarin | 60.58 |
| Ekaterina Orekhora | 65.31 |
| Glen Tryson | 67.16 |
| Ben Moore | 70.55 |
| Ivars Eskins | 71.30 |
| Ted Lystig | 72.18 |
| George Walker | 76.18 |
| Charlie DeWeese | 79.59 |
| Craig Weber | 82.25 |
| Jim Henderson | 83.49 |
| Phil Bricker | 85.29 |
| John Eric Nelson | 95.13 |
| Rich Nietupski | 104.31 |
| Eric Bressler | 129.28 |
| John Pekarik | 151.21 |
| Adam Caplan-Bricker | DOT |
| DOT=Did Own Thing | |