| Paugussett State Park, Newtown, CT | |
| October 17, 2009 | |
| Course Setter: Clem McGrath | |
| Breezy, chilly day | |
| White | 3.5 k 135 m |
| David Smitt | DOT |
| Yellow | 4 k 150 m |
| GJ May | 99.02 |
| Evalin Brautigam | DOT |
| Orange | 4 k 110 m |
| Ross Smith | 25.49 |
| Boris Granovskiy | 30.08 |
| Jeremy Colgan | 38.22 |
| Ewa Arnesson | 82.29 |
| George Seifert | 139.21 |
| Maria Klutey | 163.01 |
| GP Glick | DOT |
| Brown | 3.1 k 125 m |
| John and Chris Osborne | 81.53 |
| Karen Olah | 90.34 |
| Bruce Shenker | 118.36 |
| Mark Goodwin | 155.00 |
| E. Chiera | DOT |
| Green | 4.8 k 160 m |
| Zac Barker | 68.40 |
| Craig Weber | 71.35 |
| Susan DeWitt | 71.38 |
| Eric Schonenberg | 103.13 |
| Willeke | 106.33 |
| Jeremy Lindman | 109.35 |
| Ashley Mossa | 111.44 |
| Robt M Lange | 115.15 |
| Lyn Walker | 145.37 |
| Mike Galler | DOT |
| Red | 7.8 k |
| Ross Smith | 62.27 |
| Joe Brautigam | 74.32 |
| Sergei Zhyk | 74.51 |
| Boris Granovskey | 75.20 |
| Greg Balter | 80.39 |
| Kseniya Popova | 86.22 |
| Peter Grollman | 86.53 |
| Tony Muffatti | 88.05 |
| Sergei Gnatiouk | 90.58 |
| F Pameiver | 98.03 |
| Marie Arnesson | 101.38 |
| Jeremy Colgan | 104.20 |
| K. Orekhova | 105.05 |
| George Walker | 105.08 |
| Ben Moore | 113.35 |
| Charlie DeWeese | 117.48 |
| Ted Lystig | 129.35 |
| John Eric Nelson | 149..57 |
| Donna Fluegel | 200+? |
| Steve Fluegel | 200+? |
| Ernie Lawas | DOT |
| Dan Barker | DOT |
| Sandy Schreyer | DOT |
| DOT=Did Own Thing | |