Crandalls Park - Sprint Results
Tolland, CT
10-Jun-07
CS - Clint Morse
MD - Jim Henderson
SI-Card First name name club start time FI_CN Result Finish time No. of punches 1.CN 1.Split 1.Time 2.CN 2.Split 2.Time 3.CN 3.Split 3.Time 4.CN 4.Split 4.Time 5.CN 5.Split 5.Time 6.CN 6.Split 6.Time 7.CN 7.Split 7.Time 8.CN 8.Split 8.Time 9.CN 9.Split 9.Time 10.CN 10Split 10.Time Fin Split
Sprint A
1 504001 Greg Balter 12:43:59 14 0:16:56 13:00:55 10 31 0:01:13 12:45:12 32 0:01:51 12:47:03 33 0:01:46 12:48:49 34 0:01:38 12:50:27 35 0:01:17 12:51:44 36 0:01:29 12:53:13 37 0:02:26 12:55:39 38 0:01:32 12:57:11 39 0:02:02 12:59:13 40 0:01:22 13:00:35 0:00:20
503553 Clint Morse Test run 8:48:14 14 0:17:26 9:05:40 10 31 0:01:01 8:49:15 32 0:01:31 8:50:46 33 0:01:46 8:52:32 34 0:01:53 8:54:25 35 0:01:49 8:56:14 36 0:01:13 8:57:27 37 0:02:35 9:00:02 38 0:01:43 9:01:45 39 0:02:14 9:03:59 40 0:01:21 9:05:20 0:00:20
2 46699 Peter Gagarin 11:01:58 0:20:38 11:22:36 10 31 0:01:30 11:03:28 32 0:02:35 11:06:03 33 0:02:05 11:08:08 34 0:02:11 11:10:19 35 0:02:34 11:12:53 36 0:01:24 11:14:17 37 0:02:40 11:16:57 38 0:01:36 11:18:33 39 0:02:07 11:20:40 40 0:01:38 11:22:18 0:00:18
3 16712047 J-J Cote 12:12:44 14 0:20:42 12:33:26 10 31 0:01:39 12:14:23 32 0:01:59 12:16:22 33 0:02:03 12:18:25 34 0:02:00 12:20:25 35 0:01:41 12:22:06 36 0:01:36 12:23:42 37 0:02:59 12:26:41 38 0:02:14 12:28:55 39 0:02:26 12:31:21 40 0:01:44 12:33:05 0:00:21
4 344946 Pavlina Brautigam 10:13:17 0:22:13 10:35:30 10 31 0:01:37 10:14:54 32 0:02:12 10:17:06 33 0:02:25 10:19:31 34 0:02:24 10:21:55 35 0:02:11 10:24:06 36 0:01:31 10:25:37 37 0:03:29 10:29:06 38 0:01:58 10:31:04 39 0:02:31 10:33:35 40 0:01:33 10:35:08 0:00:22
5 46607 Glen Tryson 10:28:14 0:22:36 10:50:50 10 31 0:01:13 10:29:27 32 0:02:19 10:31:46 33 0:02:23 10:34:09 34 0:02:14 10:36:23 35 0:01:51 10:38:14 36 0:01:53 10:40:07 37 0:02:50 10:42:57 38 0:02:46 10:45:43 39 0:02:58 10:48:41 40 0:01:52 10:50:33 0:00:17
6 216551 Charlie DeWeese 10:39:59 0:24:23 11:04:22 10 31 0:01:34 10:41:33 32 0:02:42 10:44:15 33 0:02:38 10:46:53 34 0:02:24 10:49:17 35 0:02:14 10:51:31 36 0:02:02 10:53:33 37 0:03:12 10:56:45 38 0:02:04 10:58:49 39 0:03:09 11:01:58 40 0:02:03 11:04:01 0:00:21
7 345237 Dean Sturtevant 11:10:47 0:25:21 11:36:08 10 31 0:01:50 11:12:37 32 0:02:04 11:14:41 33 0:02:42 11:17:23 34 0:02:10 11:19:33 35 0:02:36 11:22:09 36 0:01:54 11:24:03 37 0:03:46 11:27:49 38 0:02:25 11:30:14 39 0:03:29 11:33:43 40 0:01:56 11:35:39 0:00:29
8 7030 Susie DeWitt 11:39:09 12:25:25 0:25:25 0:04:34 10 31 0:02:00 11:41:09 32 0:02:28 11:43:37 33 0:02:45 11:46:22 34 0:02:17 11:48:39 35 0:02:40 11:51:19 36 0:02:07 11:53:26 37 0:03:13 11:56:39 38 0:02:23 11:59:02 39 0:02:43 0:01:45 40 0:02:28 0:04:13 0:00:21
9 402117 George Walker 10:55:45 0:26:50 11:22:35 10 31 0:01:56 10:57:41 32 0:02:57 11:00:38 33 0:02:45 11:03:23 34 0:03:13 11:06:36 35 0:03:07 11:09:43 36 0:02:09 11:11:52 37 0:03:39 11:15:31 38 0:02:29 11:18:00 39 0:02:35 11:20:35 40 0:01:35 11:22:10 0:00:25
10 216506 Valeriy Doverov 0:56:17 0:32:47 1:29:04 10 31 0:02:42 0:58:59 32 0:03:24 1:02:23 33 0:03:16 1:05:39 34 0:03:44 1:09:23 35 0:03:29 1:12:52 36 0:02:19 1:15:11 37 0:04:36 1:19:47 38 0:03:06 1:22:53 39 0:03:52 1:26:45 40 0:01:54 1:28:39 0:00:25
11 46608 Janet Tryson 11:31:06 12:35:11 0:35:11 0:06:17 10 31 0:03:08 11:34:14 32 0:04:01 11:38:15 33 0:03:27 11:41:42 34 0:03:36 11:45:18 35 0:04:34 11:49:52 36 0:02:55 11:52:47 37 0:04:29 11:57:16 38 0:02:58 0:00:14 39 0:03:22 0:03:36 40 0:02:09 0:05:45 0:00:32
12 46577 Stephen Koehler 1:00:48 0:43:23 1:44:11 10 31 0:04:42 1:05:30 32 0:04:47 1:10:17 33 0:03:48 1:14:05 34 0:04:43 1:18:48 35 0:03:49 1:22:37 36 0:03:28 1:26:05 37 0:05:28 1:31:33 38 0:04:43 1:36:16 39 0:05:12 1:41:28 40 0:02:21 1:43:49 0:00:22
13 344038 Evalyn Brautigam 0:55:28 0:45:03 1:40:31 10 31 0:03:24 0:58:52 32 0:05:08 1:04:00 33 0:05:47 1:09:47 34 0:05:42 1:15:29 35 0:05:33 1:21:02 36 0:03:17 1:24:19 37 0:05:00 1:29:19 38 0:04:11 1:33:30 39 0:04:19 1:37:49 40 0:02:18 1:40:07 0:00:24
14 345075 Greg Porter 10:54:24 1:00:39 11:55:03 10 31 0:15:12 11:09:36 32 0:03:51 11:13:27 33 0:13:38 11:27:05 34 0:03:28 11:30:33 35 0:03:00 11:33:33 36 0:02:59 11:36:32 37 0:09:59 11:46:31 38 0:02:54 11:49:25 39 0:03:18 11:52:43 40 0:02:00 11:54:43 0:00:20
Sprint B Fin Split
1 504001 Greg Balter 13:15:05 14 0:20:07 13:35:12 8 41 0:01:11 13:16:16 37 0:03:23 13:19:39 42 0:02:35 13:22:14 43 0:03:12 13:25:26 44 0:02:14 13:27:40 45 0:04:09 13:31:49 46 0:02:14 13:34:03 40 0:00:53 13:34:56 0:00:16
503553 Clint Morse Test run 9:18:36 14 0:20:57 9:39:33 8 41 0:01:11 9:19:47 37 0:03:21 9:23:08 42 0:02:59 9:26:07 43 0:03:49 9:29:56 44 0:02:29 9:32:25 45 0:04:08 9:36:33 46 0:01:56 9:38:29 40 0:00:46 9:39:15 0:00:18
2 344038 Joe Brautigam 0:15:00 0:21:31 0:36:31 8 41 0:01:31 0:16:31 37 0:03:52 0:20:23 42 0:02:37 0:23:00 43 0:03:47 0:26:47 44 0:02:26 0:29:13 45 0:03:36 0:32:49 46 0:02:24 0:35:13 40 0:00:58 0:36:11 0:00:20
3 16712047 J-J Cote 12:42:35 14 0:22:21 13:04:56 8 41 0:01:21 12:43:56 37 0:03:36 12:47:32 42 0:02:45 12:50:17 43 0:04:10 12:54:27 44 0:03:02 12:57:29 45 0:03:50 13:01:19 46 0:02:19 13:03:38 40 0:00:58 13:04:36 0:00:20
4 344946 Pavlina Brautigam 10:42:10 0:24:03 11:06:13 8 41 0:01:31 10:43:41 37 0:04:06 10:47:47 42 0:03:25 10:51:12 43 0:04:02 10:55:14 44 0:02:47 10:58:01 45 0:04:22 11:02:23 46 0:02:31 11:04:54 40 0:00:57 11:05:51 0:00:22
5 46699 Peter Gagarin 11:35:28 12:24:49 0:24:49 0:00:17 8 41 0:01:23 11:36:51 37 0:03:45 11:40:36 42 0:03:23 11:43:59 43 0:04:23 11:48:22 44 0:03:27 11:51:49 45 0:04:32 11:56:21 46 0:02:23 11:58:44 40 0:01:12 11:59:56 0:00:21
6 46607 Glen Tryson 11:15:32 0:24:53 11:40:25 8 41 0:01:35 11:17:07 37 0:04:03 11:21:10 42 0:02:58 11:24:08 43 0:04:27 11:28:35 44 0:03:34 11:32:09 45 0:04:35 11:36:44 46 0:02:18 11:39:02 40 0:01:07 11:40:09 0:00:16
7 216551 Charlie DeWeese 11:21:50 0:28:08 11:49:58 8 41 0:01:39 11:23:29 37 0:04:06 11:27:35 42 0:03:30 11:31:05 43 0:05:48 11:36:53 44 0:04:10 11:41:03 45 0:04:49 11:45:52 46 0:02:26 11:48:18 40 0:01:20 11:49:38 0:00:20
8 345237 Dean Sturtevant 11:49:51 12:31:06 0:31:06 0:20:57 8 41 0:01:34 11:51:25 37 0:04:32 11:55:57 42 0:04:00 11:59:57 43 0:05:26 0:05:23 44 0:04:08 0:09:31 45 0:06:25 0:15:56 46 0:03:00 0:18:56 40 0:01:39 0:20:35 0:00:22
9 7030 Susie DeWitt 0:11:15 0:31:30 0:42:45 8 41 0:01:33 0:12:48 37 0:04:01 0:16:49 42 0:04:12 0:21:01 43 0:05:43 0:26:44 44 0:03:48 0:30:32 45 0:07:28 0:38:00 46 0:02:54 0:40:54 40 0:01:26 0:42:20 0:00:25
10 402117 George Walker 11:47:24 12:31:43 0:31:43 0:19:07 8 41 0:01:31 11:48:55 37 0:04:40 11:53:35 42 0:03:42 11:57:17 43 0:07:28 0:04:45 44 0:03:56 0:08:41 45 0:05:40 0:14:21 46 0:03:10 0:17:31 40 0:01:12 0:18:43 0:00:24
11 216506 Valeriy Doverov 1:35:44 0:35:11 2:10:55 8 41 0:01:47 1:37:31 37 0:04:48 1:42:19 42 0:05:48 1:48:07 43 0:06:26 1:54:33 44 0:05:35 2:00:08 45 0:06:23 2:06:31 46 0:02:50 2:09:21 40 0:01:14 2:10:35 0:00:20
12 345062 Greg  Porter 0:29:39 0:36:49 1:06:28 8 41 0:02:06 0:31:45 37 0:04:56 0:36:41 42 0:04:10 0:40:51 43 0:05:38 0:46:29 44 0:03:39 0:50:08 45 0:12:33 1:02:41 46 0:02:13 1:04:54 40 0:01:15 1:06:09 0:00:19
13 46577 Nancy Koehler 0:10:22 0:38:02 0:48:24 8 41 0:02:05 0:12:27 37 0:05:36 0:18:03 42 0:06:00 0:24:03 43 0:07:23 0:31:26 44 0:05:25 0:36:51 45 0:06:04 0:42:55 46 0:03:37 0:46:32 40 0:01:25 0:47:57 0:00:27
14 46608 Janet Tryson 10:31:40 0:40:32 11:12:12 8 41 0:02:08 10:33:48 37 0:05:56 10:39:44 42 0:05:14 10:44:58 43 0:06:51 10:51:49 44 0:06:59 10:58:48 45 0:07:29 11:06:17 46 0:03:44 11:10:01 40 0:01:42 11:11:43 0:00:29