Course Teammate 1 Teammate 2 bike pts split trek pts split total pts Total Time Overall Class  
Du O Ben Kerry 1683 1:59 1753 2:00 3436 3:59 1 1  
Du O Tom Miles 1532 1:59 1498 1:58 3030 3:57 2 1  
Du O Steve Katie 839 1:44 1428 2:17 2267 4:01 3 2  
Du O Josh Norine 332 :33 1641 3:18 1973 3:51 4 3  
Du O Sheryl Beth 0 0 1379 4:00 1379 4:00 5 1  
Sol O Erin Nielsen   1683 1:52 1753 1:13 3436 3:05 1 1  
Sol O Kristoffer Nelsen   1683 1:37 1753 1:30 3436 3:07 2 1  
Sol O Fritz Pameijer   1683 1:45 1753 1:28 3436 3:13 3 2  
Sol O John Vitti   1683 1:36 1753 1:54 3436 3:30 4 3  
Sol O Bernie Breton   1683 1:52 1753 1:39 3436 3:31 5 4  
Sol O John Skala   1683 2:00 1753 1:59 3436 3:59 6 5  
Sol O David Hoffman   1327 2:00 1753 1:38 3080 3:38 7 6  
Sol O Sean Walsh   1683 2:12 1228 1:48 2911 4:00 8 7  
Sol O Justyn Hyder   1683 3:34 85 :23 1768 3:57 9 8  
Sol O Tricia Pandolfo   483 1:06 1228 2:27 1711 3:33 10 2  
Score O George Walker   1683   1753 1:49 3436 1:49 1 1  
Score O Susie DeWitt   1683   1753 2:11 3436 2:11 2 1  
Score O Lyn Walker   1683   1753 2:46 3436 2:46 3 2  
                       
                       
         
                       
                       
                       
                       
                                    Susie George Lyn