| Ratlum Mountain, Canton, CT | |
| July 2, 2006 | |
| Course Setter: Charlie DeWeese | |
| Meet Crew: Charlie and Rhonda | |
| Short Sprint Course, Men | 1.76 k |
| J-J Cote | 17.07 |
| Clint Morse | 21.07 |
| Jeff Saeger | 22.29 |
| Rick DeWitt | 22.55 |
| Phil Bricker | 23.33 |
| Dean Sturtevant | 28.30 |
| Craig Weber | 30.10 |
| George Walker | 31.16 |
| Short Sprint Course, Women | 1.76 k |
| Samantha Saeger | 19.01 |
| Hiliary Saeger | 22.21 |
| Susan DeWitt | 26.36 |
| Lyn Walker | 31.54 |
| Judy Karpinski | 36.02 |
| Nancy and Nicole Koehler | 61.08 |
| Long Sprint Course, Men | 2.56 k |
| J-J Cote | 27.12 |
| Clint Morse | 31.05 |
| Rick DeWitt | 33.17 |
| Jeff Saeger | 34.55 |
| Peter Polivka | 36.35 |
| George Walker | 43.33 |
| Phil Bricker | 44.10 |
| Craig Weber | 49.14 |
| Mitch Collinsworth | 49.37 |
| Dean Sturtevant | 51.17 |
| Long Sprint Course, Women | 2.56 k |
| Samantha Saeger | 30.06 |
| Hilary Saeger | 32.38 |
| Susan DeWitt | 36.00 |
| Lyn Walker | 53.24 |
| Yellow | |
| Donna Fluegel | 20.06 |
| Judy Karpinski | 22.42 |
| Stephen Koehler | 29.29 |
| Jan Polivka | 36.00 |
| White | |
| Nathan Collinsworth | 60.16 |
| Hanna Collinsworth | 60.16 |