28th Annual Billygoat hosted by WCOC
Macedonia State Park and Environs
May 14, 2006
Head Goat: Peter Goodwin
Registrar: Jim Henderson
Registration Table: Jim Henderson, Rich Nietupski
Aid station crew: Marilyn Fetzer, Karen Olah, Susan Goodwin
Finish/Results: Gail Gagarin, Judy Karpinski, John-Eric Nelson, Rich Nietupski
Control pickup: Eric Schonenberg
PLACE BIB# LAST FIRST GENDER AGE FINISH TIME SKIPPED CONTROL FORKED CONTROL SPLIT TIME CLUB
1 112 Dobbs Neil M 96.08 25 L 52 Balise 77
2 3 Granovskiy Boris M 25 96.14 25 L 53 CSU
3 4 Masalkov Vadim M 36 100.57 10 L 53 DVOA
4 141 Smith Ross M 23 101.04 10 R 53 CSU
5 10 Fredrickson John M 20 101.14 21 L 53 HVO
6 121 Hall Andy M 34 101.39 10 R 53 UNO
7 120 Grollmann Peter M 37 101.55 10 R 54 WCOC
8 11 Balter Greg M 102.18 10 R 53 DVOA
9 6 Hall Randy M 105.05 10 R 53 DVOA
10 23 Saeger Samantha F 23 110.24 25 L 60 NEOC
11 12 Young Alan M 37 111.29 60 HVO
12 25 Conradi Mikkel M 29 112.22 25 R 60 CSU
13 122 Hall Kristen F 38 112.28 25 L 60 UNO
14 15 Gagarin Peter M 61 112.45 25 L 60 CSU
15 16 Linder Ernst M 51 114.04 26 R 60 NEOC
16 18 Good Ted M 42 114.46 10 R 53 QOC
17 20 Schaublin Daniel M 49 115.01 10 R 54 HVO
18 165 Polivka Peter M 119.12 53 WCOC
19 166 Vitolins Andis M 120.13 63
20 35 Brautigam Pavlina F 45 120.33 1 L 62 WCOC
21 140 Saeger Hillary F 21 129.30 23 70 NEOC
22 100 Ahlswede Greg M 16 129.58 10 L 60 DVOA
23 137 Popova Kseniya F 19 130.02 70 HVO
24 49 Goodwin John M 16 130.03 10 L 60 WCOC
25 108 Cook Jacob M 21 130.19 1 R 67 USMAOC
26 146 Taron Zachary M 21 130.32 1 R 69 USMAOC
27 135 Onkst David M 43 130.43 25 R 67 QOC
28 19 Morse Clint M 130.50 25 L 67
29 161 Komm Andrew M 131.01 1 R 63 USMAOC
30 159 Kelly Rich M 48 133.04 16 R 70 RMOC
31 27 Riley Angelica F 35 133.48 10 L 64 DVOA
32 26 Cote JJ M 44 134.35 25 L 75 DABSC
33 43 Saeger Jeffrey M 56 137.06 17 L 71 NEOC
34 44 Mokszycki Joe M 50 137.24 10 R 71 HVO
35 2005 Schapiro Jeff M 46 137.58 10 R 67 NEOC
36 31 Bricker Phil M 52 139.48 25 R 70 NEOC
37 115 Eagleton Jim M 52 140.00 75 DVOA
38 119 Griffith Allen M 22 140.22 1 R 71 USMAOC
39 131 Lux Bob M 59 142.31 10 L 72 UNO
40 42 Bostrom Neil M 29 143.34 10 R 69 WCOC
41 101 Ahlswede Karl M 45 144.30 25 R 72 DVOA
42 48 Dickison Peggy F 46 145.10 10 L 75 OK
43 167 Congdon Jim M 145.30 10 R 69
44 164 Hoffman David M 145.53 10 R 69
45 129 Leonard Charlie M 50 146.50 10 R 72 CNYO
46 147 Tryson Glen M 52 146.50 10 R 72 EMPO
47 28 Breton Bernard M 46 147.37 25 80 HVO
48 2003 Dewitt Rick M 48 147.37 25 L 80 WCOC
49 33 Good Tim M 147.42 25 L 80
50 46 Federer Tony M 67 150.55 1 L 80 UNO
51 134 Olafsen Tracey F 50 150.55 10 R 75 UNO
52 155 Walker George M 62 160.37 10 L 73 WCOC
53 32 Tarry Steve M 56 161.13 23 R 84
54 109 DeWeese Charlie M 59 162.46 25 L 84 WCOC
55 103 Bennett Paul M 49 163.03 25 R 84 HVO
56 39 Levitin Sam M 44 164.13 25 L 84 NEOC
57 110 DeWitt Susan F 40 165.02 25 L 80 WCOC
58 151 Turner Scott M 57 166.13 11 R 77 NEOC
59 2001 Henderson Jim M 59 167.53 16 L 85 WCOC
60 127 Lensing Matt M 20 175.23 1 R 63 USMAOC
61 130 Luis Cristina F 27 177.27 25 R 95 NTOA
62 145 Sturtevant Dean M 50 179.28 22 L 84 NEOC
63 34 Olafsen Steve M 49 180.34 16 L 60 UNO
64 168 Vail Richard M 182.17 10 R 69
65 118 Gamache Martin M 32 182.21 95 NEOC
66 157 Webber David M 47 182.33 12 R 95 HVO
67 139 Romano Elaine F 38 183.00 95 WCOC
68 156 Walker Lyn F 66 183.29 12 R 91 WCOC
69 138 Regan Paul M 46 183.32 12 R 91 HVO
70 163 Bressler Eric M 183.33 91
71 41 Crawford Sharon F 61 188.32 22 R 106 RMOC
72 162 Dentino Steve M 189.11 20 L 98
73 113 Doverov Valeriy M 59 189.30 99 HVO
74 114 Dudkevich Alex M 38 192.19 16 R 99 HVO
75 2002 Bullions Bob M 63 192.19 16 R 98 HVO
76 158 Weber Craig M 52 192.19 16 R 99 HVO
77 123 Hawes George M 67 192.19 16 R 99 HVO
78 125 Izzo Alexander M 42 198.08 22 R 99 SMOC
79 149 Turner Kevin M 22 206.48 95 NEOC
80 117 Freeberg Rob M 49 207.37 99 HVO
81 144 Stibler Stephen M 44 211.11 116 HVO
82 132 Malumphy Jim M 42 211.20 107 WCOC
83 153 Underwood Carl M 13 211.39 110 NEOC
84 124 Hogle Francis M 61 214.47 110 QOC
85 136 Onkst Heidi F 44 214.47 111 QOC
86 154 Underwood Roger M 65 216.30 111 NEOC
87 107 Chung Raymond M 234.10 137
88 128 Leonard Ann F 50 245.30 117 CNYO
89 148 Tryson Janet F 52 245.30 117 EMPO
90 143 Stibler Ellen F 39 264.10 137 HVO
Browning David M DNF
37 Orekhova Ekaterina F 19 DNF OUOC
116 Federman Jonathan M 43 DNF
142 Squires Jonathan M 16 DNF
160 Begg Kirsten F 42 DNF WCOC
175 Kishinecsy Michael M DNF
150 Turner Philip M 18 DNF NEOC
Singer Siobhan F DNF
152 Underwood Calvin M 14 DNS NEOC
104 Bobok Gabor M 47 DNS EMPO
29 Pugh Jim M 55 DNS NEOC
106 Campbell Jonathan M 31 DNS CSU
111 Dickinson Judith F 65 DNS HVO
133 Mieszkowicz P. M 23 DNS CSU
126 Keegan Terry M 67 DNS NEOC-RI
102 Baxter William M 44 DNS
17 Rudner Adam M 36 DNS NEOC