| Ansonia Nature Center | |
| 6/22/03 | |
| Course Setter: Gari Williams | |
| Registration Crew and Instruction: Gari and Tina Williams, George and Lyn Walker, Eric Schonenberg, Jim Henderson, Rick Nietupski | |
| Control Pickup: Gari and Tina | |
| Gari's computer was in a funk, and gave him bum readings on distances for all the courses. Correct distances were 50% longer than advertised, and are noted below. | |
| White (beginner) 2.1 k | |
| Lynanne Madgie group | 56:28 |
| Yellow (advanced beginner) 2.9 k | |
| Scott Barvels group | 56:00 |
| Randall Stelma group | 69:15 |
| Daniel J. Conlisk Jr | 92:00 |
| Bruce Barvels group | 93:55 |
| Brian Crumb | 103:00 |
| Dan Kaplan group | 123:00 |
| Charles Surdel | 161:52 |
| Frank Kilijanski | 172:00 |
| Orange (intermediate) 4.2 k | |
| Peter Gogol | 107:00 |
| W Wallace | 179:20 |
| Green (advanced) 6 k | |
| Geof Connor | 96:43 |
| Eric Schonenberg | 113:20 |
| Tina Williams | 114:18 |
| Daniel Goddard | 164:00 |
| Lyn Walker | 203:00 |
| Red (long advanced) 7.95 k | |
| Sergei Zhyk | 56:08 |
| Boris Granovskry | 62:10 |
| Aleh Paliashchuk | 69:50 |
| Pavlina Brautigam | 79:13 |
| Rick DeWitt | 83:50 |
| Suend Erik Mathiassen | 95:27 |
| Jim Henderson | 110:10 |
| Viktoria Brautigam | 116:28 |
| George Walker | 118:08 |
| Kat and Misha | 120:00 |
| Susan DeWitt | 120:00 |
| Kirsten Begg | 122:02 |
| Rich Nietupski | 134:00 |
| Did their own thing | |
| Ed White on Red | |
| John-Eric Nelson on Red | |
| Gabi Schmid on Green |