September 1, 2001
Tarrywile Park
Danbury, CT
Meet Directors: Steve and Donna Fluegel, Rick and Susan DeWitt
| White (beginner) 2.2 k | |
| Mike Cunningham | 52:00 |
| Mullally group | 63:00 |
| Jennifer | 63:23 |
| Tammy Pollack | 72:50 |
| Cathi Recker | 79:50 |
| P. Seifert | 82:00 |
| Mona Losseim group | 181:00 |
| Yellow (advanced beginner) 2.7 k | |
| Felicia and Arlette | 34:40 |
| Dominik Landowne | 45:10* |
| Rob Huie | 62:35 |
| Kelsey Joseph | 66:40 |
| Kennard group | 66:50 |
| Katlyn McNeill | 68:00 |
| Don Tall | 69:27 |
| Cook/Bayette group | 70:30 |
| Nancy Strada | 93:30 |
| Linda Holbrook group | 97:00 |
| Andrea Tranchita | 97:30 |
| Kirby Klump group | 103:00 |
| S. Seifert group | 121:00 |
| * Had so much fun, he ran the course a second time in 23:47. | |
| Orange (intermediate) 4.7 k | |
| Erik Mathiesen | 67:00 |
| Chris Parietti | 77:10 |
| Kate Zhuk | 81:25 |
| J. Kennard | 91:30 |
| Henry Strada | 111:00 |
| Patterson group | 113:10 |
| Kathy Kelley | 128:14 |
| Bill Royall | 134:00 |
| Tom Guerin | 136:00 |
| Janice T. Paucy group | 182:40 |
| Green (advanced) 5.2 k | |
| Karl Fredrickson | 84:00 |
| Guy Olsen | 87:10 |
| Craig Weber | 99:07 |
| Eric Schonenberg | 115:50 |
| Bob Rycharski | 124:55 |
| Lyn Walker | 126:18 |
| Tom Little | 158:00 |
| Roger McKee | 182:00 |
| Robert Lange | 194:00 |
| Red (long advanced) 7.5 k | |
| Sergei Zhyk | 67:29 |
| Tom Bruce | 91:40 |
| George Walker | 106:38 |
| Phil Bricker | 110:30 |
| Neil Bostrom | 112:30 |
| Dan Billman | 127:40 |
| Jakob Halderson | 143:04 |
| Michael Butterworth | 188:10 |
| Did their own thing | |
| E. Kelly group on white | |
| Michael Patrick group on yellow | |
| M. Caine on orange | |
| Tammy Pollack on orange | |
| Janet Auger on orange | |
| Dan Kelly on green | |
| Roland Galibert on red | |
| Charles Bendrick on red | |
| John Fredrickson on red |