May 26, 2001
Trout Brook Valley
Easton, CT
Meet Directors: Rick and Susan DeWitt
| Yellow (advanced beginner) 2.9 k, 9 controls | |
| Tom Little | 34:00 |
| Nick Skouran | 41:30 |
| Kelly Dick | 51:10 |
| Joshua Lukarec | 52:15 |
| Richard Marallo | 53:10 |
| Gordon Blair | 54:20 |
| Brenden Lukarec | 54:50 |
| Jeb Bissett | 58:50 |
| Barnhart | 65:30 |
| Doug Neill and family | 82:00 |
| Todd Munn | 87:10 |
| Orange (intermediate) 4.5 k, 11 controls | |
| Pat Mullaley | 113:40 |
| Tom Whitaker | 114:20 |
| Steve Fluegel | 116:00 |
| Larry Ogren | 120:00 |
| Green (advanced) 4.9 k, 12 controls | |
| Munchuik | 72:55 |
| George Walker | 80:45 |
| Viktoria Brautigam | 102:50 |
| Tom Little | 114:10 |
| Lyn Walker | 121:05 |
| Julie Weatherby | 151:30 |
| Red (long advanced) 6.7 k, 16 controls | |
| Pavlina Brautigam | 69:10 |
| Glen Tryson | 83:00 |
| Charlie DeWeese | 88:03 |
| Craig Webber | 95:10 |
| Peter Goodwin | 99:25 |
| Dave Webber | 101:00 |
| Neil Bostrom | 101:50 |
| Jim Henderson | 117:10 |
| Rich Nietupski | 122:15 |
| Jakob Halderson | 129:30 |
| Did their own thing | |
| Donna Fluegel | |
| Janet Auger | |
| Tom Guerin | |
| Rob Galibert |