FFU Sprints 2012 05-13 | May 13, 2012 |
results | created by �r |
Course A 2.6k
| Name | Class | Club | Time |
1 | Joe Brautigam | | | 14:17 |
2 | Greg Balter | | | 15:08 |
3 | Niels Olsen | | | 15:35 |
4 | Andis Vitolins | | | 16:00 |
5 | Marie Arnesson | | | 17:14 |
6 | Stephen Blackwell | | | 17:34 |
7 | Becky Carlyle | | | 17:38 |
8 | Peter Gagarin | | | 17:43 |
9 | Phil Bricker | | | 19:02 |
10 | John Eric Nelson | | | 21:10 |
11 | George Walker | | | 22:07 |
12 | Julie Heaphy | | | 22:27 |
13 | Lucas Finko | | | 22:40 |
14 | Craig Weber | | | 23:00 |
15 | Bob Auer | | | 23:06 |
16 | Alexander Ostponko | | | 23:31 |
17 | Earl LaVellee | | | 23:32 |
18 | Ashley Lindeman | | | 25:52 |
19 | Denis Ostepanko | | | 29:06 |
20 | George Hebner | | | 29:20 |
21 | Lyn Walker | | | 30:10 |
22 | Donna Fluegel | | | 30:13 |
23 | Geof Connor | | | 30:40 |
24 | Bay Abunar | | | 41:02 |
25 | Anthony Parfenol | | | 49:25 |
26 | Flavia Barbosa | | | 55:55 |
27 | Gordon Phillips | | | 58:11 |
Course B 2.4k
| Name | Class | Club | Time |
1 | Alexander Ostephanko | | | 16:17 |
2 | Niels Olsen | | | 16:36 |
3 | Joe Brautigam | | | 16:44 |
4 | Greg Balter | | | 17:43 |
5 | Andis Vitolin | | | 18:07 |
6 | Peter Gagarin | | | 19:11 |
7 | Stephen Blackwell | | | 20:36 |
8 | Phil Bricker | | | 21:59 |
| Bob Auer | | | 22:41 |
9 | George Walker | | | 23:56 |
10 | Craig Weber | | | 23:57 |
11 | John Eric Nelson | | | 24:31 |
12 | Marie Arnesson | | | 26:28 |
13 | Becky Carlyle | | | 26:31 |
14 | Denis Ostapenko | | | 26:36 |
15 | Earl LaVallee | | | 27:09 |
16 | Ashley Lindeman | | | 27:55 |
17 | Lyn Walker | | | 33:13 |
18 | Lucas Finko | | | 35:55 |
19 | Donna Fluegel | | | 36:44 |
20 | Al Mossa | | | 38:03 |
21 | Geof Connor | | | 38:59 |
22 | Julie Heaphy | | | 45:45 |
23 | Noelle Brunelle | | | 50:34 |
24 | Gordon Philips | | | 52:50 |
25 | James Mcdougal | | | 68:37 |
26 | Southam | | | 77:04 |
| | | | |
Course C 2.6k
| Name | Class | Club | Time |
1 | Niels Olsen | | | 17:00 |
2 | Joe Brautigam | | | 17:26 |
3 | Greg Balter | | | 17:29 |
3 | Andis Vitolis | | | 17:29 |
5 | Becky Carlyle | | | 17:36 |
6 | Marie Arnesson | | | 19:23 |
7 | Alexander Ostepanko | | | 19:53 |
8 | Peter Gagarin | | | 19:54 |
9 | Phil Bricker | | | 21:18 |
10 | Bob Auer | | | 23:34 |
11 | Craig Weber | | | 23:53 |
12 | John-Eric Nelson | | | 24:21 |
13 | Stephen Blackwell | | | 26:45 |
14 | Earl LaVallee | | | 27:25 |
15 | George Walker | | | 27:27 |
16 | Ashley Lindeman | | | 29:11 |
17 | Lyn Walker | | | 32:23 |
18 | Geof Connor | | | 33:17 |
19 | Gail Gagarin | | | 36:22 |
20 | Lucas Finco | | | 37:40 |
21 | Julie Heaphy | | | 39:24 |
22 | Bay Abunar | | | 43:09 |
23 | Noelle Brunelle | | | 55:50 |
Beginner 1.9k
| Name | Class | Club | Time |
1 | Eileen Mossa | | | 26:08 |
2 | James McDougal | | | 30:39 |
3 | Michelle Phillips | | | 31:57 |
4 | Jacob and Daniel Ostepanko | | | 44:23 |
| Bill Wallace | | | DNF |