Phys 208ST, May 31, 2002

Last 4 Digits Quiz 1 Quiz 2 Quiz 3 Final HW Prst Lab Avg Grade
-4546 80 - - - 8.125 0 - - W
-3297 85 91 103 57 9.375 5 8.9 93.7 A
-8528 40 64 70 47 8.333 0 9.6 71.6 C
-0474 60 78 79 63 9.667 5 INC 82.0 INC
-4015 70 75 84 52 8.625 5 8.43 83.9 B
-3949 40 52 87 53 8 0 7.29 71.3 C
-1923 65 - - - 7.167 0 - - W
-4700 85 86 103 71 8.5 5 7.29 94.8 A
-5119 60 60 84 32 8.375 4 8.14 71.0 C
-3735 55 88 84 59 9 5 9.0 88.3 A
-8965 60 81 85 61 9.125 5 7.57 88.0 A
-7784 80 41 76 49 7.25 0 8.5 70.4 C
-3619 60 70 74 37 8.625 4 8.7 74.4 C
-0005 75 72 88 52 8.75 0 9 80.4 B
-0040 55 61 45 54 9.167 5 8 79.1 B
-0095 85 72 85 72 8 5 7.14 90.3 A
-0433 60 54 58 44 6.25 4 INC 58.3 INC
-9014 70 78 82 49 8 5 7.8 80.2 B
-4956 95 88 74 61 8.5 4 8.43 89.0 A
-2106 50 91 81 59 8.83 0 8 81.3 B
-2295 65 47 75 53 8 5 8 77.8 B
-0911 80 60 87 48 8.5 0 8.6 76.8 B
-8233 80 75 81 37 8.25 0 8.9 72.7 C
-0427 65 70 93 57 8.375 5 8.9 85.6 A
-4184 65 58 64 42 6 5 INC 59.2 INC
-9828 85 45 54 47 6 0 INC 56.0 INC
-1774 45 40 80 43 9.125 0 8.71 70.5 B
-0025 65 51 75 58 8.167 0 9.4 77.1 B
-1626 65 - 62 46 7.875 5 INC 60.5 INC
-5388 60 48 58 29 6 5 8 59.7 C
-1638 75 65 74 65 7.25 5 6.57 81.8 B
-8073 75 48 79 40 7 5 8.5 71.4 C
-7162 55 56 71 30 8.125 5 9.5 69.6 C
-0343 35 62 96 50 9.25 4 8.43 80.3 B
-0585 35 - - - 0 - F - F
-7094 80 70 87 53 8.75 0 8.5 80.5 B


Note: The average is obtained by: 10%*Quiz1 + 10%*Quiz2 + 10%*Quiz3 + 30%*Final + 300%*HW + Lab + Presentation. The score for the final exam is adjusted by the highest score before being used to calculate the average.
File translated from TEX by TTH, version 3.08.
On 31 May 2002, 16:16.