
2026-2027 Committee Rosters
| Standing Committees of the General Faculty | |||
| 2026-2027 Rosters | |||
| Name | ACADEMIC COUNCIL 2026-2027 | Term | |
| Byun, Ashley | Natural Science/Mathematics | 2027 | |
| Epstein, Bob | Humanities | 2027 | |
| Lawrence, Anna1 | Humanities | 2027 | |
| Marans-Sakly, Silvia | Humanities | 2027 | |
| Pearson, Nels2 | Arts and Sciences at large | 2027 | |
| Schindler-Ruwisch, Jennifer | Egan School of Nursing & Health Studies | 2027 | |
| Sciandra, Mike | Dolan School of Business | 2027 | |
| Smith-Carpenter, Jill | Natural Science/Mathematics | 2027 | |
| Tomlin, Katie | Behavioral and Social Sciences | 2027 | |
| Phelan, Shelley | Arts and Sciences at large | 2028 | |
| Drazan, John | School of Engineering and Computing | 2028 | |
| Bloch, Rebecca | Dolan School of Business | 2028 | |
| Fan, Felix | Dolan School of Business | 2028 | |
| D'Aniello-Heyda | School of Education and Human Development | 2028 | |
| Lu, Lin | Dolan School of Business | 2028 | |
| Perera, Dilani | School of Education and Human Development | 2028 | |
| Rafalski, Shawn | Arts and Sciences at large | 2028 | |
| Santella, Anthony | Egan School of Nursing & Health Studies | 2028 | |
| Rugg, Adam | Arts and Sciences at large | 2028 | |
| Bayne, Steven | Secretary of the General Faculty | ex officio | vote |
| Bilias Lolis, Evelyn | Dean, School of Education and Human Development | ex officio | no vote |
| Boyce, Patricia Simino | Dean, Egan School of Nursing & Health Studies | ex officio | no vote |
| Carrano, Andres | Dean, School of Engineering and Computing | ex officio | no vote |
| Greenwald, Richard | Dean, College of Arts and Sciences | ex officio | no vote |
| Li, Zhan | Dean, Dolan School of Business | ex officio | no vote |
| Siegel, Christine | Provost | ex officio | vote |
| CHAIR: Shawn Rafalski | |||
| EXECUTIVE SECRETARY: Ashley Byun | |||
| 1Fall 2026 replaced by . 2AY 2026-2027 replaced by . | |||
| ADMISSIONS AND FINANCIAL AID COMMITTEE 2026-2027 | |||
| Name | Term | ||
| Holman, Mary Kate | 2027 | ||
| Hussain, Bridget | 2027 | ||
| Goger, Pauline1 | 2028 | ||
| Kris, Alison | 2028 | ||
| Bardos, Katya | 2029 | ||
| van Wyk, Daniel | 2029 | ||
| Vice President for Strategic Enrollment Management: Corry Unis | ex officio | no vote | |
| CHAIR: Mary Kate Holman | |||
| 1Fall 2026 replaced by . | |||
| ATHLETICS COMMITTEE 2026-2027 | |||
| Name | Term | ||
| Student appointed by SAAC: | 2027 | ||
| Student elected by FUSA: | 2027 | ||
| Hour, Milad | 2027 | ||
| Hussain, Bridget | 2027 | ||
| Farlekas, Noradeen | 2028 | ||
| Venkatesan, Swathi | 2028 | ||
| Griffin, Tyler | 2029 | ||
| Namoijam, Changningphaabi | 2029 | ||
| Murray, Tom, Faculty Athletics Representative | ex officio | vote | |
| Schlickmann, Paul, Director of Athletics | ex officio | no vote | |
| Outgoing CHAIR: Fall 2025: Chris Casement; Spring 2026: Bridget Hussain | |||
| Name | COMMITTEE ON COMMITTEES 2026-2027 | Term | |
| Haghbin, Naser | School of Engineering and Computing | 2027 | |
| Keefe, Helena Glebocki | Dolan School of Business | 2027 | |
| Kubasik, Matt | Meditz College: Natural Science or Mathematics | 2027 | |
| Añón Suárez, Carolina | Meditz College: Humanities | 2028 | |
| Willsky Ciollo, Lydia | Meditz College: Behavioral or Social Sciences | 2028 | |
| LoGiudice, Jenna | Egan School of Nursing and Health Studies | 2029 | |
| 1 | School of Education and Human Development | 2029 | |
| Bhattacharya, Mousumi | Dolan School of Business | 2029 | |
| Bayne, Steven | Secretary of the General Faculty | ex officio | votes in tie |
| CHAIR: Steven Bayne | |||
| 1AY2026-2027 replaced by . | |||
| COMMITTEE ON CONFERENCE WITH THE BOARD OF TRUSTEES 2026-2027 | |||
| Name | Term | ||
| Baginski, Paul1 | 2027 | ||
| Epstein, Bob | 2027 | ||
| Phelan, Shelley | 2028 | ||
| Sundean, Lisa | 2028 | ||
| Nazarian, Rob | 2029 | ||
| CHAIR: Paul Baginski | |||
| 1Spring 2027 replaced by . | |||
| COMMITTEE ON NON-TENURE TRACK FACULTY 2026-2027 | |||
| Name | Term | ||
| Sachdeva, Ruchika | Elected by General Faculty | 2027 | |
| Fusco, Erin | Elected by Non-Tenure Track Faculty | 2027 | |
| Davis, Carol Ann | Elected by General Faculty | 2028 | |
| Hillgen-Santa, Jennifer | Elected by Non-Tenure Track Faculty | 2028 | |
| Briggette, Lindy | Elected by General Faculty | 2029 | |
| Farley, J. Scott | Elected by Non-Tenure Track Faculty | 2029 | |
| Provost's Designee | ex officio | no vote | |
| Co-CHAIRs: Carol Ann Davis & Covadonga Arango Martin | |||
| EDUCATIONAL PLANNING COMMITTEE 2026-2027 | |||
| Name | Term | ||
| Bayers, Peter | Humanities | 2027 | |
| Parker, Michele | School of Education and Human Development | 2027 | |
| Vavilov, Stas | Dolan School of Business | 2027 | |
| Babo, Alfred | Behavioral or Social Sciences | 2028 | |
| Doughty, Kim | Egan School of Nursing & Health Studies | 2028 | |
| Eaves, Tanika1 | at large | 2028 | |
| Belfadel, Gigi | School of Engineering and Computing | 2029 | |
| McSweeney, Laura | Natural Sciences or Mathematics | 2029 | |
| Purushotham, Sunil | Humanities | 2029 | |
| Academic Deans or designees as appropriate | ex officio | no vote | |
| Rankin, Walter | Provost or designee | ex officio | vote |
| CHAIR: Michele Parker | |||
| 1Spring replaced by . | |||
| EDUCATIONAL TECHNOLOGIES COMMITTEE 2026-2027 | |||
| Name | Term | ||
| Rodriguez, Christine | Meditz College: Natural Sciences or Mathematics | 2027 | |
| Sundarram, Harsha | School of Engineering and Computing | 2027 | |
| Tedone, Archana | Dolan School of Business | 2027 | |
| Rusu, Amalia | At-Large | 2028 | |
| Stevenson, Jayla1 | Meditz College: Humanities | 2028 | |
| Yook, Bora | Meditz College: Behavioral and Social Sciences | 2028 | |
| Taylor, Jay2 | School of Education and Human Development | 2029 | |
| Roney, Linda | Egan School of Nursing & Health Studies | 2029 | |
| Cansoy, Mehmet | At-Large | 2029 | |
| Aucoin, Brendan | University Librarian or designee | ex officio | no vote |
| Gstalder, Steven | Chief Information Officer | ex officio | no vote |
| Kleps, Mary | Director, Academic Computing | ex officio | no vote |
| Provost or designee | ex officio | no vote | |
| Outgoing CHAIR: Kim Doughty | |||
| 1Spring 2027 replaced by . 2Fall 2026 replaced by . | |||
| FACULTY COMMITTEE ON SUSTAINABILITY 2026-2027 | |||
| Name | Term | ||
| FUSA representative | 2027 | no vote | |
| García Iommi, Lucrecia | At large | 2027 | |
| Iddins, Annemarie1 | Behavioral and Social Sciences or Dolan School of Business | 2027 | |
| Stone, Elizabeth2 | Mathematics/Natural Sciences/Engineering | 2028 | |
| Riccio, Paul | At large | 2028 | |
| McLaughlin, Brett | Humanities | 2029 | |
| Haghbin, Naser | Mathematics/Natural Sciences/Engineering | 2029 | |
| Steffen, Kraig | Director, Environmental Studies | ex officio | vote |
| Tortora, Mike | Provost or designee | ex officio | no vote |
| Outgoing Co-CHAIRs: Upasana Dutta and Elizabeth Stone | |||
| 1AY 2026-27 Replaced by . 2Fall 2026 replaced by . | |||
| FACULTY DEVELOPMENT AND EVALUATION COMMITTEE 2026-2027 | |||
| Name | Term | ||
| Haber, Amanda | Meditz College of Arts and Sciences | 2027 | |
| Marsans-Sakly, Silvia | Meditz College of Arts and Sciences | 2027 | |
| Gilo-Tomkins, Janina | Egan School of Nursing & Health Studies | 2028 | |
| Jones, Britney | School of Education and Human Development | 2028 | |
| Barba, Kim | Meditz College of Arts and Sciences | 2028 | |
| Mathur, Akshay | School of Engineering and Computing | 2029 | |
| Sackdeva, Ruchika | Dolan School of Business | 2029 | |
| Provost or appointee | ex officio | vote | |
| Outgoing Co-CHAIRs: Gigi Belfadel and Silvia Marsans-Sakly | |||
| Faculty Research Committee 2026-2027 | |||
| Name | Term | ||
| Hiller, Scott | 2027 | ||
| Santella, Anthony | 2027 | ||
| Bandara, Danushka | 2028 | ||
| Adair, Jen | 2029 | ||
| Karanian, Jess1 | 2029 | ||
| McClure, Margaret, Provost or Designee | ex officio | no vote | |
| Outgoing CHAIR: Philip Maymin | |||
| 1Spring 2027 replaced by . | |||
| Faculty Salary Committee | |||
| Name | Term | ||
| Murray, Tom | 2027 | ||
| Schmidt, Tom | 2027 | ||
| Massari, Filippo | 2028 | ||
| Bhattacharya, Mousumi | 2029 | ||
| Pearson, Nels | 2029 | ||
| CHAIR: Tom Murray | |||
| Health Care Committee (Subcommittee of Faculty Salary Committee) | |||
| Name | Term | ||
| FSC Appointee | 2026 | ||
| FSC Appointee | 2026 | ||
| FSC Appointee | 2026 | ||
| FSC Appointee | 2026 | ||
| Administrative Appointee | 2026 | ||
| Administrative Appointee | 2026 | ||
| Administrative Appointee | 2026 |
| Governance Committee 2026-2027 | |||
| Name | Term | ||
| Van Dyke, Aaron | 2027 | ||
| Rakowitz, Susan | 2028 | ||
| Bayne, Steven, Secretary of the General Faculty | ex officio | vote | |
| Siegel, Christine, Provost | ex officio | vote | |
| Chair: Steven Bayne | |||
| GRADUATE CURRICULUM COMMITTEE 2026-2027 | |||
| Name | Term | ||
| Representative from Graduate Student Senate | 2027 | ||
| Shamash, Emily | School of Education and Human Development | 2027 | |
| Dumitrescu, Laura | College of Arts and Sciences | 2027 | |
| Vittner, Dorothy | At large from DSB or EGAN | 2027 | |
| Macwan, Isaac | School of Engineering and Computing | 2027 | |
| Tomlin, Katie | College of Arts and Sciences | 2028 | |
| Marmo, Suzanne | School of Education and Human Development | 2028 | |
| Bose Godbole, Mousumi | Dolan School of Business | 2028 | |
| Conklin, Danielle | Egan School of Nursing & Health Studies | 2028 | |
| Wang, Zekai | Dolan School of Business | 2029 | |
| Gordon, Mackenzie | Egan School of Nursing & Health Studies | 2029 | |
| Hilliard, Chelsea | School of Education and Human Development | 2029 | |
| Rankin, Walter | Vice Provost for Graduate, Professional, and Continuing Studies | ex officio | no vote |
| Graduate Deans, as appropriate | ex officio | no vote | |
| Rankin, Walter | Provost or designee | ex officio | vote |
| Outgoing CHAIR: Kathi Mettler | |||
| LIBRARY COMMITTEE 2026-2027 | |||
| Name | Term | ||
| Fletcher, Nicole | School of Education and Human Development | 2027 | |
| Zhang, Boyuan1 | Natural Science/Mathematics/Engineering | 2027 | |
| Shadmani, Hedieh | Dolan School of Business | 2028 | |
| Beauvais, Audrey | Egan School of Nursing & Health Studies | 2028 | |
| Williams, Sara2 | Humanities | 2028 | |
| Allred, Nick | Humanities | 2029 | |
| Hughes, Erin3 | Behavioral and Social Sciences | 2029 | |
| McGowan, Christina | University Librarian and Director of Library Services | ex officio | no vote |
| Outgoing CHAIR: Carolina Añón Suárez | |||
| 1AY 2026-27 replaced by . 2Fall 2026 replaced by . 3Spring 2027 replaced by . | |||
| Marketing and Communications Committee 2026-2027 | |||
| Name | Term | ||
| Walker, Brian | 2027 | ||
| Smith-Carpenter, Jill | 2027 | ||
| Kim, Woocheol1 | 2028 | ||
| Martin, Alyson | 2029 | ||
| VP of Marketing and Communications, or designee | ex officio | no vote | |
| Chair: Brian Walker | |||
| 1Spring 2027 replaced by . | |||
| Mission and Belonging Committee 2026-2027 | |||
| Name | Term | ||
| Alicea, Jessy1 | 2027 | ||
| Zamin, Nadia | 2027 | ||
| Hughes, Erin2 | 2027 | ||
| Alphonso, Gwen | 2028 | ||
| Orelus, Pierre | 2028 | ||
| Espiritu, Wilson | 2029 | ||
| Rosario, Elena | 2029 | ||
| Provost, or designee | ex officio | no vote | |
| VP for Mission and Ministry or designee | ex officio | no vote | |
| VP for Diversity, Inclusion, and Belonging or designee | ex officio | no vote | |
| Chair: Jessy Alicea | |||
| 1Fall 2026 replaced by . 2Spring 2027 replaced by . | |||
| PUBLIC LECTURES AND EVENTS COMMITTEE 2026-2027 | |||
| Name | Term | ||
| Student: | 2027 | vote | |
| Forrest, Frances | 2027 | ||
| Arango-Martin, Covadonga | 2028 | ||
| Dutta, Upasana | 2029 | ||
| Zhang, Zhu | 2029 | ||
Alistair Highet, Executive Director for the Center of Arts and Minds |
ex officio | no vote | |
| Outgoing Co-CHAIRs: Fall 2025 Gigi Belfadel and Covadonga Arango-Martin; Spring 2026 Covandonga Arango-Martin and Wen Zhao | |||
| RANK AND TENURE 2026-2027 | |||
| Name | Term | ||
| Kim, Regina | Dolan School of Business | 2027 | |
| King, Shannon | Meditz College of Arts and Sciences | 2027 | |
| Phillips, Katy | Egan School of Nursing & Health Studies | 2028 | |
| Sundarram, Harsha | School of Engineering and Computing | 2028 | |
| Johnson, Jerelyn | Meditz College of Arts and Sciences | 2029 | |
| Willsky-Ciollo, Lydia | Meditz College of Arts and Sciences | 2029 | |
| Hannafin, Bob | School of Education and Human Development | 2029 | |
| Siegel, Christine | Provost | ex officio | no vote |
| CHAIR: Regina Kim | |||
| STUDENT LIFE COMMITTEE 2026-2027 | |||
| Name | Term | ||
| Graduate Student Advisory Board Representative: | 2027 | ||
| FUSA Representative: | 2027 | ||
| Funes Maderey, Ana Laura | 2027 | ||
| Sun, Keh1 | 2027 | ||
| Bryant, Ali | 2028 | ||
| Naples, Lisa2 | 2028 | ||
| McLaughlin, Brett | 2029 | ||
| VP of Student Life or designee: Donoghue, Karen | ex officio | no vote | |
| Outgoing Co-CHAIRs: Karl Schmidt and Ana Laura Funes Maderey | |||
| 1Spring 2027 replaced by . 2Spring 2027 replaced by . | |||
| UNDERGRADUATE CURRICULUM COMMITTEE 2026-2027 | |||
| Name | Term | ||
| Denhup, Christine | Egan School of Nursing & Health Studies | 2027 | |
| DiBiase, Chris | Humanities | 2027 | |
| Fernandez, Joe | Humanities | 2027 | |
| Han, Gru | Dolan School of Business | 2027 | |
| Kim, Regina | Dolan School of Business | 2027 | |
| Libatique, Daniel | Humanities | 2027 | |
| Jones, Nalini | Arts and Sciences at large | 2028 | |
| Miecznikowski, John | Natural Science/Mathematics | 2028 | |
| O'Shea, Eileen | Egan School of Nursing & Health Studies | 2028 | |
| Wang, Kanlun | Dolan School of Business | 2028 | |
| Berrett-Abebe, Julie | School of Education and Human Development | 2028 | |
| Weatherbee, Scott1 | Arts and Sciences at large | 2028 | |
| Chang, Joanna | Arts and Sciences at large | 2029 | |
| Forrest, Frances | Behavioral and Social Sciences | 2029 | |
| Dhar, Sougata2 | Arts and Sciences at large | 2029 | |
| Gozar, Adrian | Natural Science/Mathematics | 2029 | |
| Kaplan, Sara3 | Dolan School of Business | 2029 | |
| Shekthman, David | School of Engineering and Computing | 2029 | |
| Ligas, Mark | Representing Provost | ex officio | vote |
| FUSA Director of Academics | ex officio | vote | |
| Undergraduate Deans, as appropriate | ex officio | no vote | |
| Outgoing CHAIR: Mehmet Cansoy | |||
| 1Spring 2027 replaced by . 2Spring 2027 replaced by . 3Fall 2026 replaced by . | |||
| UNIVERSITY ADVANCEMENT 2026-2027 | |||
| Name | Term | ||
| Taylor, Jay1 | not CAS or DSB | 2027 | |
| Alan, Sila | DSB | 2028 | |
| Coyne, Mike | at large | 2028 | |
| Rusu, Amalia | at large | 2028 | |
| Casement, Chris | CAS | 2029 | |
| Derbyshire, Geri | Vice President for University Advancement | ex officio | vote |
| CHAIR: Amalia Rusu | |||
| 1Fall 2026 replaced by . | |||
| Other General Faculty Committees and Boards | |||
| 2026-2027 | |||
| Academic Personnel Committee 2026-2027 | |||
| Name | Term | ||
| Laughlin, Mary | 2027 | ||
| Sundarram, Harsha | 2027 | ||
| Novella, Jocelyn | 2028 | ||
| Kubasik, Matt | 2028 | ||
| Baginski, Paul1 | 2029 | ||
| Chair: | |||
| 1Spring 2027 replaced by . | |||
| Honorary Degree Committee | |||
| Name | |||
| Faculty Panel for Student Conduct Boards | |||
| Name | Term | ||
| Mager, Diana | 2026 | ||
| Lee, Joan | 2026 | ||
| Nantz, Kathy | 2026 | ||
| 1 | 2027 | ||
| Rusu, Amalia | 2027 | ||
| Ryan, Sallyanne | 2027 | ||
| Natlo, Bill | 2028 | ||
| Berikkyzy, Zhanar | 2028 | ||
| Gill-Lopez, Paula | 2028 | ||
| 1Replaced by . | |||
| Student Academic Grievance Board, Faculty reps | |||
| Name | Term | ||
| Shamash, Emily | 2025 | ||
| Hiller, Scott | 2025 | ||
| Martin, Alyson | 2026 | ||
| Adair, Jen | 2026 | ||
| Bowen, Betsy | 2026 | ||
| Rusu, Amalia | 2027 | ||
| Byun, Ashley | 2027 | ||
| Abbott, Bill | 2027 | ||
| Schmidt, David | 2028 | ||
| Institutional Review Board (research on human subjects) | |||
| Name | |||
| Campbell, Anne | |||
| Schmidt, David | |||
| Kris, Alison | |||
| Henkel, Linda | |||
| Vasquez Mazariegos, William | |||
| Zhang, Qin | |||
| Crawford, David (alternate) | |||
| Swallow, Anne (non-Fairfield member) | |||
| Matthews, Deb, Interim Administrative Liaison | ex officio | ||
| CHAIR: Alison Kris | |||
| Institutional Animal Care & Use Committee | |||
| Name | |||
| Biardi, James | |||
| Byun, Ashley | |||
| Gerry, Shannon | |||
| Harriott, Olivia, Institutional Officer | ex officio | ||
| Hetherington, Chris, IACUC Coordinator | |||
| Keenan, Dennis (Non-scientist, Alternate) | |||
| King, Molly (Community Member) | |||
| Kristy, John, DVM (Consulting Veterinarian) | |||
| Scheraga, Carl (Non-scientist) | |||
| Schmidt, Karl | |||
| CHAIR: Jim Biardi | |||
| Budget Committee, Faculty representatives | |||
| Name | Term | ||
| Nantz, Kathy | 2027 | ||
| Scheraga, Carl | 2028 | ||
| Nugent, Dana | 2029 | ||
| Faculty Welfare Committee/AAUP Executive Committee | |||
| Name | Office | Term | |
| Huber, Sonya | President | 2026 | |
| Gwen Alphonso | Vice-President | 2026 | |
| Abbott, William | Secretary | 2026 | |
| Baginski, Paul | Treasurer | 2026 | |
| Rosario, Elena | Executive Committee, at large | 2026 | |
| Cansoy, Mehmet | Executive Committee, at large | 2026 | |
| Eaves, Tanika | Executive Committee, at large | 2026 | |
| Vinekar, Vishnu | Executive Committee, at large | 2026 | |
| Boquet, Beth | Immediate Past President | 2024 | |
| Magis Core Curriculum Committee | |||
| Name | |||
| Fernandez, Anita | Director of the Magis Core, appointed by CAS Dean | ||
| Gunter, Kim | WAC/WID Coordinator, appointed by CAS Dean | ||
| Hardy, Clarence | Social Justice Coordinator, appointed by CAS Dean | ||
| Brunn-Bevel, Rachelle | Interim Interdisciplinary Coordinator, appointed by CAS Dean | ||
| Greenwald, Richard | CAS Dean | ||
| Committee on Free Expression Resolution | |||
| Name | Term | ||
| Alberda, Gayle | 2027 | ||
| Rajamma, Rajasree | 2028 | ||
| Kris, Alison | 2029 | ||
| Pearson, Nels | 2030 | ||
| 2031 | |||
| Rafalski, Shawn | Chair, Academic Council | ex officio | |
| Mejia-Hernandez, Andrew | President of FUSA | ex officio | |
| Siegel, Christine | Provost (or a designee) | ex officio | |
| Rourke, Paul, S.J. | Vice President for Mission and Ministry (or designee) | ex officio | |
| Donoghue, Karen | Vice President of Student Affairs (or a designee) | ex officio | |
| Anderson, Jennifer | Vice President of Marketing and Communications (or a designee) | ex officio | |
| Fama, Paul | Vice President of Human Resources (or a designee) | ex officio | |
| Nemec, Mark | President of Fairfield University | ex officio | |
| Chair: Shawn Rafalski | |||
| Note: All members are voting members | |||
| SCHOOL OF RECORD ARTICULATION COMMITTEE 2026-2027 | |||
| Name | Term | ||
| Petrino, Elizabeth | Humanities | 2026 | |
| Babo, Alfred | Faculty Liaison to Global Fairfield, Behavioral and Social Sciences | 2026 | |
| Diaz, Sara | Humanities | 2027 | |
| Scheraga, Carl | Dolan School of Business | 2028 | |
| Fernandez, Anita | Director of the Core, Natural Science | ex officio | vote |
| Ewald, Jennifer | Director, Global Fairfield or designee | ex officio | no vote |
| Quilligan, Danielle | Registrar or designee | ex officio | no vote |
| CHAIR: | |||