Frequencies

Children's life better than mine

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 5 27.8 27.8 27.8
agree 6 33.3 33.3 61.1
not sure 7 38.9 38.9 100.0
Total 18 100.0 100.0

World has too many people

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 3 16.7 16.7 16.7
agree 11 61.1 61.1 77.8
not sure 1 5.6 5.6 83.3
disagree 3 16.7 16.7 100.0
Total 18 100.0 100.0

Will be nuclear war in 10 years

Frequency Percent Valid Percent Cumulative Percent
Valid agree 6 33.3 33.3 33.3
not sure 5 27.8 27.8 61.1
disagree 7 38.9 38.9 100.0
Total 18 100.0 100.0

Global future is unknowable

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 1 5.6 5.6 5.6
agree 6 33.3 33.3 38.9
not sure 3 16.7 16.7 55.6
disagree 8 44.4 44.4 100.0
Total 18 100.0 100.0

Pollution not a global problem

Frequency Percent Valid Percent Cumulative Percent
Valid agree 1 5.6 5.6 5.6
disagree 6 33.3 33.3 38.9
strongly disagree 11 61.1 61.1 100.0
Total 18 100.0 100.0

Rich countries should help poor

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 2 11.1 11.1 11.1
agree 8 44.4 44.4 55.6
not sure 7 38.9 38.9 94.4
disagree 1 5.6 5.6 100.0
Total 18 100.0 100.0

Global warming is not a concern

Frequency Percent Valid Percent Cumulative Percent
Valid not sure 2 11.1 11.1 11.1
disagree 9 50.0 50.0 61.1
strongly disagree 7 38.9 38.9 100.0
Total 18 100.0 100.0

Capitalism is the best

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 2 11.1 11.1 11.1
agree 9 50.0 50.0 61.1
not sure 5 27.8 27.8 88.9
disagree 2 11.1 11.1 100.0
Total 18 100.0 100.0

I'll be fine in 2050

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 2 11.1 11.1 11.1
agree 12 66.7 66.7 77.8
not sure 4 22.2 22.2 100.0
Total 18 100.0 100.0

I'd pay 50% more to end pollution

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 1 5.6 5.6 5.6
agree 6 33.3 33.3 38.9
not sure 7 38.9 38.9 77.8
disagree 4 22.2 22.2 100.0
Total 18 100.0 100.0

Income gap will shrink over next century

Frequency Percent Valid Percent Cumulative Percent
Valid agree 2 11.1 11.1 11.1
not sure 5 27.8 27.8 38.9
disagree 10 55.6 55.6 94.4
strongly disagree 1 5.6 5.6 100.0
Total 18 100.0 100.0

Some countries are doomed

Frequency Percent Valid Percent Cumulative Percent
Valid agree 9 50.0 50.0 50.0
not sure 1 5.6 5.6 55.6
disagree 8 44.4 44.4 100.0
Total 18 100.0 100.0

Population will peak at 10 billion

Frequency Percent Valid Percent Cumulative Percent
Valid agree 9 50.0 50.0 50.0
not sure 8 44.4 44.4 94.4
disagree 1 5.6 5.6 100.0
Total 18 100.0 100.0

Markets can solve global problems

Frequency Percent Valid Percent Cumulative Percent
Valid not sure 8 44.4 44.4 44.4
disagree 10 55.6 55.6 100.0
Total 18 100.0 100.0

Most countries will be democracies

Frequency Percent Valid Percent Cumulative Percent
Valid agree 6 33.3 33.3 33.3
not sure 5 27.8 27.8 61.1
disagree 7 38.9 38.9 100.0
Total 18 100.0 100.0

China will dominate 21st century

Frequency Percent Valid Percent Cumulative Percent
Valid agree 3 16.7 17.6 17.6
not sure 2 11.1 11.8 29.4
disagree 10 55.6 58.8 88.2
strongly disagree 2 11.1 11.8 100.0
Total 17 94.4 100.0
Missing not answered 1 5.6

Total 18 100.0


Technology will solve food & energy problems

Frequency Percent Valid Percent Cumulative Percent
Valid agree 8 44.4 44.4 44.4
not sure 4 22.2 22.2 66.7
disagree 6 33.3 33.3 100.0
Total 18 100.0 100.0

Stop wars with big armies

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 1 5.6 5.6 5.6
agree 2 11.1 11.1 16.7
not sure 2 11.1 11.1 27.8
disagree 11 61.1 61.1 88.9
strongly disagree 2 11.1 11.1 100.0
Total 18 100.0 100.0

Rain forest in not my concern

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 1 5.6 5.6 5.6
agree 2 11.1 11.1 16.7
disagree 9 50.0 50.0 66.7
strongly disagree 6 33.3 33.3 100.0
Total 18 100.0 100.0

Free trade is best

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 1 5.6 5.6 5.6
agree 5 27.8 27.8 33.3
not sure 9 50.0 50.0 83.3
disagree 3 16.7 16.7 100.0
Total 18 100.0 100.0

World government is needed

Frequency Percent Valid Percent Cumulative Percent
Valid agree 1 5.6 5.6 5.6
not sure 8 44.4 44.4 50.0
disagree 7 38.9 38.9 88.9
strongly disagree 2 11.1 11.1 100.0
Total 18 100.0 100.0

I want women's status raised everywhere

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 5 27.8 27.8 27.8
agree 10 55.6 55.6 83.3
disagree 3 16.7 16.7 100.0
Total 18 100.0 100.0

I should help less fortunate

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 4 22.2 22.2 22.2
agree 13 72.2 72.2 94.4
strongly disagree 1 5.6 5.6 100.0
Total 18 100.0 100.0

One language for all is best

Frequency Percent Valid Percent Cumulative Percent
Valid agree 6 33.3 33.3 33.3
not sure 1 5.6 5.6 38.9
disagree 8 44.4 44.4 83.3
strongly disagree 3 16.7 16.7 100.0
Total 18 100.0 100.0

I worry about species extinction

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 7 38.9 38.9 38.9
agree 9 50.0 50.0 88.9
disagree 2 11.1 11.1 100.0
Total 18 100.0 100.0

US should increase foreign aid

Frequency Percent Valid Percent Cumulative Percent
Valid agree 6 33.3 33.3 33.3
not sure 8 44.4 44.4 77.8
disagree 3 16.7 16.7 94.4
strongly disagree 1 5.6 5.6 100.0
Total 18 100.0 100.0

Preserving world's cultural diversity is important

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 7 38.9 41.2 41.2
agree 9 50.0 52.9 94.1
disagree 1 5.6 5.9 100.0
Total 17 94.4 100.0
Missing not answered 1 5.6

Total 18 100.0


Terrorists will likely use nukes next decade

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 3 16.7 16.7 16.7
agree 7 38.9 38.9 55.6
not sure 4 22.2 22.2 77.8
disagree 4 22.2 22.2 100.0
Total 18 100.0 100.0

Americans are too materialistic

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 7 38.9 38.9 38.9
agree 7 38.9 38.9 77.8
not sure 3 16.7 16.7 94.4
disagree 1 5.6 5.6 100.0
Total 18 100.0 100.0

I'm optimisitic about global future

Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 1 5.6 5.6 5.6
agree 4 22.2 22.2 27.8
not sure 8 44.4 44.4 72.2
disagree 4 22.2 22.2 94.4
strongly disagree 1 5.6 5.6 100.0
Total 18 100.0 100.0