Country or area Percentage of positions occupied by women
Ministerial Sub-ministerial Total
level level
Antigua and Barbuda 0.0 42.1 26.7
Argentina 0.0 5.6 5.2
Bahamas 18.8 34.0 30.3
Barbados 30.8 23.5 25.5
Belize 0.0 8.8 6.0
Bolivia 0.0 8.3 7.3
Brazil 4.3 15.1 13.7
Chile 14.3 8.5 10.3
Colombia 12.5 22.6 20.5
Costa Rica 11.1 35.2 27.2
Cuba 2.7 11.9 9.1
Dominica 18.2 26.5 25.0
Dominican Republic 4.0 11.9 9.8
Ecuador 6.2 2.8 3.4
El Salvador 6.2 27.0 26.8
Grenada 21.4 23.1 22.5
Guatemala 13.3 22.2 16.7
Guyana 5.6 20.0 14.6
Haiti 29.4 15.8 22.2
Honduras 10.0 15.9 14.1
Jamaica 5.6 18.4 14.3
Mexico 15.8 5.9 7.5
Nicaragua 15.8 17.9 17.4
Panama 16.7 6.5 9.4
Paraguay 6.7 3.7 4.3
Peru 5.6 15.5 13.2
Saint Kitts and Nevis 0.0 25.0 16.7
Saint Lucia 9.1 0.0 5.0
St. Vincent and the Grenadines 20.0 18.8 19.2
Suriname 0.0 17.6 11.3
Trinidad and Tobago 16.0 12.5 13.8
Uruguay 6.7 16.7 13.7
Venezuela 11.1 17.9 14.5
Sources:
Data compiled by the Division for the Advancement of Women of the United
Nations Secretariat based on information from the Worldwide Government Directory
(Bethesda, Maryland, January 1996).
Copyright © 1997, United Nations. All rights reserved