Country or area Percentage of positions occupied by women
Ministerial Sub-ministerial Total
level level
Albania 5.3 14.0 11.8
Australia 14.7 25.9 22.6
Austria 23.5 4.0 6.8
Belarus 5.3 7.0 6.6
Belgium 11.1 4.6 6.6
Bosnia and Herzegovina 0.0 4.6 2.8
Bulgaria 4.8 16.2 14.6
Canada 18.5 17.6 17.7
Croatia 11.5 21.1 19.0
Czech Republic 0.0 12.6 10.6
Denmark 29.2 10.3 13.9
Estonia 0.0 16.8 14.3
Finland 36.4 15.5 20.4
France 14.7 9.7 10.8
Germany 10.7 5.3 6.1
Greece 0.0 13.2 8.9
Hungary 5.6 7.1 6.9
Iceland 15.4 6.7 8.2
Ireland 21.4 8.4 11.7
Italy 3.6 8.2 7.1
Japan 5.9 10.1 9.3
Latvia 11.1 19.0 17.6
Liechtenstein 40.0 10.0 20.0
Lithuania 0.0 6.8 7.3
Luxembourg 28.6 12.9 17.8
Malta 0.0 3.9 3.0
Monaco 0.0 0.0 0.0
Netherlands 23.5 14.3 16.7
New Zealand 9.1 28.9 26.4
Norway 28.6 22.7 24.1
Poland 8.3 10.1 9.8
Portugal 11.5 18.1 17.1
Republic of Moldova 0.0 7.0 4.3
Romania 0.0 4.1 3.3
Russian Federation 2.4 2.6 2.6
San Marino 11.1 30.0 21.1
Slovakia 15.0 15.7 15.6
Slovenia 9.1 19.7 16.9
Spain 16.7 15.1 15.4
Sweden 38.1 27.3 30.8
Switzerland 15.4 5.9 7.1
The FYR of Macedonia 8.7 25.0 20.0
Ukraine 0.0 2.2 1.7
United Kingdom 8.3 6.6 6.9
United States of America 14.3 34.5 33.1
Yugoslavia 5.9 8.7 7.3
Sources:
Data compiled by the Division for the Advancement of Women of the United
Nations Secretariat based on information from the Worldwide Government Directory
(Bethesda, Maryland, January 1996).
Copyright © 1997, United Nations. All rights reserved