Percentage of government positions occupied by women, 1996

Asia and pacific

==================================================================================


Country or area                Percentage of positions occupied by women
                            Ministerial         Sub-ministerial      Total
                            level               level

Afghanistan                    0.0                 0.0                 0.0
Armenia                        0.0                 2.9                 2.1
Azerbaijan                     7.7                 6.9                 7.1
Bahrain                        0.0                 0.0                 0.0
Bangladesh                     7.7                 0.0                 1.9
Bhutan                        12.5                 0.0                 5.3
Brunei Darussalam              0.0                16.7                 2.3
Cambodia                       0.0                 3.1                 2.4
China                          6.1                 3.9                 4.3
Cyprus                         7.7                 4.0                 5.3
Georgia                        0.0                 4.7                 3.4
India                          3.2                 6.2                 5.8
Indonesia                      3.6                 1.6                 1.9
Iran (Islamic Rep. of)         0.0                 0.5                 0.4
Iraq                           0.0                 0.0                 0.0
Israel                        13.0                 9.7                10.6
Japan                          5.9                10.1                 9.3
Jordan                         6.1                 0.0                 3.4
Kazakhstan                     2.6                 1.7                 2.1
Korea, Dem. People's Rep.      1.3                 0.6                 0.8
Korea, Republic of             3.0                 0.6                 1.0
Kuwait                         0.0                 6.7                 4.9
Kyrgyzstan                    10.5                12.0                11.4
Lao People's Dem. Rep.         0.0                 6.4                 3.7
Lebanon                        0.0                 0.0                 0.0
Malaysia                       6.1                 9.0                 8.1
Maldives                       5.6                14.1                13.0
Mongolia                       0.0                 2.6                 1.7
Myanmar                        0.0                 0.0                 0.0
Nepal                          0.0                 0.0                 0.0
Oman                           0.0                 4.1                 3.6
Pakistan                       4.0                 2.2                 2.6
Philippines                    4.5                25.3                22.8
Qatar                          0.0                 0.0                 0.0
Saudi Arabia                   0.0                 0.0                 0.0
Singapore                      0.0                 9.6                 7.2
Sri Lanka                     13.0                 9.6                10.2
Syrian Arab Republic           6.8                 1.7                 3.9
Tajikistan                     3.7                 3.9                 3.8
Thailand                       0.0                 2.6                 2.1
Turkey                         2.9                 5.6                 5.0
Turkmenistan                   3.1                 0.0                 2.2
United Arab Emirates           0.0                 0.0                 0.0
Uzbekistan                     2.6                 0.0                 1.3
Viet Nam                       7.0                 4.4                 5.3
Yemen                          0.0                 0.0                 0.0

Oceania:

Australia                     14.7                25.9                22.6
Fiji                           4.8                18.2                14.5
Marshall Islands               8.3                17.1                15.9
Micronesia, Fed. States of     0.0                14.3                 5.0
New Zealand                    9.1                28.9                26.4
Palau                         10.0                19.7                18.6
Papua New Guinea               0.0                 7.0                 4.3
Samoa                          7.7                 9.5                 9.1 
Solomon Islands                0.0                 0.0                 0.0
Vanuatu                        0.0                 0.0                 0.0
==================================================================================

Sources:
Data compiled by the Division for the Advancement of Women of the United Nations Secretariat based on information from the Worldwide Government Directory (Bethesda, Maryland, January 1996).



Technical notes:
      Decision-making positions in Government are defined as ministers or equivalent, deputy or assistant ministers or equivalent, secretaries of state or permanent secretaries or equivalent, and deputy of state or director of Government or equivalent. In the table, "ministerial level" positions refer to ministers or equivalent positions only, while "sub-ministerial level" positions refer to the rest of the positions enumerated above.

Statistical symbols and conventions used in the tables


Copyright © 1997, United Nations. All rights reserved