Percentage of government positions occupied by women, 1996

Africa

==================================================================================


Country or area                Percentage of positions occupied by women 
                            Ministerial        Sub-ministerial         Total
                            level              level 

Algeria                        0.0                  8.3                  4.8
Angola                        10.7                  1.8                  4.9
Benin                         19.0                 13.3                 14.9
Botswana                       7.7                 15.4                 13.5
Burkina Faso                   9.1                 11.9                 11.5
Burundi                       10.3                  0.0                  5.4
Cameroon                       2.6                  5.3                  4.5
Cape Verde                    13.3                  8.3                 11.1
Central African Republic       8.0                  2.4                  4.9
Chad                           8.7                  0.0                  4.3
Comoros                        6.2                  0.0                  2.7
Congo                          7.4                  5.3                  6.5
Côte d'Ivoire                  8.3                  6.8                  7.1
Dem. Rep. of the Congo         8.0                  0.0                  3.4
Djibouti                       0.0                  1.0                  0.9
Egypt                          3.1                  4.5                  4.0
Equatorial Guinea              4.8                  5.0                  4.9
Eritrea                       18.8                  4.2                  7.8
Ethiopia                       6.7                  9.6                  8.9
Gabon                          3.3                 11.4                  7.7
Gambia                        18.8                 19.0                 18.9
Ghana                         10.3                  9.4                  9.6
Guinea                        15.0                 11.5                 13.0
Guinea-Bissau                  8.0                 13.2                 11.9
Kenya                          3.4                  6.6                  5.8
Lesotho                        0.0                 18.2                 14.6
Liberia                        3.7                 10.0                  7.0
Libyan Arab Jamahiriya         4.5                  0.0                  3.4
Madagascar                     0.0                  3.3                  1.8
Malawi                         3.6                  4.7                  4.3
Mali                          10.0                  0.0                  6.2
Mauritania                     3.6                  5.9                  5.4
Mauritius                      0.0                 12.6                  9.8
Morocco                        0.0                  1.4                  0.9
Mozambique                     4.0                 14.7                 12.8
Namibia                        8.7                 12.3                 11.4
Niger                         14.3                 10.0                 10.9
Nigeria                        7.7                  5.6                  6.2
Rwanda                         8.3                 12.5                 10.7
Sao Tome and Principe          0.0                 16.7                  7.7
Senegal                        6.7                  4.2                  5.6
Seychelles                    33.3                 18.3                 20.8
Sierra Leone                   3.8                  6.5                  5.9
Somalia                        0.0                  0.0                  0.0
South Africa                   6.1                  7.5                  7.0
Sudan                          2.4                  1.3                  1.7
Swaziland                      0.0                 13.6                  7.5
Togo                           4.3                  0.0                  3.0
Tunisia                        2.9                 10.9                  7.9
Uganda                        10.7                  8.1                  8.9
United Rep. of Tanzania       10.5                  8.9                  9.6
Zambia                         7.7                  8.6                  8.4
Zimbabwe                       8.3                 14.0                 11.6
==================================================================================

Sources:
Data compiled by the Division for the Advancement of Women of the United Nations Secretariat based on information from the Worldwide Government Directory (Bethesda, Maryland, January 1996).



Technical notes:
      Decision-making positions in Government are defined as ministers or equivalent, deputy or assistant ministers or equivalent, secretaries of state or permanent secretaries or equivalent, and deputy of state or director of Government or equivalent. In the table, "ministerial level" positions refer to ministers or equivalent positions only, while "sub-ministerial level" positions refer to the rest of the positions enumerated above.

Statistical symbols and conventions used in the tables


Copyright © 1997, United Nations. All rights reserved