Women in parliament as at 1 January 1997

Africa

==================================================================================


Country or area           Single or Lower House        Upper House or Senate
                        Election    Number   % Women   Election    Number    % Women
                        date        of seats           date        of seats


Algeria                  05 1994       183     6.6           ..        ..         ..
Angola                   09 1992       220     9.5           ..        ..         ..
Benin                    03 1995        83     7.2           ..        ..         ..
Botswana                 10 1994        47     8.5           ..        ..         ..
Burkina Faso             05 1992       107     3.7      12 1995       176       11.9
Burundi                      ...       ...     ...          ...       ...        ...
Cameroon                 03 1992       180    12.2           ..        ..         ..
Cape Verde               12 1995        72    11.1           ..        ..         ..
Central African Republic 09 1993        85     3.5           ..        ..         ..
Chad                     04 1993        52    17.3           ..        ..         ..
Comoros                  12 1996        43     0.0           ..        ..         ..
Congo                    10 1993       125     1.6      10 1996        60        3.3
Côte d'Ivoire            11 1995       168     8.3           ..        ..         ..
Dem. Rep. of the Congo   04 1994       738     5.0           ..        ..         ..
Djibouti                 12 1992        65     0.0           ..        ..         ..
Egypt                    11 1995       454     2.0           ..        ..         ..
Equatorial Guinea        11 1993        80     8.8           ..        ..         ..
Eritrea                  02 1994       105    21.0           ..        ..         ..
Ethiopia                 05 1995       550     2.0      05 1995       117        ...
Gabon                    12 1996       120     ...           ..        ..         ..
Gambia                       ...       ...     ...          ...       ...        ...
Ghana                    12 1996       200     ...           ..        ..         ..
Guinea                   06 1995       114     7.0           ..        ..         ..
Guinea-Bissau            07 1994       100    10.0           ..        ..         ..
Kenya                    12 1992       202     3.0           ..        ..         ..
Lesotho                  03 1993        65     4.6      05 1993        33       24.2
Liberia                  03 1994        35     5.7           ..        ..         ..
Libyan Arab Jamahiriya   01 1994       750     ...           ..        ..         ..
Madagascar               06 1993       134     3.7           ..        ..         ..
Malawi                   05 1994       177     5.6           ..        ..         ..
Mali                     03 1992       129     2.3           ..        ..         ..
Mauritania               10 1996        79     1.3      04 1996        56        0.0
Mauritius                12 1995        66     7.6           ..        ..         ..
Morocco                  09 1993       333     0.6           ..        ..         ..
Mozambique               10 1994       250    25.2           ..        ..         ..
Namibia                  12 1994        72    18.1      12 1994        26        ...
Niger                    11 1996        83     ...           ..        ..         ..
Nigeria                      ...       ...     ...          ...       ...        ...
Rwanda                   11 1994        70    17.1           ..        ..         ..
Sao Tome and Principe    10 1994        55     7.3           ..        ..         ..
Senegal                  05 1993       120    11.7           ..        ..         ..
Seychelles               07 1993        33    27.3           ..        ..         ..
Sierra Leone             02 1996        80     6.3           ..        ..         ..
Somalia                      ...       ...     ...          ...       ...        ...
South Africa             04 1994       400    25.0      04 1994        90       17.8
Sudan                    03 1996       400     5.3           ..        ..         ..
Swaziland                10 1993        65     3.1      10 1993        30       20.0
Togo                     02 1994        81     1.2           ..        ..         ..
Tunisia                  03 1994       163     6.7           ..        ..         ..
Uganda                   06 1996       276    18.1           ..        ..         ..
United Rep. of Tanzania  10 1995       275    17.5           ..        ..         ..
Zambia                   11 1996       155     9.7           ..        ..         ..
Zimbabwe                 04 1995       150    14.7           ..        ..         ..
==================================================================================

Source:
Inter-Parliamentary Union, Men and Women in Politics: Democracy Still in the Making - A World Comparative Study (Geneva, 1997).



Technical notes:
      The indicators on women in parliament are based on data provided to the Inter-Parliamentary Union (IPU) by national authorities and published periodically by IPU.

Statistical symbols and conventions used in the tables


Copyright © 1997, United Nations. All rights reserved