Percentage distribution of labour force by sector, each sex, 1990

Developed regions

==================================================================================


Country or area              Percentage distribution of labour force
                          Agriculture      Industry         Services

                            w       m       w       m       w      m

Albania                   60.2    50.8    19.4    25.7    20.5    23.5
Australia                  3.9     6.7    13.6    35.3    82.5    58.0
Austria                    8.9     7.0    20.6    49.2    70.5    43.9
Belarus                   13.4    25.7    35.6    44.8    51.1    29.5
Belgium                    1.8     3.2    13.6    37.0    84.6    59.8
Bosnia and Herzegovina    15.6     8.8    36.8    54.0    47.6    37.3
Bulgaria                  13.1    13.8    42.1    54.0    44.9    32.2
Canada                     2.5     4.1    13.0    34.8    84.6    61.1
Croatia                   15.2    16.7    28.3    37.9    56.5    45.4
Czech Republic             9.1    13.1    36.3    53.6    54.6    33.3
Denmark                    2.9     7.8    16.7    37.9    80.4    54.3
Estonia                   11.0    17.8    34.0    48.4    55.0    33.8
Finland                    6.2    10.3    17.4    42.5    76.4    47.2
France                     4.5     6.3    17.0    37.8    78.5    55.9
Germany                    4.1     3.9    24.0    48.3    71.9    47.8
Greece                    28.9    19.7    18.3    32.3    52.8    48.1
Hungary                   10.5    18.9    32.1    42.4    57.3    38.7
Iceland                    4.8    16.0    16.5    34.7    78.8    49.3
Ireland                    3.3    19.5    18.9    33.1    77.8    47.4
Italy                      9.1     8.3    22.6    36.5    68.3    55.2
Japan                      8.3     6.6    27.0    39.0    64.6    54.5
Latvia                    12.3    19.2    32.6    46.9    55.1    34.0
Liechtenstein              ...     ...     ...     ...     ...     ...
Lithuania                 13.4    23.2    33.7    46.9    53.0    29.9
Luxembourg                 3.5     3.7     9.4    37.0    87.1    59.4
Malta                      1.3     3.0    34.4    34.7    64.4    62.3
Monaco                     ...     ...     ...     ...     ...     ...
Netherlands                3.3     5.4    11.2    34.9    85.5    59.8
New Zealand                7.3    12.7    14.2    33.0    78.5    54.4
Norway                     3.9     8.3    11.6    36.4    84.5    55.3
Poland                    27.5    27.4    25.0    44.9    47.5    27.7
Portugal                  21.1    15.4    25.9    40.1    53.0    44.6
Republic of Moldova       27.6    38.1    26.0    33.6    46.5    28.3
Romania                   27.8    21.0    40.0    52.9    32.2    26.1
Russian Federation         9.8    17.4    34.8    48.2    55.5    34.3
San Marino                 ...     ...     ...     ...     ...     ...
Slovakia                   9.4    14.4    30.8    35.5    59.8    50.1
Slovenia                   6.4     5.1    39.2    52.1    54.4    42.8
Spain                     10.4    12.6    17.9    40.5    71.7    46.9
Sweden                     2.6     6.0    14.4    43.7    83.0    50.3
Switzerland                4.3     6.3    20.3    43.9    75.4    49.8
The FYR of Macedonia      22.5    20.8    41.1    39.9    36.4    39.3
Ukraine                   16.2    23.6    33.5    45.8    50.3    30.6
United Kingdom             1.0     3.0    15.3    39.3    83.7    57.7
United States of America   1.4     4.0    15.2    34.6    83.5    61.4
Yugoslavia                32.3    27.8    26.3    38.0    41.4    34.2
==================================================================================

Source:
International Labour Office, Economically Active Population, 1950-2010, fourth edition, STAT Working Papers Nos. 1996-1, 1996-2, 1996-3, 1996-4 and 1996-5 (Geneva, 1996).

Technical notes:
      The percentage distributions of women and men employed in agriculture, industry, and services are estimated and projected for each country by the International Labour Office (ILO) based on trends as determined by ILO. These estimates and projections indicate significant changes over time in the pattern of participation of women in the labour force, as well as greater emphasis in data collection and methodology on more accurate and comprehensive measurement of unpaid family work, including production for own or household consumption, and own-account workers.
      "Agriculture" also covers hunting, forestry and fishing. "Industry" covers mining and quarrying (including oil production); manufacturing; electricity, gas and water; and construction. "Services" covers wholesale and retail trade and restaurants and hotels; transport, storage and communication; financing, insurance, real estate and business services; and community, social and personal services (including public administration and defence).

Statistical symbols and conventions used in the tables


Copyright © 1997, United Nations. All rights reserved