Percentage distribution of labour force by sector, each sex, 1990

Asia and Pacific

==================================================================================


Country or area                Percentage distribution of labour force
                            Agriculture      Industry        Services

                            w       m       w        m       w       m

Afghanistan                84.5    63.0    12.9     9.5     2.6    27.5
Armenia                    10.7    23.8    38.6    47.0    50.7    29.2
Azerbaijan                 35.9    27.3    20.7    34.9    43.4    37.8
Bahrain                     0.2     2.4     6.9    34.4    92.9    63.2
Bangladesh                 73.6    59.3    19.1    14.5     7.3    26.2
Bhutan                     98.0    91.6     0.4     1.3     1.6     7.1
Brunei Darussalam           1.7     2.2     8.9    31.7    89.4    66.1
Cambodia                   78.3    68.7     7.5     7.5    14.2    23.8
China  a                   76.1    69.1    13.3    16.5    10.6    14.4
  Hong Kong SAR             0.7     1.0    33.0    39.1    66.3    60.0
Cyprus                     15.4    12.5    25.9    32.5    58.7    55.0
East Timor                 93.0    76.0     0.2     9.1     6.8    14.9
Georgia                    24.4    27.4    23.4    38.3    52.2    34.3
India                      74.3    59.3    14.8    16.6    10.9    24.1
Indonesia                  56.4    54.4    12.5    14.3    31.1    31.3
Iran (Islamic Rep. of)     42.4    29.6    19.4    26.1    38.1    44.3
Iraq                       39.1    11.6     9.4    19.1    51.6    69.3
Israel                      2.2     5.3    15.3    37.5    82.5    57.2
Japan                       8.3     6.6    27.0    39.0    64.6    54.5
Jordan                     41.2     9.7     4.2    27.6    54.6    62.7
Kazakhstan                 15.3    28.1    24.8    37.3    60.0    34.5
Korea, Dem. People's Rep.  42.0    34.9    23.3    38.0    34.7    27.1
Korea, Republic of         20.2    16.7    30.1    38.8    49.7    44.5
Kuwait                      0.1     1.5     1.9    32.0    98.0    66.5
Kyrgyzstan                 27.8    35.8    22.5    30.3    49.6    34.0
Lao People's Dem. Rep.     81.0    75.7     5.0     7.4    14.1    16.9
Lebanon                    10.0     6.3    22.0    34.2    68.0    59.5
Macau                       0.1     0.2    50.7    36.8    49.2    63.0
Malaysia                   25.6    28.3    22.7    23.4    51.8    48.3
Maldives                   28.1    35.3    52.0    16.0    19.9    48.7
Mongolia                   30.3    33.5    22.0    23.0    47.8    43.5
Myanmar                    77.5    70.0     8.7    10.7    13.7    19.3
Nepal                      98.0    90.7     0.1     0.4     1.9     9.0
Oman                       20.0    47.7    34.7    22.4    45.3    29.9
Pakistan                   72.3    45.3    12.8    20.3    14.9    34.3
Philippines                30.8    54.4    13.6    16.3    55.6    29.3
Qatar                       0.0     3.0     2.2    35.8    97.9    61.3
Saudi Arabia               12.0    20.0     6.0    21.3    82.0    58.8
Singapore                   0.2     0.5    34.0    36.8    65.9    62.7
Sri Lanka                  51.0    47.2    23.0    19.8    26.0    33.0
Syrian Arab Republic       68.8    21.6     6.3    29.7    24.9    48.7
Tajikistan                 45.5    37.2    17.4    27.8    37.2    35.0
Thailand                   65.1    63.2    12.2    15.5    22.7    21.3
Turkey                     82.5    38.3     6.8    24.1    10.7    37.6
Turkmenistan               41.3    33.9    14.3    29.8    44.4    36.3
United Arab Emirates        0.1     8.8     2.5    30.0    97.5    61.3
Uzbekistan                 35.5    34.5    19.3    30.1    45.3    35.4
Viet Nam                   73.1    69.5    10.9    17.1    16.0    13.4
Yemen                      87.8    49.6     5.5    21.6     6.7    28.8

Oceania:

American Samoa              ...     ...     ...     ...    ...      ...
Australia                   3.9     6.7    13.6    35.3    82.5    58.0
Cook Islands                ...     ...     ...     ...     ...     ...
Fiji                       28.7    50.8    12.0    15.8    59.3    33.4
French Polynesia            ...     ...     ...     ...     ...     ...
Guam                        ...     ...     ...     ...     ...     ...
Kiribati                    ...     ...     ...     ...     ...     ...
Marshall Islands            ...     ...     ...     ...     ...     ...
Micronesia, Fed. States of  ...     ...     ...     ...     ...     ...
New Caledonia               ...     ...     ...     ...     ...     ...
New Zealand                 7.3    12.7    14.2    33.0    78.5    54.4
Northern Mariana Islands    ...     ...     ...     ...     ...     ...
Palau                       ...     ...     ...     ...     ...     ...
Papua New Guinea           88.8    72.5     2.8     9.1     8.4    18.4
Samoa                       ...     ...     ...     ...     ...     ...
Solomon Islands            85.5    68.7     3.2    10.5    11.3    20.8
Tonga                       ...     ...     ...     ...     ...     ...
Vanuatu                     ...     ...     ...     ...     ...     ...
==================================================================================

Source:
International Labour Office, Economically Active Population, 1950-2010, fourth edition, STAT Working Papers Nos. 1996-1, 1996-2, 1996-3, 1996-4 and 1996-5 (Geneva, 1996).

a   For statistical purposes the data for China do not include those for Hong Kong Special
       Administrative Region (Hong Kong SAR) and Taiwan Province of China.
Technical notes:
      The percentage distributions of women and men employed in agriculture, industry, and services are estimated and projected for each country by the International Labour Office (ILO) based on trends as determined by ILO. These estimates and projections indicate significant changes over time in the pattern of participation of women in the labour force, as well as greater emphasis in data collection and methodology on more accurate and comprehensive measurement of unpaid family work, including production for own or household consumption, and own-account workers.
      "Agriculture" also covers hunting, forestry and fishing. "Industry" covers mining and quarrying (including oil production); manufacturing; electricity, gas and water; and construction. "Services" covers wholesale and retail trade and restaurants and hotels; transport, storage and communication; financing, insurance, real estate and business services; and community, social and personal services (including public administration and defence).

Statistical symbols and conventions used in the tables


Copyright © 1997, United Nations. All rights reserved