Percentage distribution of labour force by sector, each sex, 1990

Africa

==================================================================================



Country or area             Percentage distribution of labour force
                           Agriculture      Industry        Services

                           w       m        w      m       w       m
Algeria                   57.2    17.8     7.2    37.7    35.6    44.5
Angola                    85.5    65.0     1.5    13.7    12.9    21.3
Benin                     65.3    61.9     4.4    11.5    30.3    26.6
Botswana                  55.0    38.8     9.1    30.3    35.9    30.9
Burkina Faso              93.5    91.4     1.6     2.0     4.9     6.6
Burundi                   97.7    85.8     1.1     4.3     1.2    10.0
Cameroon                  83.0    61.9     2.9    12.3    14.1    25.8
Cape Verde                31.6    29.9    17.4    37.5    50.9    32.5
Central African Republic  87.2    74.0     0.3     6.3    12.5    19.7
Chad                      91.0    77.1     0.8     6.9     8.2    16.0
Comoros                   90.5    67.5     4.4    13.0     5.1    19.5
Congo                     69.0    33.3     3.6    23.1    27.4    43.6
Côte d'Ivoire             72.0    54.2     5.6    11.5    22.4    34.4
Dem. Rep. of the Congo    81.0    57.5     5.2    19.8    13.8    22.7
Djibouti                   ...     ...     ...     ...     ...     ...
Egypt                     60.5    32.8    10.2    25.7    29.3    41.5
Equatorial Guinea         91.2    65.9     0.9     7.7     7.9    26.4
Eritrea                   84.8    76.6     2.2     7.5    13.1    15.9
Ethiopia                  85.9    86.4     1.8     2.3    12.3    11.3
Gabon                     58.5    46.0     9.6    21.0    31.9    33.1
Gambia                    91.7    74.0     2.7    11.5     5.6    14.5
Ghana                     54.8    64.0    14.4    11.5    30.9    24.5
Guinea                    91.8    83.0     1.2     2.5     7.0    14.5
Guinea-Bissau             96.4    77.9     0.3     2.9     3.3    19.2
Kenya                     85.3    74.6     3.0    10.9    11.8    14.5
Lesotho                   59.3    29.0     5.0    41.0    35.7    30.0
Liberia                   83.6    65.0     0.7     8.7    15.7    26.3
Libyan Arab Jamahiriya    27.5     7.2     4.5    27.1    68.0    65.8
Madagascar                88.2    70.0     3.1     9.8     8.8    20.2
Malawi                    95.5    78.0     1.2     8.6     3.4    13.4
Mali                      89.0    83.0     1.6     2.3     9.4    14.7
Mauritania                62.5    49.4     3.7    15.7    33.8    34.9
Mauritius                 14.3    17.8    50.2    40.1    35.5    42.1
Morocco                   63.1    35.0    18.8    28.0    18.2    37.1
Mozambique                95.9    70.3     1.2    14.5     2.9    15.2
Namibia                   53.5    46.1     7.6    20.7    38.9    33.2
Niger                     97.4    84.0     1.3     6.1     1.3    10.0
Nigeria                   44.0    42.5     3.3     8.9    52.7    48.7
Reunion                    1.8    10.3     5.1    27.6    93.1    62.1
Rwanda                    97.6    86.1     0.8     5.9     1.7     8.0
Sao Tome and Principe      ...     ...     ...     ...     ...     ...
Senegal                   85.9    70.0     3.7    10.4    10.5    19.7
Seychelles                 ...     ...     ...     ...     ...     ...
Sierra Leone              80.6    60.2     3.9    21.6    15.5    18.2
Somalia                   87.5    66.0     2.0    13.0    10.5    21.0
South Africa              10.0    15.6    14.5    42.2    75.6    42.2
Sudan                     84.1    64.1     5.3     9.6    10.7    26.3
Swaziland                 53.6    31.2     7.9    30.8    38.6    38.0
Togo                      64.6    66.2     6.9    12.2    28.5    21.6
Tunisia                   42.0    22.5    31.6    33.3    26.5    44.2
Uganda                    88.4    81.0     1.8     7.4     9.8    11.6
United Rep. of Tanzania   91.1    77.9     1.8     7.9     7.1    14.2
Western Sahara             ...     ...     ...     ...     ...     ...
Zambia                    82.8    67.9     3.2    12.8    14.1    19.3
Zimbabwe                  81.0    58.0     2.4    13.0    16.7    29.0
==================================================================================

Source:
International Labour Office, Economically Active Population, 1950-2010, fourth edition, STAT Working Papers Nos. 1996-1, 1996-2, 1996-3, 1996-4 and 1996-5 (Geneva, 1996).

Technical notes:
      The percentage distributions of women and men employed in agriculture, industry, and services are estimated and projected for each country by the International Labour Office (ILO) based on trends as determined by ILO. These estimates and projections indicate significant changes over time in the pattern of participation of women in the labour force, as well as greater emphasis in data collection and methodology on more accurate and comprehensive measurement of unpaid family work, including production for own or household consumption, and own-account workers.
      "Agriculture" also covers hunting, forestry and fishing. "Industry" covers mining and quarrying (including oil production); manufacturing; electricity, gas and water; and construction. "Services" covers wholesale and retail trade and restaurants and hotels; transport, storage and communication; financing, insurance, real estate and business services; and community, social and personal services (including public administration and defence).

Statistical symbols and conventions used in the tables


Copyright © 1997, United Nations. All rights reserved