United States
Suicide Rates, By Age Group: 1979-1998
(Suicides per 100,000 in age group per year)
TOTAL POPULATION
YEAR
10-14
15-19
20-24
 
Year-Olds
Year-Olds
Year-Olds




1998
1.6
8.9
13.6
1997 1.6 9.5 13.6
1996 1.6 9.7 14.5
1995 1.7 10.5 16.2
1994 1.7 11.1 16.4
1993 1.7 10.9 15.8
1992 1.7 10.8 14.9
1991 1.5 11.0 14.9
1990 1.5 11.1 15.1
1989 1.4 11.1 14.9
1988 1.4 11.1 14.6
1987 1.5 10.2 15.0
1986 1.5 10.1 15.5
1985 1.6 9.9 15.4
1984 1.3 8.9 15.5
1983 1.1 8.6 14.6
1982 1.1 8.7 15.2
1981 0.9 8.6 15.7
1980 0.8 8.5 16.1
1979 0.8 8.4 16.4

Source: National Center for Health Statistics: http://www.cdc.gov/nchswww/data/gm291_1.pdf, pp. 485-490