Changes in the Distribution of Household Wealth*, US:  1962-97**
Wealth Class Share of Wealth*    Change
1962  1983  1989  1995  1997**  1962-83  1983-89  1989-95  1989-97** 
Top Fifth 81.0  81.3  83.5 83.7  84.3  0.4  2.2  0.2  0.8 
Top 1% 33.4  33.8  37.4  37.6  39.1  0.3  3.6  0.2  1.8 
Next 4% 21.2  22.3  21.6  22.3  22.3  1.2  -0.8  0.7  0.7 
Next 5% 12.4  12.1  11.6  11.7  11.4  -0.2  -0.5  0.1  -0.2 
Next 10% 14.0  13.1  13.0  12.1  11.5  -0.9  -0.1  -0.8  -1.5 
Bottom  
Four-fifths 19.0  18.7  16.5  16.3  15.7  -0.4  -2.2  -0.2  -0.8 
Fourth 13.4  12.6  12.3  11.5  10.8  -0.8  -0.2  -0.8  -1.5 
Middle 5.4  5.2  4.8  4.5  4.4  -0.2  -0.4  -0.3  -0.4 
Second 0.9  1.2  0.8  0.9  1.0  0.2  -0.3  0.0  0.1 
Lowest -0.7  -0.3  -1.5  -0.7  -0.5  0.4  -1.2  0.8  1.0 
Total 100.0  100.0  100.0  100.0  100.0   
*Net worth
**1997 figures are estimates
Source:  "Recent Trends in Wages, Incomes, and Wealth in the United States" by John Schmitt, Lawrence Mishel, and Jared Bernstein.  Data comes from Wolff (1998)