So11C & D, Fall 1999 - 24 Completed Surveys.
Here is the on-line survey that most of you filled out
over the weekend:
Michael's Drinking SurveyWhat is your sex? What is your class? How old are you?
The following questions use the term "drink" to mean: 12 ounces of beer OR Did your parents allow you to drink during high school? Does either of your parents have a drinking problem? Do you think that you might have a drinking problem? What kind of high school did you go to? What was your high school GPA?
What is your college GPA? Thanks for your help .... Press the "Send" Button to submit you answers
|
||||||||||||||||||||||||||||||||||||||||
Here are some tables and graphs
to examine. Remember, our goal is to prove or disprove our hypothesis:
the more you drank in high school, the more you will drink in college.
Frequency Tables (how questions
were answered)
| . | Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|---|
| Valid | 1 male | 5 | 20.8 | 20.8 | 20.8 |
| 2 female | 19 | 79.2 | 79.2 | 100.0 | |
| Total | 24 | 100.0 | 100.0 | . | |
| . | Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|---|
| Valid | 1 senior | 1 | 4.2 | 4.2 | 4.2 |
| 2 junior | 6 | 25.0 | 25.0 | 29.2 | |
| 3 sophomore | 16 | 66.7 | 66.7 | 95.8 | |
| 4 freshman | 1 | 4.2 | 4.2 | 100.0 | |
| Total | 24 | 100.0 | 100.0 | . | |
| . | Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|---|
| Valid | 17 | 1 | 4.2 | 4.2 | 4.2 |
| 19 | 18 | 75.0 | 75.0 | 79.2 | |
| 20 | 5 | 20.8 | 20.8 | 100.0 | |
| Total | 24 | 100.0 | 100.0 | . | |
| . | Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|---|
| Valid | 1 yes | 5 | 20.8 | 20.8 | 20.8 |
| 2 no | 18 | 75.0 | 75.0 | 95.8 | |
| 9 | 1 | 4.2 | 4.2 | 100.0 | |
| Total | 24 | 100.0 | 100.0 | . | |
| . | Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|---|
| Valid | 1 yes | 6 | 25.0 | 25.0 | 25.0 |
| 2 no | 18 | 75.0 | 75.0 | 100.0 | |
| Total | 24 | 100.0 | 100.0 | . | |
| . | Frequency | Percent | Valid Percent | Cumulative Percent | |
|---|---|---|---|---|---|
| Valid | 1 yes | 1 | 4.2 | 4.2 | 4.2 |
| 2 no | 23 | 95.8 | 95.8 | 100.0 | |
| Total | 24 | 100.0 | 100.0 | . | |
| . | N | Minimum | Maximum | Mean | Std. Deviation |
|---|---|---|---|---|---|
| AGE age | 24 | 17 | 20 | 19.13 | .61 |
| DAYS9 Days in a month on which you drank: 9th grade | 24 | 0 | 8 | 1.29 | 2.42 |
| DRINK9 Average drinks consumed on a drinking day: 9th grade | 24 | 0 | 6 | 1.21 | 2.04 |
| DRINKW9 Average weekly drinks, 9th grade | 24 | .00 | 10.50 | 1.4167 | 2.8577 |
| DAYS10 Days in a month on which you drank: 10th grade | 24 | 0 | 8 | 1.96 | 2.90 |
| DRINK10 Average drinks consumed on a drinking day: 10th grade | 24 | 0 | 10 | 2.42 | 3.15 |
| DRINKW10 Average weekly drinks, 10th grade | 24 | .00 | 16.00 | 3.0833 | 5.1970 |
| DAYS11 Days in a month on which you drank: 11th grade | 24 | 0 | 9 | 2.83 | 2.99 |
| DRINK11 Average drinks consumed on a drinking day: 11th grade | 24 | 0 | 12 | 3.33 | 3.21 |
| DRINKW11 Average weekly drinks, 11th grade | 24 | .00 | 24.00 | 4.1250 | 5.8565 |
| DAYS12 Days in a month on which you drank: 12th grade | 24 | 0 | 15 | 4.50 | 5.06 |
| DRINK12 Average drinks consumed on a drinking day: 12th grade | 24 | 0 | 12 | 3.79 | 3.41 |
| DRINKW12 Average weekly drinks, 12th grade | 24 | .00 | 33.75 | 7.4583 | 9.9937 |
| FDRINKW Average weekly drinks, freshman year | 24 | .00 | 44.00 | 14.5000 | 12.1869 |
| SODRINKW Average weekly drinks, sophomore year | 23 | .00 | 46.00 | 11.4783 | 13.7473 |
| JDRINKW Average weekly drinks, junior year | 7 | .00 | 46.00 | 15.1429 | 16.5169 |
| HSGPA high school GPA | 24 | 2.65000 | 4.00000 | 3.4612500 | .3509529 |
| CGPA college GPA | 24 | .00000 | 3.97000 | 2.9025000 | .8135657 |
| Valid N (listwise) | 7 | . | . | . | . |
In this study testing our basic hypothesis that the amount of high school drinking determines the amount of college drinking actually entails looking at a number of variables from the above descriptives table. Which ones?
"DRINKW12 Average weekly drinks, 12th grade" & "FDRINKW Average weekly drinks, freshman year"
We might also want to examine "DRINKW11
Average weekly drinks, 11th grade" & "FDRINKW
Average weekly drinks, freshman year"
Is there evidence to support the hypothesis?
Look at the two graphs below to "see" if there is a
relationship between the amount of high school drinking and the amount
of college drinking:
There is a statistical measure that allows us the "measure" whether two variable are related to each other: the Pearson Correlation Coefficient. This measure has a value for -1 to +1. If two variable are perfectly positively correlated with each other -- that is, if one increases the other one always increases -- then the Pearson Correlation Coefficient will be +1. If two variables are perfectly negatively correlated with each other -- that is, if one decreases the other one always increases -- then the Pearson Correlation Coefficient will be -1. If there is absolutely no relationship between two variables -- that is, if one increases then sometimes the other one increases and an equal number of times it decreases -- then the Pearson Correlation Coefficient will be 0.
Our hypothesis is that High School Drinking with be positively correlated with College Drinking. As the High School Drinking increases, then the College Drinking will increase. Now let us examine the correlation coefficients for our High School Drinking measures and College Drinking:
| . | Average weekly drinks, 9th grade | Average weekly drinks, 10th grade | Average weekly drinks, 11th grade | Average drinks consumed on a drinking day: 12th grade | Average weekly drinks, freshman year | |
|---|---|---|---|---|---|---|
| Average weekly drinks, 9th grade | Pearson Correlation | 1.000 | .589(**) | .395 | .321 | .155 |
| Sig. (2-tailed) | . | .002 | .056 | .126 | .468 | |
| N | 24 | 24 | 24 | 24 | 24 | |
| Average weekly drinks, 10th grade | Pearson Correlation | .589(**) | 1.000 | .702(**) | .676(**) | .588(**) |
| Sig. (2-tailed) | .002 | . | .000 | .000 | .003 | |
| N | 24 | 24 | 24 | 24 | 24 | |
| Average weekly drinks, 11th grade | Pearson Correlation | .395 | .702(**) | 1.000 | .819(**) | .597(**) |
| Sig. (2-tailed) | .056 | .000 | . | .000 | .002 | |
| N | 24 | 24 | 24 | 24 | 24 | |
| Average drinks consumed on a drinking day: 12th grade | Pearson Correlation | .321 | .676(**) | .819(**) | 1.000 | .757(**) |
| Sig. (2-tailed) | .126 | .000 | .000 | . | .000 | |
| N | 24 | 24 | 24 | 24 | 24 | |
| Average weekly drinks, freshman year | Pearson Correlation | .155 | .588(**) | .597(**) | .757(**) | 1.000 |
| Sig. (2-tailed) | .468 | .003 | .002 | .000 | . | |
| N | 24 | 24 | 24 | 24 | 24 | |
| ** Correlation is significant at the 0.01 level (2-tailed). | ||||||
These findings suggest that there is a real positive relationship between the level of drinking in 10th, 11th, and 12th grades and the level of drinking in freshman year. There is a very weak relationship between the level of 9th grade drinking and the level of freshman year drinking. So Michael's hypothesis is confirmed!!
| . | DRINKW9 Average weekly drinks, 9th grade | DRINKW10 Average weekly drinks, 10th grade | DRINKW11 Average weekly drinks, 11th grade | DRINKW12 Average weekly drinks, 12th grade | HSGPA high school GPA | |
|---|---|---|---|---|---|---|
| DRINKW9 Average weekly drinks, 9th grade | Pearson Correlation | 1.000 | .589(**) | .395 | .417(*) | .007 |
| Sig. (2-tailed) | . | .002 | .056 | .043 | .973 | |
| N | 24 | 24 | 24 | 24 | 24 | |
| DRINKW10 Average weekly drinks, 10th grade | Pearson Correlation | .589(**) | 1.000 | .702(**) | .801(**) | .049 |
| Sig. (2-tailed) | .002 | . | .000 | .000 | .819 | |
| N | 24 | 24 | 24 | 24 | 24 | |
| DRINKW11 Average weekly drinks, 11th grade | Pearson Correlation | .395 | .702(**) | 1.000 | .776(**) | .070 |
| Sig. (2-tailed) | .056 | .000 | . | .000 | .745 | |
| N | 24 | 24 | 24 | 24 | 24 | |
| DRINKW12 Average weekly drinks, 12th grade | Pearson Correlation | .417(*) | .801(**) | .776(**) | 1.000 | -.080 |
| Sig. (2-tailed) | .043 | .000 | .000 | . | .711 | |
| N | 24 | 24 | 24 | 24 | 24 | |
| HSGPA high school GPA | Pearson Correlation | .007 | .049 | .070 | -.080 | 1.000 |
| Sig. (2-tailed) | .973 | .819 | .745 | .711 | . | |
| N | 24 | 24 | 24 | 24 | 24 | |
| ** Correlation is significant at the 0.01 level (2-tailed). | ||||||
| * Correlation is significant at the 0.05 level (2-tailed). | ||||||
| . | Average weekly drinks, freshman year | Average weekly drinks, sophomore year | Average weekly drinks, junior year | college GPA | |
|---|---|---|---|---|---|
| Average weekly drinks, freshman year | Pearson Correlation | 1.000 | .872(**) | .961(**) | -.303 |
| Sig. (2-tailed) | . | .000 | .001 | .160 | |
| N | 24 | 23 | 7 | 23 | |
| Average weekly drinks, sophomore year | Pearson Correlation | .872(**) | 1.000 | .978(**) | -.197 |
| Sig. (2-tailed) | .000 | . | .000 | .368 | |
| N | 23 | 23 | 7 | 23 | |
| Average weekly drinks, junior year | Pearson Correlation | .961(**) | .978(**) | 1.000 | -.046 |
| Sig. (2-tailed) | .001 | .000 | . | .922 | |
| N | 7 | 7 | 7 | 7 | |
| college GPA | Pearson Correlation | -.303 | -.197 | -.046 | 1.000 |
| Sig. (2-tailed) | .160 | .368 | .922 | . | |
| N | 23 | 23 | 7 | 23 | |
| ** Correlation is significant at the 0.01 level (2-tailed). | |||||
| . | SEX sex | |||
|---|---|---|---|---|
| 1 male | 2 female | Total | ||
| Mean | DRINKW9 Average weekly drinks, 9th grade | 1.9000 | 1.2895 | 1.4167 |
| DRINKW10 Average weekly drinks, 10th grade | 5.7000 | 2.3947 | 3.0833 | |
| DRINKW11 Average weekly drinks, 11th grade | 7.6000 | 3.2105 | 4.1250 | |
| DRINKW12 Average weekly drinks, 12th grade | 14.3500 | 5.6447 | 7.4583 | |
| FDRINKW Average weekly drinks, freshman year | 28.4000 | 10.8421 | 14.5000 | |
| SODRINKW Average weekly drinks, sophomore year | 25.6000 | 7.5556 | 11.4783 | |
| JDRINKW Average weekly drinks, junior year | 29.3333 | 4.5000 | 15.1429 | |
| N | DRINKW9 Average weekly drinks, 9th grade | 5 | 19 | 24 |
| DRINKW10 Average weekly drinks, 10th grade | 5 | 19 | 24 | |
| DRINKW11 Average weekly drinks, 11th grade | 5 | 19 | 24 | |
| DRINKW12 Average weekly drinks, 12th grade | 5 | 19 | 24 | |
| FDRINKW Average weekly drinks, freshman year | 5 | 19 | 24 | |
| SODRINKW Average weekly drinks, sophomore year | 5 | 18 | 23 | |
| JDRINKW Average weekly drinks, junior year | 3 | 4 | 7 | |
| Std. Deviation | DRINKW9 Average weekly drinks, 9th grade | 3.2481 | 2.8300 | 2.8577 |
| DRINKW10 Average weekly drinks, 10th grade | 6.9606 | 4.6198 | 5.1970 | |
| DRINKW11 Average weekly drinks, 11th grade | 9.7622 | 4.2909 | 5.8565 | |
| DRINKW12 Average weekly drinks, 12th grade | 16.1976 | 7.2559 | 9.9937 | |
| FDRINKW Average weekly drinks, freshman year | 15.3721 | 8.3351 | 12.1869 | |
| SODRINKW Average weekly drinks, sophomore year | 20.0325 | 8.6719 | 13.7473 | |
| JDRINKW Average weekly drinks, junior year | 14.9778 | 6.6081 | 16.5169 | |
| . | ALLOW Parents allow you to drink in HSchool? | Mean | N | Std. Deviation |
|---|---|---|---|---|
| DRINKW9 Average weekly drinks, 9th grade | 1 yes | 1.2000 | 5 | 2.6833 |
| 2 no | 1.5556 | 18 | 3.0336 | |
| 9 | .0000 | 1 | . | |
| Total | 1.4167 | 24 | 2.8577 | |
| DRINKW10 Average weekly drinks, 10th grade | 1 yes | 3.7500 | 5 | 5.5227 |
| 2 no | 3.0694 | 18 | 5.3549 | |
| 9 | .0000 | 1 | . | |
| Total | 3.0833 | 24 | 5.1970 | |
| DRINKW11 Average weekly drinks, 11th grade | 1 yes | 5.3500 | 5 | 10.4785 |
| 2 no | 4.0139 | 18 | 4.3719 | |
| 9 | .0000 | 1 | . | |
| Total | 4.1250 | 24 | 5.8565 | |
| DRINKW12 Average weekly drinks, 12th grade | 1 yes | 6.2000 | 5 | 13.3116 |
| 2 no | 8.2222 | 18 | 9.4378 | |
| 9 | .0000 | 1 | . | |
| Total | 7.4583 | 24 | 9.9937 | |
| FDRINKW Average weekly drinks, freshman year | 1 yes | 10.8000 | 5 | 19.0578 |
| 2 no | 15.3889 | 18 | 10.5001 | |
| 9 | 17.0000 | 1 | . | |
| Total | 14.5000 | 24 | 12.1869 | |
| SODRINKW Average weekly drinks, sophomore year | 1 yes | 9.2000 | 5 | 20.5718 |
| 2 no | 11.8235 | 17 | 12.2639 | |
| 9 | 17.0000 | 1 | . | |
| Total | 11.4783 | 23 | 13.7473 | |
| JDRINKW Average weekly drinks, junior year | 1 yes | 16.6667 | 3 | 25.4820 |
| 2 no | 13.0000 | 3 | 12.5300 | |
| 9 | 17.0000 | 1 | . | |
| Total | 15.1429 | 7 | 16.5169 |
If either of your parents have a drinking problem, do
you drink more?
| . | PROBP Either parent have a drinking problem? | |||
|---|---|---|---|---|
| 1 yes | 2 no | Total | ||
| DRINKW9 Average weekly drinks, 9th grade | Mean | 1.7500 | 1.3056 | 1.4167 |
| N | 6 | 18 | 24 | |
| Std. Deviation | 4.2866 | 2.3648 | 2.8577 | |
| DRINKW10 Average weekly drinks, 10th grade | Mean | 4.2917 | 2.6806 | 3.0833 |
| N | 6 | 18 | 24 | |
| Std. Deviation | 6.2738 | 4.9273 | 5.1970 | |
| DRINKW11 Average weekly drinks, 11th grade | Mean | 6.8750 | 3.2083 | 4.1250 |
| N | 6 | 18 | 24 | |
| Std. Deviation | 9.6692 | 3.9176 | 5.8565 | |
| DRINKW12 Average weekly drinks, 12th grade | Mean | 9.2500 | 6.8611 | 7.4583 |
| N | 6 | 18 | 24 | |
| Std. Deviation | 11.9979 | 9.5537 | 9.9937 | |
| FDRINKW Average weekly drinks, freshman year | Mean | 16.8333 | 13.7222 | 14.5000 |
| N | 6 | 18 | 24 | |
| Std. Deviation | 14.8918 | 11.5392 | 12.1869 | |
| SODRINKW Average weekly drinks, sophomore year | Mean | 17.3333 | 9.4118 | 11.4783 |
| N | 6 | 17 | 23 | |
| Std. Deviation | 15.4618 | 12.9521 | 13.7473 | |
| JDRINKW Average weekly drinks, junior year | Mean | 21.0000 | 10.7500 | 15.1429 |
| N | 3 | 4 | 7 | |
| Std. Deviation | 23.2594 | 11.1766 | 16.5169 | |