Liz's Survey:This survey is anonymous. Please take it only once. What is your sex? What is your class? Who asked you to take this survey? How old are you? Which of the following best describes your home situation?
Which of the following best describes you?
How strict were your parents when you were a senior in high school? When you were a senior in high school did you have a weekday night curfew? If yes, at what time did you have to be home? When you were a senior in high school did you have a weekend night curfew? If yes, at what time did you have to
be home? Which of the following comes closest to your parents' attitude toward
your drinking in high school?
When you were a senior in high school did your parents ever threaten to ground you ... over grades? over drinking? over staying out too late? over drugs?
Thanks for your help .... Press the "Send" Button to submit you answers |
|||||||||||||||||||||||||||||||||
All tables, charts and graphs that SPSS now produces
will automatically be correctly labeled.
Frequency Tables
They simply tell you how each question was answered:
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | male | 9 | 23.7 | 23.7 | 23.7 |
| female | 29 | 76.3 | 76.3 | 100.0 | |
| Total | 38 | 100.0 | 100.0 | ||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | senior | 4 | 10.5 | 10.8 | 10.8 |
| junior | 6 | 15.8 | 16.2 | 27.0 | |
| sophomore | 16 | 42.1 | 43.2 | 70.3 | |
| freshman | 11 | 28.9 | 29.7 | 100.0 | |
| Total | 37 | 97.4 | 100.0 | ||
| Missing | missing | 1 | 2.6 | ||
| Total | 38 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | In So11 class | 31 | 81.6 | 81.6 | 81.6 |
| an email asked me | 3 | 7.9 | 7.9 | 89.5 | |
| nobody/other | 4 | 10.5 | 10.5 | 100.0 | |
| Total | 38 | 100.0 | 100.0 | ||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 18 | 9 | 23.7 | 23.7 | 23.7 |
| 19 | 21 | 55.3 | 55.3 | 78.9 | |
| 20 | 5 | 13.2 | 13.2 | 92.1 | |
| 21 | 3 | 7.9 | 7.9 | 100.0 | |
| Total | 38 | 100.0 | 100.0 | ||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | living with just my mom | 6 | 15.8 | 15.8 | 15.8 |
| with my mom and dad | 30 | 78.9 | 78.9 | 94.7 | |
| other | 2 | 5.3 | 5.3 | 100.0 | |
| Total | 38 | 100.0 | 100.0 | ||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | only child | 1 | 2.6 | 2.6 | 2.6 |
| oldest | 11 | 28.9 | 28.9 | 31.6 | |
| middle | 6 | 15.8 | 15.8 | 47.4 | |
| youngest | 20 | 52.6 | 52.6 | 100.0 | |
| Total | 38 | 100.0 | 100.0 | ||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | very strict | 2 | 5.3 | 5.3 | 5.3 |
| somewhat strict | 12 | 31.6 | 31.6 | 36.8 | |
| not that strict | 21 | 55.3 | 55.3 | 92.1 | |
| anything but strict | 3 | 7.9 | 7.9 | 100.0 | |
| Total | 38 | 100.0 | 100.0 | ||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | yes | 21 | 55.3 | 55.3 | 55.3 |
| no | 17 | 44.7 | 44.7 | 100.0 | |
| Total | 38 | 100.0 | 100.0 | ||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | yes | 17 | 44.7 | 44.7 | 44.7 |
| no | 21 | 55.3 | 55.3 | 100.0 | |
| Total | 38 | 100.0 | 100.0 | ||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | they thought I didn't drink | 17 | 44.7 | 45.9 | 45.9 |
| they didn't permit it under any circumstance | 4 | 10.5 | 10.8 | 56.8 | |
| they knew that I drank but never said anything | 14 | 36.8 | 37.8 | 94.6 | |
| they knew that I drank and would supply the alcohol if asked | 2 | 5.3 | 5.4 | 100.0 | |
| Total | 37 | 97.4 | 100.0 | ||
| Missing | missing | 1 | 2.6 | ||
| Total | 38 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | yes | 7 | 18.4 | 18.4 | 18.4 |
| no | 31 | 81.6 | 81.6 | 100.0 | |
| Total | 38 | 100.0 | 100.0 | ||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | yes | 8 | 21.1 | 21.1 | 21.1 |
| no | 30 | 78.9 | 78.9 | 100.0 | |
| Total | 38 | 100.0 | 100.0 | ||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | yes | 16 | 42.1 | 42.1 | 42.1 |
| no | 22 | 57.9 | 57.9 | 100.0 | |
| Total | 38 | 100.0 | 100.0 | ||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | yes | 9 | 23.7 | 23.7 | 23.7 |
| no | 29 | 76.3 | 76.3 | 100.0 | |
| Total | 38 | 100.0 | 100.0 | ||
| N | Mean | |
|---|---|---|
| AGE | 38 | 19.05 |
| Weekday curfew time | 21 | 10.976 |
| Your Weekend Curfew Time | 16 | 11.937 |
| Days a week partied in senior year HS | 38 | 1.224 |
| Days a week partied in freshman year | 38 | 2.447 |
| Hours that a "party" lasted in HS | 38 | 3.974 |
| Hours that a "party" lasted in freshman year | 38 | 5.789 |
| # of drinks during a party in senior year HS | 38 | 4.658 |
| # of drinks during a party in freshman year | 38 | 6.566 |
| # of sex partners last month in HS | 38 | .711 |
| # of sex partners during first month as freshman | 38 | .605 |
| Classes skipped a week in HS | 38 | .789 |
| Classes skipped a week as freshman | 38 | .632 |
| Times a month used pot in HS | 38 | 2.184 |
| Times a month used pot as freshman | 38 | 2.342 |
| Times a month used coke in HS | 38 | .000 |
| Times a month used coke in freshman year | 38 | .000 |
| Times a month used ecstasy in HS | 38 | .000 |
| Times a month used ecstasy as freshman | 38 | .000 |
| Times a month used oxycotton in HS | 38 | .000 |
| Times a month used oxycotton as freshman | 38 | .000 |
| Times a month used other drug in HS | 38 | .05263 |
| Times a month used other drug as freshman | 38 | .07895 |
| Valid N (listwise) | 13 |
| Mean | |||||
|---|---|---|---|---|---|
| How strict were your parents in HS? | |||||
| very strict | somewhat strict | not that strict | anything but strict | Total | |
| Days a week partied in senior year HS | .500 n= 2 |
1.125 n=12 |
1.429 n=21 |
.667 n=3 |
1.224 n=38 |
| Days a week partied in freshman year | 1.500 | 2.500 | 2.714 | 1.000 | 2.447 |
| Hours that a "party" lasted in HS | 1.000 | 3.167 | 4.524 | 5.333 | 3.974 |
| Hours that a "party" lasted in freshman year | 3.000 | 5.167 | 6.619 | 4.333 | 5.789 |
| # of drinks during a party in senior year HS | 1.000 | 3.667 | 5.333 | 6.333 | 4.658 |
| # of drinks during a party in freshman year | 4.500 | 6.375 | 7.048 | 5.333 | 6.566 |
| # of sex partners last month in HS | .500 | .667 | .762 | .667 | .711 |
| # of sex partners during first month as freshman | 2.500 | .333 | .619 | .333 | .605 |
| Classes skipped a week in HS | 1.000 | 2.000 | .190 | .000 | .789 |
| Classes skipped a week as freshman | 1.000 | .333 | .762 | .667 | .632 |
| Times a month used pot in HS | .000 | .167 | 3.857 | .000 | 2.184 |
| Times a month used pot as freshman | .500 | .08333 | 4.143 | .000 | 2.342 |
| Times a month used coke in HS | .000 | .000 | .000 | .000 | .000 |
| Times a month used coke in freshman year | .000 | .000 | .000 | .000 | .000 |
| Times a month used ecstasy in HS | .000 | .000 | .000 | .000 | .000 |
| Times a month used ecstasy as freshman | .000 | .000 | .000 | .000 | .000 |
| Times a month used oxycotton in HS | .000 | .000 | .000 | .000 | .000 |
| Times a month used oxycotton as freshman | .000 | .000 | .000 | .000 | .000 |
| Times a month used other drug in HS | .00 | .00 | .09524 | .00 | 5.26E-02 |
| Times a month used other drug as freshman | .00 | .08333 | .09524 | .00 | 7.89E-02 |
| Weekday curfew time | 10.000 | 10.643 | 11.333 | 10.976 | |
| Your Weekend Curfew Time | 12.000 | 11.333 | 13.000 | 11.937 | |
| Mean | |||
|---|---|---|---|
| Have a weekday night curfew? | |||
| yes | no | Total | |
| Days a week partied in senior year HS | 1.167 n=21 |
1.294 n=17 |
1.224 n=38 |
| Days a week partied in freshman year | 2.619 | 2.235 | 2.447 |
| Hours that a "party" lasted in HS | 4.286 | 3.588 | 3.974 |
| Hours that a "party" lasted in freshman year | 6.524 | 4.882 | 5.789 |
| # of drinks during a party in senior year HS | 4.524 | 4.824 | 4.658 |
| # of drinks during a party in freshman year | 6.881 | 6.176 | 6.566 |
| # of sex partners last month in HS | .714 | .706 | .711 |
| # of sex partners during first month as freshman | .619 | .588 | .605 |
| Classes skipped a week in HS | 1.143 | .353 | .789 |
| Classes skipped a week as freshman | .476 | .824 | .632 |
| Times a month used pot in HS | 2.476 | 1.824 | 2.184 |
| Times a month used pot as freshman | 1.095 | 3.882 | 2.342 |
| Times a month used coke in HS | .000 | .000 | .000 |
| Times a month used coke in freshman year | .000 | .000 | .000 |
| Times a month used ecstasy in HS | .000 | .000 | .000 |
| Times a month used ecstasy as freshman | .000 | .000 | .000 |
| Times a month used oxycotton in HS | .000 | .000 | .000 |
| Times a month used oxycotton as freshman | .000 | .000 | .000 |
| Times a month used other drug in HS | .00 | .12 | .0526 |
| Times a month used other drug as freshman | .0476 | .12 | .07789 |
| Weekday curfew time | 10.976 | 10.976 | |
| Your Weekend Curfew Time | 11.769 | 12.667 | 11.937 |
| Mean | |||
|---|---|---|---|
| Have a weekend night curfew? | |||
| yes | no | Total | |
| Days a week partied in senior year HS | 1.441 n=17 |
1.048 n=21 |
1.224 n=38 |
| Days a week partied in freshman year | 2.941 | 2.048 | 2.447 |
| Hours that a "party" lasted in HS | 3.941 | 4.000 | 3.974 |
| Hours that a "party" lasted in freshman year | 6.529 | 5.190 | 5.789 |
| # of drinks during a party in senior year HS | 4.118 | 5.095 | 4.658 |
| # of drinks during a party in freshman year | 7.029 | 6.190 | 6.566 |
| # of sex partners last month in HS | .765 | .667 | .711 |
| # of sex partners during first month as freshman | .765 | .476 | .605 |
| Classes skipped a week in HS | 1.353 | .333 | .789 |
| Classes skipped a week as freshman | .529 | .714 | .632 |
| Times a month used pot in HS | .294 | 3.714 | 2.184 |
| Times a month used pot as freshman | .824 | 3.571 | 2.342 |
| Times a month used coke in HS | .000 | .000 | .000 |
| Times a month used coke in freshman year | .000 | .000 | .000 |
| Times a month used ecstasy in HS | .000 | .000 | .000 |
| Times a month used ecstasy as freshman | .000 | .000 | .000 |
| Times a month used oxycotton in HS | .000 | .000 | .000 |
| Times a month used oxycotton as freshman | .000 | .000 | .000 |
| Times a month used other drug in HS | .00 | .0952 | .0526 |
| Times a month used other drug as freshman | .0588 | .0952 | .0789 |
| Weekday curfew time | 10.857 | 11.214 | 10.976 |
| Your Weekend Curfew Time | 11.937 | 11.937 | |
| Mean | |||||
|---|---|---|---|---|---|
| parents' attitude toward your hs drinking | |||||
| they thought I didn't drink | they didn't permit it under any circumstance | they knew that I drank but never said anything | they knew that I drank and would supply the alcohol if asked | Total | |
| Days a week partied in senior year HS | .912 n=17 |
.750 n=4 |
1.643 n=14 |
2.500 n=2 |
1.257 n=37 |
| Days a week partied in freshman year | 1.765 | 2.500 | 3.000 | 4.500 | 2.459 |
| Hours that a "party" lasted in HS | 2.824 | 3.500 | 5.643 | 5.000 | 4.081 |
| Hours that a "party" lasted in freshman year | 4.588 | 5.250 | 7.286 | 7.500 | 5.838 |
| # of drinks during a party in senior year HS | 2.529 | 3.250 | 7.643 | 7.000 | 4.784 |
| # of drinks during a party in freshman year | 3.853 | 6.500 | 9.429 | 11.500 | 6.662 |
| # of sex partners last month in HS | .529 | .750 | .929 | 1.000 | .730 |
| # of sex partners during first month as freshman | .353 | 1.000 | .714 | 1.500 | .622 |
| Classes skipped a week in HS | 1.000 | .000 | .714 | 1.500 | .811 |
| Classes skipped a week as freshman | .588 | .250 | .500 | 3.000 | .649 |
| Times a month used pot in HS | .000 | .500 | 4.357 | 10.000 | 2.243 |
| Times a month used pot as freshman | .118 | .000 | 1.857 | 30.500 | 2.405 |
| Times a month used coke in HS | .000 | .000 | .000 | .000 | .000 |
| Times a month used coke in freshman year | .000 | .000 | .000 | .000 | .000 |
| Times a month used ecstasy in HS | .000 | .000 | .000 | .000 | .000 |
| Times a month used ecstasy as freshman | .000 | .000 | .000 | .000 | .000 |
| Times a month used oxycotton in HS | .000 | .000 | .000 | .000 | .000 |
| Times a month used oxycotton as freshman | .000 | .000 | .000 | .000 | .000 |
| Times a month used other drug in HS | .00 | .00 | .00 | 1.00 | 5.41E-02 |
| Times a month used other drug as freshman | .00 | .00 | .00 | 1.50 | 8.11E-02 |
| Weekday curfew time | 10.438 | 10.500 | 11.625 | 12.000 | 10.976 |
| Your Weekend Curfew Time | 12.438 | 12.000 | 13.375 | 2.000 | 11.933 |
| Mean | |||
|---|---|---|---|
| Threatened grounding over grades in HS | |||
| yes | no | Total | |
| Days a week partied in senior year HS | 1.571 n=7 |
1.145 n=31 |
1.224 n=38 |
| Days a week partied in freshman year | 3.000 | 2.323 | 2.447 |
| Hours that a "party" lasted in HS | 4.000 | 3.968 | 3.974 |
| Hours that a "party" lasted in freshman year | 6.143 | 5.710 | 5.789 |
| # of drinks during a party in senior year HS | 4.857 | 4.613 | 4.658 |
| # of drinks during a party in freshman year | 7.429 | 6.371 | 6.566 |
| # of sex partners last month in HS | .857 | .677 | .711 |
| # of sex partners during first month as freshman | .571 | .613 | .605 |
| Classes skipped a week in HS | 1.429 | .645 | .789 |
| Classes skipped a week as freshman | .571 | .645 | .632 |
| Times a month used pot in HS | 6.000 | 1.323 | 2.184 |
| Times a month used pot as freshman | .286 | 2.806 | 2.342 |
| Times a month used coke in HS | .000 | .000 | .000 |
| Times a month used coke in freshman year | .000 | .000 | .000 |
| Times a month used ecstasy in HS | .000 | .000 | .000 |
| Times a month used ecstasy as freshman | .000 | .000 | .000 |
| Times a month used oxycotton in HS | .000 | .000 | .000 |
| Times a month used oxycotton as freshman | .000 | .000 | .000 |
| Times a month used other drug in HS | .00 | .06452 | .0526 |
| Times a month used other drug as freshman | .14 | .06452 | .0789 |
| Weekday curfew time | 11.300 | 10.875 | 10.976 |
| Your Weekend Curfew Time | 10.700 | 12.500 | 11.937 |
| Mean | |||
|---|---|---|---|
| Threatened grounding over staying out too late in HS? | |||
| yes | no | Total | |
| Days a week partied in senior year HS | 1.156 n=16 |
1.273 n=22 |
1.224 n=38 |
| Days a week partied in freshman year | 2.625 | 2.318 | 2.447 |
| Hours that a "party" lasted in HS | 3.500 | 4.318 | 3.974 |
| Hours that a "party" lasted in freshman year | 5.500 | 6.000 | 5.789 |
| # of drinks during a party in senior year HS | 3.688 | 5.364 | 4.658 |
| # of drinks during a party in freshman year | 6.219 | 6.818 | 6.566 |
| # of sex partners last month in HS | .813 | .636 | .711 |
| # of sex partners during first month as freshman | .812 | .455 | .605 |
| Classes skipped a week in HS | 1.125 | .545 | .789 |
| Classes skipped a week as freshman | .375 | .818 | .632 |
| Times a month used pot in HS | 2.938 | 1.636 | 2.184 |
| Times a month used pot as freshman | .313 | 3.818 | 2.342 |
| Times a month used coke in HS | .000 | .000 | .000 |
| Times a month used coke in freshman year | .000 | .000 | .000 |
| Times a month used ecstasy in HS | .000 | .000 | .000 |
| Times a month used ecstasy as freshman | .000 | .000 | .000 |
| Times a month used oxycotton in HS | .000 | .000 | .000 |
| Times a month used oxycotton as freshman | .000 | .000 | .000 |
| Times a month used other drug in HS | .00 | .0909 | .0526 |
| Times a month used other drug as freshman | .0625 | .0909 | .0789 |
| Weekday curfew time | 10.846 | 11.188 | 10.976 |
| Your Weekend Curfew Time | 11.682 | 12.500 | 11.937 |
| Mean | |||
|---|---|---|---|
| Threatened grounding over drinking in H.S.? | |||
| yes | no | Total | |
| Days a week partied in senior year HS | 1.375 n=8 |
1.183 n=30 |
1.224 n=38 |
| Days a week partied in freshman year | 3.250 | 2.233 | 2.447 |
| Hours that a "party" lasted in HS | 3.750 | 4.033 | 3.974 |
| Hours that a "party" lasted in freshman year | 5.625 | 5.833 | 5.789 |
| # of drinks during a party in senior year HS | 3.875 | 4.867 | 4.658 |
| # of drinks during a party in freshman year | 6.750 | 6.517 | 6.566 |
| # of sex partners last month in HS | .500 | .767 | .711 |
| # of sex partners during first month as freshman | 1.000 | .500 | .605 |
| Classes skipped a week in HS | 1.375 | .633 | .789 |
| Classes skipped a week as freshman | .625 | .633 | .632 |
| Times a month used pot in HS | 5.000 | 1.433 | 2.184 |
| Times a month used pot as freshman | .250 | 2.900 | 2.342 |
| Times a month used coke in HS | .000 | .000 | .000 |
| Times a month used coke in freshman year | .000 | .000 | .000 |
| Times a month used ecstasy in HS | .000 | .000 | .000 |
| Times a month used ecstasy as freshman | .000 | .000 | .000 |
| Times a month used oxycotton in HS | .000 | .000 | .000 |
| Times a month used oxycotton as freshman | .000 | .000 | .000 |
| Times a month used other drug in HS | .00 | .0667 | .0526 |
| Times a month used other drug as freshman | .13 | .0667 | .0789 |
| Weekday curfew time | 10.833 | 11.033 | 10.976 |
| Your Weekend Curfew Time | 11.000 | 12.667 | 11.937 |
| Mean | ||
|---|---|---|
| Threatened grounding over drugs in HS? | ||
| yes | no | |
| Days a week partied in senior year HS | 1.167 n=9 |
1.241 n=29 |
| Days a week partied in freshman year | 2.889 | 2.310 |
| Hours that a "party" lasted in HS | 4.667 | 3.759 |
| Hours that a "party" lasted in freshman year | 6.889 | 5.448 |
| # of drinks during a party in senior year HS | 5.000 | 4.552 |
| # of drinks during a party in freshman year | 7.944 | 6.138 |
| # of sex partners last month in HS | .556 | .759 |
| # of sex partners during first month as freshman | .556 | .621 |
| Classes skipped a week in HS | 1.556 | .552 |
| Classes skipped a week as freshman | .222 | .759 |
| Times a month used pot in HS | 5.222 | 1.241 |
| Times a month used pot as freshman | 1.000 | 2.759 |
| Times a month used coke in HS | .000 | .000 |
| Times a month used coke in freshman year | .000 | .000 |
| Times a month used ecstasy in HS | .000 | .000 |
| Times a month used ecstasy as freshman | .000 | .000 |
| Times a month used oxycotton in HS | .000 | .000 |
| Times a month used oxycotton as freshman | .000 | .000 |
| Times a month used other drug in HS | .00 | .06897 |
| Times a month used other drug as freshman | .00 | .10 |
| Weekday curfew time | 11.000 | 10.962 |
| Your Weekend Curfew Time | 12.500 | 11.500 |