|
|
||||||
|
|
|
|
|
|
|
|
| YEAR | Asia | America | Eastern Europe | Western Europe | Immigration | Born |
| 1821-30 | 30 | 9,287 | 3,142 | 97,932 | 110,391 | |
| 1831-40 | 55 | 19,800 | 5,902 | 503,403 | 529,160 | |
| 1841-50 | 141 | 20,746 | 5,301 | 1,633,864 | 1,660,052 | 9.70% |
| 1851-60 | 41,538 | 15,411 | 21,236 | 2,490,650 | 2,568,835 | 13.10% |
| 1861-70 | 64,759 | 12,729 | 25,691 | 2,193,328 | 2,296,507 | 14.00% |
| 1871-80 | 124,160 | 20,404 | 127,582 | 2,527,983 | 2,800,129 | 13.30% |
| 1881-90 | 69,942 | 33,393 | 602,450 | 4,526,338 | 5,232,123 | 14.70% |
| 1891-00 | 73,751 | 36,876 | 1,910,158 | 1,648,341 | 3,669,126 | 13.60% |
| 1901-10 | 325,429 | 184,703 | 6,147,975 | 2,093,302 | 8,751,409 | 14.70% |
| 1911-20 | 246,640 | 401,507 | 3,326,771 | 1,737,951 | 5,712,869 | 13.20% |
| 1921-30 | 110,895 | 591,438 | 1,176,769 | 2,209,679 | 4,088,781 | 11.60% |
| 1931-40 | 16,381 | 51,258 | 149,546 | 306,490 | 523,675 | 8.80% |
| 1941-50 | 37,261 | 154,221 | 132,485 | 660,355 | 984,322 | 6.90% |
| 1951-60 | 153,444 | 558,436 | 402,477 | 1,303,018 | 2,417,375 | 5.50% |
| 1961-70 | 428,496 | 1,282,167 | 541,433 | 996,503 | 3,248,599 | 4.70% |
| 1971-80 | 1,586,140 | 1,810,806 | 512,238 | 458,318 | 4,367,502 | 6.20% |
| 1981-90 | 2,737,097 | 3,456,227 | 388,917 | 528,340 | 7,110,581 | 7.90% |
| Total | 6,016,159 | 8,659,409 | 15,480,073 | 25,915,795 | 56,071,436 | |
Sources: Data for 1820 through 1890 are from U.S Bureau of the
Census, 1976, Historical
Statistics of the United States from Colonial Times, Centennial
Edition, Part 1 (Washington,
D.C.: Government Printing Office), Tables A1-5 and A6-8; and from U.S.
Immigration and
Naturalization Service, 1993, 1992 Statistical Yearbook of the Immigration
and Naturalization
Service (Washington, D.C.: Government Printing Office), Table
2; data for 1900 through
1990 are from R. Rumbaut, 1994, "Origins and destinies: Immigration
to the United States
Since World War II," Sociological Forum 9(4), Table 1.